FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pinellas County welcomed a total of 93,702 students during the 2022-23 school year. Among them, multiracial students comprised 5.5% of the student body to be the third least represented ethnicity in the county.
Among the 151 schools in Pinellas County, Largo High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 105 students, making up 5.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 3.9 | 2,474 |
East Lake High School | 4.2 | 2,286 |
Largo High School | 5.1 | 2,055 |
Pinellas Park High School | 4.2 | 1,919 |
Dixie M. Hollins High School | 4.7 | 1,822 |
Countryside High School | 4.4 | 1,741 |
Northeast High School | 4.6 | 1,736 |
St. Petersburg High School | 5.1 | 1,723 |
Osceola Fundamental High School | 3.4 | 1,715 |
Clearwater High School | 4.9 | 1,664 |
Seminole High School | 4.1 | 1,546 |
Boca Ciega High School | 4.1 | 1,423 |
Madeira Beach Fundamental K-8 | 3.4 | 1,343 |
Dunedin High School | 4.7 | 1,203 |
Gibbs High School | 4 | 1,160 |
Tarpon Springs High School | 5.2 | 1,139 |
Pinellas Park Middle School | 4.7 | 1,126 |
Joseph L. Carwise Middle School | 5 | 1,098 |
Palm Harbor Middle School | 3.6 | 1,080 |
Fitzgerald Middle School | 5 | 1,033 |
Osceola Middle School | 6.2 | 1,009 |
Safety Harbor Middle School | 5.3 | 974 |
Lakewood High School | 1.7 | 915 |
Dunedin Highland Middle School | 5 | 899 |
Thurgood Marshall Fundamental | 4.6 | 888 |
Largo Middle School | 5.8 | 882 |
Tyrone Middle School | 5.1 | 847 |
Oak Grove Middle School | 4.9 | 843 |
Meadowlawn Middle School | 5.8 | 832 |
Seminole Middle School | 3.9 | 824 |
James B. Sanderlin K-8 | 4.6 | 775 |
Bay Point Middle School | 4.8 | 770 |
Ozona Elementary School | 1.3 | 762 |
Clearwater Fundamental Middle School | 3.6 | 753 |
John Hopkins Middle School | 5.8 | 723 |
Azalea Middle School | 3.4 | 678 |
Leila Davis Elementary School | 1.7 | 665 |
Starkey Elementary School | 3.2 | 657 |
Frontier Elementary School | 3.4 | 651 |
Tarpon Springs Middle School | 5.3 | 644 |
Curlew Creek Elementary School | 1.6 | 634 |
Plumb Elementary School | 5 | 622 |
Skyview Elementary School | 1.8 | 595 |
Ridgecrest Elementary School | 2.1 | 574 |
Perkins Elementary School | 4.3 | 539 |
Highland Lakes Elementary School | 1.9 | 529 |
Mildred Helms Elementary School | 2.1 | 514 |
Tarpon Springs Elementary School | 2.2 | 506 |
Forest Lakes Elementary School | 2 | 498 |
Pinellas Central Elementary School | 2 | 498 |
Belcher Elementary School | 2.5 | 489 |
Lynch Elementary School | 2.3 | 486 |
Dunedin Elementary School | 2.1 | 476 |
Belleair Elementary School | 2.1 | 472 |
Pasadena Fundamental Elementary School | 2.4 | 461 |
Orange Grove Elementary School | 3.2 | 435 |
Enterprise Charter High School | 3.3 | 394 |
Dropout Prevention School | 3.4 | 379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE