FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pinellas County welcomed a total of 93,702 students during the 2022-23 school year. Among them, Asian students comprised 4% of the student body to be the second least represented ethnicity in the county.
Among the 151 schools in Pinellas County, Dixie M. Hollins High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 186 students, making up 10.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 5.2 | 2,474 |
East Lake High School | 4.2 | 2,286 |
Largo High School | 7.3 | 2,055 |
Pinellas Park High School | 6.8 | 1,919 |
Dixie M. Hollins High School | 10.2 | 1,822 |
Countryside High School | 2.5 | 1,741 |
Northeast High School | 6.8 | 1,736 |
St. Petersburg High School | 9.6 | 1,723 |
Osceola Fundamental High School | 5.4 | 1,715 |
Clearwater High School | 0.7 | 1,664 |
Seminole High School | 1.4 | 1,546 |
Boca Ciega High School | 3.3 | 1,423 |
Madeira Beach Fundamental K-8 | 3 | 1,343 |
Dunedin High School | 0.8 | 1,203 |
Pinellas Park Middle School | 12.3 | 1,126 |
Joseph L. Carwise Middle School | 2.8 | 1,098 |
Palm Harbor Middle School | 1.2 | 1,080 |
Fitzgerald Middle School | 7.4 | 1,033 |
Osceola Middle School | 3.9 | 1,009 |
Lakewood High School | 1.3 | 915 |
Dunedin Highland Middle School | 4.9 | 899 |
Thurgood Marshall Fundamental | 2.9 | 888 |
Largo Middle School | 1.1 | 882 |
Tyrone Middle School | 8.4 | 847 |
Meadowlawn Middle School | 4.7 | 832 |
Pinellas Preparatory Academy | 4.4 | 794 |
Starkey Elementary School | 1.8 | 657 |
Plato Academy Clearwater | 1.6 | 630 |
New Heights Elementary School | 5.9 | 615 |
Skyview Elementary School | 3.7 | 595 |
Ridgecrest Elementary School | 1.7 | 574 |
Plato Academy Pinellas Park Charter School | 3.6 | 562 |
Westgate Elementary School | 1.8 | 541 |
Blanton Elementary School | 5 | 500 |
Pinellas Central Elementary School | 3 | 498 |
Marjorie Kinnan Rawlings Elementary School | 2.2 | 460 |
Pinellas Park Elementary School | 2.2 | 452 |
St. Petersburg Collegiate High School | 15 | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE