FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pinellas County welcomed a total of 93,702 students during the 2022-23 school year. Among them, Hispanic students comprised 19.8% of the student body to be the second most represented ethnicity in the county.
Among the 151 schools in Pinellas County, Clearwater High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 610 students, making up 36.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 12.8 | 2,474 |
East Lake High School | 15.6 | 2,286 |
Largo High School | 24.2 | 2,055 |
Pinellas Park High School | 30.5 | 1,919 |
Dixie M. Hollins High School | 22.1 | 1,822 |
Countryside High School | 28.1 | 1,741 |
Northeast High School | 17.5 | 1,736 |
St. Petersburg High School | 15 | 1,723 |
Osceola Fundamental High School | 14.7 | 1,715 |
Clearwater High School | 36.7 | 1,664 |
Seminole High School | 11.5 | 1,546 |
Boca Ciega High School | 11.5 | 1,423 |
Madeira Beach Fundamental K-8 | 8.3 | 1,343 |
Dunedin High School | 25.4 | 1,203 |
Gibbs High School | 9.6 | 1,160 |
Tarpon Springs High School | 18.6 | 1,139 |
Pinellas Park Middle School | 24.2 | 1,126 |
Joseph L. Carwise Middle School | 18.6 | 1,098 |
Palm Harbor Middle School | 17.5 | 1,080 |
Fitzgerald Middle School | 33 | 1,033 |
Osceola Middle School | 16.3 | 1,009 |
Safety Harbor Middle School | 29.4 | 974 |
Lakewood High School | 10.3 | 915 |
Dunedin Highland Middle School | 25.3 | 899 |
Thurgood Marshall Fundamental | 10 | 888 |
Largo Middle School | 28.3 | 882 |
Pinellas Academy of Math and Science | 24.5 | 879 |
Tyrone Middle School | 23 | 847 |
Oak Grove Middle School | 43.5 | 843 |
Meadowlawn Middle School | 20.2 | 832 |
Seminole Middle School | 14.2 | 824 |
Pinellas Preparatory Academy | 16.6 | 794 |
James B. Sanderlin K-8 | 1.3 | 775 |
Bay Point Middle School | 9.4 | 770 |
Ozona Elementary School | 10.6 | 762 |
Clearwater Fundamental Middle School | 24.4 | 753 |
John Hopkins Middle School | 13.1 | 723 |
Shore Acres Elementary School | 14.2 | 709 |
Cypress Woods Elementary School | 11.6 | 709 |
Azalea Middle School | 14.5 | 678 |
Leila Davis Elementary School | 19.2 | 665 |
Oakhurst Elementary School | 8.9 | 664 |
Eisenhower Elementary School | 49.3 | 661 |
Safety Harbor Elementary School | 19.3 | 657 |
Starkey Elementary School | 12.5 | 657 |
Frontier Elementary School | 34.4 | 651 |
Bauder Elementary School | 5.4 | 644 |
Tarpon Springs Middle School | 20.3 | 644 |
Curlew Creek Elementary School | 17.7 | 634 |
Plato Academy Clearwater | 18.7 | 630 |
Sutherland Elementary School | 14 | 627 |
Plumb Elementary School | 26.4 | 622 |
New Heights Elementary School | 27.5 | 615 |
High Point Elementary School | 51.7 | 609 |
Sawgrass Lake Elementary School | 23.5 | 596 |
Skyview Elementary School | 25.5 | 595 |
Lake St. George Elementary School | 14.1 | 595 |
Garrison-Jones Elementary School | 28.3 | 593 |
Bay Vista Fundamental Elementary School | 10.2 | 589 |
Richard O. Jacobson Technical High School at Seminole | 17.1 | 578 |
Ridgecrest Elementary School | 6.4 | 574 |
Ponce De Leon Elementary School | 35.6 | 568 |
Skycrest Elementary School | 60.4 | 565 |
Plato Academy Pinellas Park Charter School | 16.5 | 562 |
Southern Oak Elementary School | 19.6 | 556 |
Douglas L. Jamerson Jr. Elementary School | 6.5 | 554 |
Brooker Creek Elementary School | 7.8 | 548 |
Oldsmar Elementary School | 22.7 | 546 |
Discovery Academy of Science | 9 | 542 |
Westgate Elementary School | 21.1 | 541 |
Perkins Elementary School | 1.9 | 539 |
Curtis Fundamental Elementary School | 9.9 | 536 |
Highland Lakes Elementary School | 13.6 | 529 |
Mildred Helms Elementary School | 22.2 | 514 |
Azalea Elementary School | 20.1 | 507 |
Tarpon Springs Elementary School | 28.5 | 506 |
North Shore Elementary School | 5.2 | 501 |
Blanton Elementary School | 24.6 | 500 |
Forest Lakes Elementary School | 23.3 | 498 |
Pinellas Central Elementary School | 26.3 | 498 |
Belcher Elementary School | 21.1 | 489 |
Lynch Elementary School | 11.3 | 486 |
Lealman Innovation Academy | 4.1 | 485 |
Fuguitt Elementary School | 18 | 479 |
Northwest Elementary School | 17 | 477 |
Dunedin Elementary School | 38 | 476 |
Anona Elementary School | 12.1 | 473 |
Belleair Elementary School | 49.2 | 472 |
Pasadena Fundamental Elementary School | 14.1 | 461 |
Marjorie Kinnan Rawlings Elementary School | 23.5 | 460 |
McMullen-Booth Elementary School | 35.6 | 458 |
Pinellas Park Elementary School | 28.3 | 452 |
Sunset Hills Elementary School | 9.3 | 451 |
Bardmoor Elementary School | 22.9 | 449 |
John M. Sexton Elementary School | 22.7 | 449 |
Seventy-Fourth St. Elementary School | 31.8 | 444 |
Gulfport Montessori Elementary School | 3.2 | 435 |
Orange Grove Elementary School | 13.3 | 435 |
Lealman Avenue Elementary School | 23.5 | 434 |
Seminole Elementary School | 12.9 | 428 |
Lakewood Elementary School | 2.8 | 425 |
Athenian Academy | 30.8 | 413 |
East Lake Middle School Academy of Engineering | 5.8 | 394 |
Enterprise Charter High School | 27.2 | 394 |
Walsingham Elementary School | 25.5 | 392 |
Dropout Prevention School | 17.7 | 379 |
Plato Academy of St.petersburg | 2.7 | 376 |
Cross Bayou Elementary School | 15.4 | 356 |
Plato Academy Largo Charter School | 11.2 | 347 |
Mount Vernon Elementary School | 11.9 | 345 |
San Jose Elementary School | 3.3 | 331 |
Sandy Lane Elementary School | 8.9 | 304 |
Pinellas Gulf Coast Academy | 27.4 | 285 |
Kings Highway Elementary Magnet School | 10.8 | 278 |
Woodlawn Elementary School | 12 | 267 |
St. Petersburg Collegiate High School | 11.5 | 234 |
Bayside High School | 16.9 | 201 |
Ese Countywide | 14.2 | 190 |
St. Petersburg Collegiate High School North Pinellas | 8.6 | 186 |
Paul B. Stephens Ese Center | 8.5 | 165 |
Clearwater Intermediate School | 9.7 | 165 |
Pinellas Mycroschool of Integrated Academics and Technologie | 7 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE