FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pinellas County welcomed a total of 93,702 students during the 2022-23 school year. Among them, white students comprised 51.2% of the student body to be the most represented ethnicity in the county.
Among the 151 schools in Pinellas County, Palm Harbor University High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,867 students, making up 75.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 75.5 | 2,474 |
East Lake High School | 72 | 2,286 |
Largo High School | 46.5 | 2,055 |
Pinellas Park High School | 40.9 | 1,919 |
Dixie M. Hollins High School | 49.9 | 1,822 |
Countryside High School | 53.9 | 1,741 |
Northeast High School | 50.9 | 1,736 |
St. Petersburg High School | 55.1 | 1,723 |
Osceola Fundamental High School | 74.2 | 1,715 |
Clearwater High School | 34 | 1,664 |
Seminole High School | 76.6 | 1,546 |
Boca Ciega High School | 28 | 1,423 |
Madeira Beach Fundamental K-8 | 75.1 | 1,343 |
Dunedin High School | 55.3 | 1,203 |
Gibbs High School | 25.6 | 1,160 |
Tarpon Springs High School | 64 | 1,139 |
Pinellas Park Middle School | 42.9 | 1,126 |
Joseph L. Carwise Middle School | 66.6 | 1,098 |
Palm Harbor Middle School | 72.7 | 1,080 |
Fitzgerald Middle School | 38.8 | 1,033 |
Osceola Middle School | 64.2 | 1,009 |
Safety Harbor Middle School | 53.4 | 974 |
Lakewood High School | 21.1 | 915 |
Dunedin Highland Middle School | 44.5 | 899 |
Thurgood Marshall Fundamental | 41.1 | 888 |
Largo Middle School | 40.6 | 882 |
Pinellas Academy of Math and Science | 58.5 | 879 |
Tyrone Middle School | 37.1 | 847 |
Oak Grove Middle School | 34.6 | 843 |
Meadowlawn Middle School | 45.3 | 832 |
Seminole Middle School | 65.4 | 824 |
Pinellas Preparatory Academy | 61.5 | 794 |
James B. Sanderlin K-8 | 42.7 | 775 |
Bay Point Middle School | 17.7 | 770 |
Ozona Elementary School | 81.1 | 762 |
Clearwater Fundamental Middle School | 65.7 | 753 |
John Hopkins Middle School | 29.9 | 723 |
Shore Acres Elementary School | 66.3 | 709 |
Cypress Woods Elementary School | 76.2 | 709 |
Azalea Middle School | 29.8 | 678 |
Leila Davis Elementary School | 67.4 | 665 |
Oakhurst Elementary School | 73.5 | 664 |
Eisenhower Elementary School | 25.1 | 661 |
Safety Harbor Elementary School | 66.2 | 657 |
Starkey Elementary School | 63.3 | 657 |
Frontier Elementary School | 40.7 | 651 |
Bauder Elementary School | 82 | 644 |
Tarpon Springs Middle School | 60.1 | 644 |
Curlew Creek Elementary School | 68.3 | 634 |
Plato Academy Clearwater | 59.8 | 630 |
Sutherland Elementary School | 74.3 | 627 |
Plumb Elementary School | 55.6 | 622 |
New Heights Elementary School | 26.8 | 615 |
High Point Elementary School | 23.3 | 609 |
Sawgrass Lake Elementary School | 44.6 | 596 |
Skyview Elementary School | 46.6 | 595 |
Lake St. George Elementary School | 70.1 | 595 |
Garrison-Jones Elementary School | 61.9 | 593 |
Bay Vista Fundamental Elementary School | 39.9 | 589 |
Richard O. Jacobson Technical High School at Seminole | 69.9 | 578 |
Ridgecrest Elementary School | 40.2 | 574 |
Ponce De Leon Elementary School | 24.3 | 568 |
Skycrest Elementary School | 19.1 | 565 |
Plato Academy Pinellas Park Charter School | 56 | 562 |
Southern Oak Elementary School | 56.5 | 556 |
Douglas L. Jamerson Jr. Elementary School | 35.6 | 554 |
Brooker Creek Elementary School | 77.4 | 548 |
Oldsmar Elementary School | 58.4 | 546 |
Discovery Academy of Science | 68.8 | 542 |
Westgate Elementary School | 50.8 | 541 |
Perkins Elementary School | 25.4 | 539 |
Curtis Fundamental Elementary School | 73.7 | 536 |
Highland Lakes Elementary School | 69.4 | 529 |
Mildred Helms Elementary School | 47.9 | 514 |
Azalea Elementary School | 58.6 | 507 |
Tarpon Springs Elementary School | 30.2 | 506 |
North Shore Elementary School | 56.9 | 501 |
Blanton Elementary School | 37.6 | 500 |
Forest Lakes Elementary School | 60.4 | 498 |
Pinellas Central Elementary School | 35.7 | 498 |
Belcher Elementary School | 50.5 | 489 |
Lynch Elementary School | 58 | 486 |
Lealman Innovation Academy | 19.4 | 485 |
Fuguitt Elementary School | 49.1 | 479 |
Northwest Elementary School | 49.3 | 477 |
Dunedin Elementary School | 31.3 | 476 |
Anona Elementary School | 66.8 | 473 |
Belleair Elementary School | 19.1 | 472 |
Pasadena Fundamental Elementary School | 69.6 | 461 |
Marjorie Kinnan Rawlings Elementary School | 36.7 | 460 |
McMullen-Booth Elementary School | 41.5 | 458 |
Bay Point Elementary School | 5.5 | 453 |
Pinellas Park Elementary School | 31.6 | 452 |
Sunset Hills Elementary School | 71.2 | 451 |
Bardmoor Elementary School | 54.3 | 449 |
John M. Sexton Elementary School | 41.2 | 449 |
Seventy-Fourth St. Elementary School | 42.6 | 444 |
Elisa Nelson Elementary School | 78.5 | 442 |
Gulfport Montessori Elementary School | 9.9 | 435 |
Orange Grove Elementary School | 67.1 | 435 |
Lealman Avenue Elementary School | 27.4 | 434 |
Seminole Elementary School | 65.7 | 428 |
Lakewood Elementary School | 2.6 | 425 |
Athenian Academy | 54 | 413 |
East Lake Middle School Academy of Engineering | 83.2 | 394 |
Enterprise Charter High School | 47 | 394 |
Walsingham Elementary School | 46.9 | 392 |
Dropout Prevention School | 37.5 | 379 |
Plato Academy of St.petersburg | 66 | 376 |
Plato Academy Charter School Tarpon Springs | 77 | 374 |
Plato Academy Palm Harbor Charter School | 81.9 | 370 |
Plato Seminole | 71 | 366 |
Cross Bayou Elementary School | 50 | 356 |
Lakeview Fundamental Elementary School | 41.3 | 351 |
Plato Academy Largo Charter School | 58.2 | 347 |
Mount Vernon Elementary School | 38.3 | 345 |
Academie Da Vinci Charter School | 80.3 | 345 |
Midtown Academy | 46.3 | 337 |
San Jose Elementary School | 68.6 | 331 |
Gulf Beaches Elementary Magnet School | 72.6 | 329 |
Bear Creek Elementary School | 19.6 | 286 |
Pinellas Gulf Coast Academy | 48.1 | 285 |
Tarpon Springs Fundamental Elementary School | 75.2 | 270 |
Woodlawn Elementary School | 12.7 | 267 |
Pinellas Virtual Franchise | 52.7 | 260 |
St. Petersburg Collegiate High School | 52.1 | 234 |
Bayside High School | 31.3 | 201 |
Pinellas Secondary School | 5.2 | 194 |
Ese Countywide | 54.2 | 190 |
St. Petersburg Collegiate High School North Pinellas | 69.9 | 186 |
Paul B. Stephens Ese Center | 44.2 | 165 |
Clearwater Intermediate School | 18.2 | 165 |
Nina Harris Ese Center | 19.5 | 154 |
Pinellas Mycroschool of Integrated Academics and Technologie | 28.7 | 143 |
Chi Chi Rodriquez Academy | 15.2 | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE