FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Pinellas County welcomed a total of 93,702 students during the 2022-23 school year. Among them, Black students comprised 19.1% of the student body to be the third most represented ethnicity in the county.
Among the 151 schools in Pinellas County, Boca Ciega High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 742 students, making up 52.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 2.3 | 2,474 |
East Lake High School | 3.8 | 2,286 |
Largo High School | 16 | 2,055 |
Pinellas Park High School | 17 | 1,919 |
Dixie M. Hollins High School | 12.5 | 1,822 |
Countryside High School | 9.8 | 1,741 |
Northeast High School | 19.8 | 1,736 |
St. Petersburg High School | 14.7 | 1,723 |
Osceola Fundamental High School | 0.6 | 1,715 |
Clearwater High School | 22.4 | 1,664 |
Seminole High School | 4.9 | 1,546 |
Boca Ciega High School | 52.1 | 1,423 |
Madeira Beach Fundamental K-8 | 0.7 | 1,343 |
Dunedin High School | 10.1 | 1,203 |
Gibbs High School | 58.7 | 1,160 |
Tarpon Springs High School | 10.4 | 1,139 |
Pinellas Park Middle School | 15.5 | 1,126 |
Joseph L. Carwise Middle School | 6.5 | 1,098 |
Palm Harbor Middle School | 3.7 | 1,080 |
Fitzgerald Middle School | 14.9 | 1,033 |
Osceola Middle School | 8.7 | 1,009 |
Safety Harbor Middle School | 9.8 | 974 |
Lakewood High School | 59.9 | 915 |
Dunedin Highland Middle School | 18.4 | 899 |
Thurgood Marshall Fundamental | 40.4 | 888 |
Largo Middle School | 21.7 | 882 |
Pinellas Academy of Math and Science | 6.7 | 879 |
Tyrone Middle School | 26.2 | 847 |
Oak Grove Middle School | 14.8 | 843 |
Meadowlawn Middle School | 23.7 | 832 |
Seminole Middle School | 13.5 | 824 |
James B. Sanderlin K-8 | 37 | 775 |
Bay Point Middle School | 66 | 770 |
Clearwater Fundamental Middle School | 1.7 | 753 |
John Hopkins Middle School | 49.1 | 723 |
Shore Acres Elementary School | 7.8 | 709 |
Azalea Middle School | 49 | 678 |
Eisenhower Elementary School | 21.2 | 661 |
Frontier Elementary School | 12.9 | 651 |
Tarpon Springs Middle School | 12.4 | 644 |
Curlew Creek Elementary School | 1.6 | 634 |
Plumb Elementary School | 1.6 | 622 |
New Heights Elementary School | 27 | 615 |
High Point Elementary School | 15.6 | 609 |
Sawgrass Lake Elementary School | 22.3 | 596 |
Skyview Elementary School | 2.2 | 595 |
Bay Vista Fundamental Elementary School | 37.9 | 589 |
Richard O. Jacobson Technical High School at Seminole | 7.1 | 578 |
Ridgecrest Elementary School | 31.2 | 574 |
Ponce De Leon Elementary School | 31 | 568 |
Skycrest Elementary School | 9.9 | 565 |
Plato Academy Pinellas Park Charter School | 1.8 | 562 |
Southern Oak Elementary School | 7.4 | 556 |
Douglas L. Jamerson Jr. Elementary School | 45.3 | 554 |
Westgate Elementary School | 10.9 | 541 |
Perkins Elementary School | 54.5 | 539 |
Mildred Helms Elementary School | 13.4 | 514 |
Azalea Elementary School | 6.9 | 507 |
Tarpon Springs Elementary School | 32.6 | 506 |
North Shore Elementary School | 22 | 501 |
Blanton Elementary School | 22 | 500 |
Fairmount Park Elementary School | 84.2 | 500 |
Pinellas Central Elementary School | 18.3 | 498 |
Belcher Elementary School | 11 | 489 |
Lynch Elementary School | 8 | 486 |
Lealman Innovation Academy | 62.7 | 485 |
Fuguitt Elementary School | 18.6 | 479 |
Northwest Elementary School | 13.6 | 477 |
Dunedin Elementary School | 16.2 | 476 |
Belleair Elementary School | 24.8 | 472 |
Campbell Park Elementary School | 86.1 | 462 |
Marjorie Kinnan Rawlings Elementary School | 17.8 | 460 |
McMullen-Booth Elementary School | 12.7 | 458 |
Bay Point Elementary School | 73.7 | 453 |
Pinellas Park Elementary School | 17.9 | 452 |
Bardmoor Elementary School | 2.2 | 449 |
John M. Sexton Elementary School | 20.7 | 449 |
Maximo Elementary School | 83.1 | 445 |
Seventy-Fourth St. Elementary School | 10.8 | 444 |
Gulfport Montessori Elementary School | 64.6 | 435 |
Lealman Avenue Elementary School | 38.7 | 434 |
Seminole Elementary School | 2.3 | 428 |
Lakewood Elementary School | 75.5 | 425 |
Enterprise Charter High School | 16.8 | 394 |
Walsingham Elementary School | 9.7 | 392 |
Dropout Prevention School | 29.3 | 379 |
Cross Bayou Elementary School | 3.9 | 356 |
Lakeview Fundamental Elementary School | 38.7 | 351 |
Mount Vernon Elementary School | 29.6 | 345 |
Midtown Academy | 33.8 | 337 |
Melrose Elementary School | 85.4 | 322 |
Sandy Lane Elementary School | 60.5 | 304 |
Bear Creek Elementary School | 52.1 | 286 |
Pinellas Gulf Coast Academy | 13.3 | 285 |
Kings Highway Elementary Magnet School | 53.6 | 278 |
Woodlawn Elementary School | 40.8 | 267 |
Bayside High School | 37.8 | 201 |
Pinellas Secondary School | 51.5 | 194 |
Ese Countywide | 20 | 190 |
Clearwater Intermediate School | 39.4 | 165 |
Nina Harris Ese Center | 7.1 | 154 |
Pinellas Mycroschool of Integrated Academics and Technologie | 43.4 | 143 |
Pinellas Teleschool | 44.7 | 141 |
Disston Academy | 52.8 | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE