There are 187 professional licenses set to expire in August.
In Pinellas, 45,986 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Peter Edward Lambie | Yacht and Ships | 9891 | 08/01/2023 |
Rotary Club of Seminole Lake Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203421 | 08/04/2023 |
Tarpon Springs Merchants Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203427 | 08/04/2023 |
Best Damn Charity, Inc. | Alcoholic Beverages & Tobacco | ODP6100696 | 08/05/2023 |
Scott Gilbert Bennett | Yacht and Ships | 10693 | 08/05/2023 |
Holiday Isles Lodge No 1912 Bpoe of USA, Inc. | Alcoholic Beverages & Tobacco | ODP6203388 | 08/06/2023 |
Mitchell Insurance Services, Inc. | Community Association Managers and Firms | CRS5433 | 08/06/2023 |
Aquaworx USA | Landscape Architecture | CRS5230 | 08/09/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS2257 | 08/10/2023 |
Belleair Community Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203333 | 08/11/2023 |
Pinellas County Veterinary Medical Association | Veterinary Medicine | CRS2176 | 08/11/2023 |
Carlos Aqustin Padilla | Yacht and Ships | 10910 | 08/12/2023 |
On-Line-Classes.com | Construction Industry | CRS6765 | 08/13/2023 |
On-Line-Classes.com | Construction Industry | CRS6766 | 08/13/2023 |
On-Line-Classes.com | Construction Industry | CRS6767 | 08/13/2023 |
Prometheas Pan Hellenic Cultural Center of Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6203391 | 08/15/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS24125 | 08/18/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS24126 | 08/18/2023 |
Eddies Safety Harbor, Inc. | Alcoholic Beverages & Tobacco | 08/18/2023 | |
Florida Irrigation Society, Inc. | Construction Industry | CRS12410 | 08/18/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12411 | 08/18/2023 |
Shibusawa Tsuyoshi | Alcoholic Beverages & Tobacco | 08/18/2023 | |
Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | CRS6463 | 08/21/2023 |
Cpr-Concrete Painting & Restoration, LLC | Community Association Managers and Firms | CRS5469 | 08/24/2023 |
Cpr-Concrete Painting & Restoration, LLC | Community Association Managers and Firms | CRS5470 | 08/24/2023 |
Aec Promotions & Services, Inc. | Community Association Managers and Firms | CRS8067 | 08/29/2023 |
Adam Jay Geisinger | Construction Industry | RC29027478 | 08/31/2023 |
Alan John Bosco | Construction Industry | RR0067529 | 08/31/2023 |
Albert H. Bartlett III | Construction Industry | RF11067745 | 08/31/2023 |
Alberto Irizarry | Construction Industry | RF0066559 | 08/31/2023 |
Alex Ricard | Construction Industry | RB29003266 | 08/31/2023 |
Anthony Carl Ciccotti Jr. | Construction Industry | RR0027063 | 08/31/2023 |
Anthony James Clark | Construction Industry | RB29003590 | 08/31/2023 |
Arran Victor Scrivens | Construction Industry | RR282811922 | 08/31/2023 |
Audrey M. Blair | Construction Industry | RP0047446 | 08/31/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 31950 | 08/31/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 326764 | 08/31/2023 |
Bayside Urgent Care Center, Inc. | Drugs, Devices and Cosmetics | 609985 | 08/31/2023 |
Benjamin D. Smith | Construction Industry | RF0066847 | 08/31/2023 |
Benjamin Greenway | Construction Industry | RB29003752 | 08/31/2023 |
Blair Alan Ashline | Construction Industry | RP0066656 | 08/31/2023 |
Bradley Brian Foster | Construction Industry | RP0063369 | 08/31/2023 |
Brian K. Pinamonti | Construction Industry | RC29027536 | 08/31/2023 |
Bronson James Walter | Construction Industry | RR282812222 | 08/31/2023 |
Bruce Allen Copes | Construction Industry | RB29003636 | 08/31/2023 |
Bruce Edward Manton Sr. | Construction Industry | RB29003717 | 08/31/2023 |
Caitlin Dawn Elin | Construction Industry | RB29003806 | 08/31/2023 |
Carl P. Paulk | Construction Industry | RC0026232 | 08/31/2023 |
Charles P. Conlon | Construction Industry | RC0067101 | 08/31/2023 |
Christopher Frank Palms Sr. | Construction Industry | RF11067662 | 08/31/2023 |
Clark Gary Kevin | Construction Industry | RB29003788 | 08/31/2023 |
Clifford David Scheetz | Construction Industry | RR282811841 | 08/31/2023 |
David Gibbs | Construction Industry | RX0066611 | 08/31/2023 |
David McComas | Construction Industry | RB29003345 | 08/31/2023 |
David O. Kirkbride Sr. | Construction Industry | RC0067005 | 08/31/2023 |
David R. Gaskins | Construction Industry | RP252554995 | 08/31/2023 |
David R. Simpson | Construction Industry | RA0037323 | 08/31/2023 |
David W. Mueller | Construction Industry | RB0020714 | 08/31/2023 |
Dennis Alfred Webb | Construction Industry | RC0061979 | 08/31/2023 |
Douglas J. Kuchle | Construction Industry | RB0035044 | 08/31/2023 |
Duane J. Storace | Construction Industry | RP252554872 | 08/31/2023 |
Dung Le | Construction Industry | RC29027801 | 08/31/2023 |
Edward G. Zeller | Construction Industry | RR0067607 | 08/31/2023 |
Edward W. Martin | Construction Industry | RF0040518 | 08/31/2023 |
Edward Wallace Inman | Construction Industry | RF0060958 | 08/31/2023 |
Eric John Branch | Construction Industry | RP0064445 | 08/31/2023 |
Ernie Zager | Construction Industry | RR0067600 | 08/31/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12422 | 08/31/2023 |
Florida Oral Surgery Associates, PLLC | Drugs, Devices and Cosmetics | 6019158 | 08/31/2023 |
Francis B. Smith | Construction Industry | RF0041109 | 08/31/2023 |
Frank Arthur Dehn | Construction Industry | RB0067081 | 08/31/2023 |
Frank Jay O. Toole | Construction Industry | RC29027718 | 08/31/2023 |
Franklin D. Slaughter | Construction Industry | RF0036868 | 08/31/2023 |
Franklin Robert Lockhart | Construction Industry | RP0066828 | 08/31/2023 |
Fredrick J. Howard | Construction Industry | RP0046176 | 08/31/2023 |
Gary Wayne Hartog | Construction Industry | RA13067380 | 08/31/2023 |
Gaylen Kent Hilderbrand | Construction Industry | RP252555277 | 08/31/2023 |
Gaylen Kent Hilderbrand | Construction Industry | RP252555557 | 08/31/2023 |
Gil Franklin Carr | Construction Industry | RP0066647 | 08/31/2023 |
Goldenglowmedicalspa, LLC | Drugs, Devices and Cosmetics | 6019078 | 08/31/2023 |
Gregory Anthony Mangini | Construction Industry | RR282811447 | 08/31/2023 |
Hani Fouad Matta | Construction Industry | RG0040998 | 08/31/2023 |
Heriberto Bayola | Construction Industry | RR282812131 | 08/31/2023 |
Holovanova, Nataliia | Construction Industry | RR282812072 | 08/31/2023 |
Iconcierge Medspa, LLC | Drugs, Devices and Cosmetics | 6019364 | 08/31/2023 |
Intercoastal Urgent Care Associates, LLC | Drugs, Devices and Cosmetics | 605519 | 08/31/2023 |
Jacek Loskot | Construction Industry | RC29027631 | 08/31/2023 |
James D. Lambert | Construction Industry | RP0067245 | 08/31/2023 |
Jarrett Tyler Dixon | Construction Industry | RB29003666 | 08/31/2023 |
Javier Garcia | Construction Industry | RR282812123 | 08/31/2023 |
Jeffrey Hampe | Construction Industry | RP252555436 | 08/31/2023 |
John Anthony Tortorigi | Construction Industry | RR282812125 | 08/31/2023 |
John Bennett Buckley | Construction Industry | RR282811806 | 08/31/2023 |
John Daniel Crossgrove | Construction Industry | RR282811661 | 08/31/2023 |
John Edward Fisher | Construction Industry | RF0066491 | 08/31/2023 |
John L. Slaughter | Construction Industry | RF0036342 | 08/31/2023 |
John Lee Merillat | Construction Industry | RC0066779 | 08/31/2023 |
John Nelson Dungan | Construction Industry | RA13067531 | 08/31/2023 |
John P. Antaya | Construction Industry | RA0066969 | 08/31/2023 |
Joseph Gondos | Construction Industry | RR282811435 | 08/31/2023 |
Joseph Ranjan Perera | Drugs, Devices and Cosmetics | 803555 | 08/31/2023 |
Joseph S. Schwartz, P. A., M.D. | Drugs, Devices and Cosmetics | 6019269 | 08/31/2023 |
Kesin Pharma Corporation | Drugs, Devices and Cosmetics | 2890 | 08/31/2023 |
Kevin Brett Strickland | Construction Industry | RC0066692 | 08/31/2023 |
Kevin Robert Jessup | Construction Industry | RF11067075 | 08/31/2023 |
Komatsu, Masanobu | Drugs, Devices and Cosmetics | 803550 | 08/31/2023 |
Kurt James Pasionek | Construction Industry | RC29027253 | 08/31/2023 |
Lane David Lance | Construction Industry | RC0059000 | 08/31/2023 |
Larry Ahern | Construction Industry | RP0049719 | 08/31/2023 |
Laszlo Nagy | Drugs, Devices and Cosmetics | 803551 | 08/31/2023 |
Manuel F. McAlpin | Construction Industry | RX0042472 | 08/31/2023 |
Mark Noble Nicholls | Construction Industry | RA13067520 | 08/31/2023 |
Mark Norman Schneberger | Construction Industry | RG0066453 | 08/31/2023 |
Martin Gonzalo Morales | Construction Industry | RF11067520 | 08/31/2023 |
Megan Branham | Drugs, Devices and Cosmetics | 803560 | 08/31/2023 |
Mercury Medical | Drugs, Devices and Cosmetics | 322136 | 08/31/2023 |
Merlin L. Yount | Construction Industry | RR0010376 | 08/31/2023 |
Michael Booth | Drugs, Devices and Cosmetics | 803544 | 08/31/2023 |
Michael M. Zekry | Construction Industry | RB29003768 | 08/31/2023 |
Michael P. Sipiczky | Construction Industry | RR0067631 | 08/31/2023 |
Michael W. Wesbrook | Construction Industry | RX0065831 | 08/31/2023 |
Millard Wesley Campbell Jr. | Construction Industry | RR282812084 | 08/31/2023 |
Milton L. Griffin | Construction Industry | RA0054019 | 08/31/2023 |
Nicholas C. Kelmetis | Construction Industry | RR0066926 | 08/31/2023 |
Nicholas Garnett Collier | Construction Industry | RR282812120 | 08/31/2023 |
Nicholas W. Bellan | Construction Industry | RX0066851 | 08/31/2023 |
Orlick & Kasper, MDS, PA | Drugs, Devices and Cosmetics | 6010018 | 08/31/2023 |
Osama El Alami | Construction Industry | RR282812129 | 08/31/2023 |
Pa Safety Harbor Family Dentistry | Drugs, Devices and Cosmetics | 6019089 | 08/31/2023 |
Patrick Francis Herndon | Construction Industry | RX0060551 | 08/31/2023 |
Patrick Hunter | Construction Industry | RX11067001 | 08/31/2023 |
Patrick J. Dallmann | Construction Industry | RB0066104 | 08/31/2023 |
Patrick Michael Neenan | Construction Industry | RX11066814 | 08/31/2023 |
Paul Harrison Jewell | Construction Industry | RF11067209 | 08/31/2023 |
Paul M. Ciccotelli | Construction Industry | RP252555361 | 08/31/2023 |
Paul William Hicks | Construction Industry | RA13067648 | 08/31/2023 |
Paulino Jose Lewis | Construction Industry | RC29027856 | 08/31/2023 |
Pediatric Physician Services, Inc. | Drugs, Devices and Cosmetics | 609980 | 08/31/2023 |
Phillip Charles Griswold | Construction Industry | RP0066725 | 08/31/2023 |
Pro-Health Solutions., LLC | Drugs, Devices and Cosmetics | 6019307 | 08/31/2023 |
Raj K Pai PA, M.D. | Drugs, Devices and Cosmetics | 6019342 | 08/31/2023 |
Ralph G. Seeders | Construction Industry | RF0037467 | 08/31/2023 |
Randy A. Wentworth | Construction Industry | RF11067377 | 08/31/2023 |
Ray Di Giovanni | Construction Industry | RX0066785 | 08/31/2023 |
Richard E. Ham | Construction Industry | RB0058109 | 08/31/2023 |
Richard E. Russell | Construction Industry | RB29003344 | 08/31/2023 |
Richard John Owens | Construction Industry | RC0054620 | 08/31/2023 |
Richard M. Minton | Construction Industry | RP252555517 | 08/31/2023 |
Richard Paul White | Construction Industry | RB0066496 | 08/31/2023 |
Richard R. Guarino | Construction Industry | RF11067597 | 08/31/2023 |
Richard Terrence Coyle | Construction Industry | RB0009716 | 08/31/2023 |
Robert a. Marrazzo, P. A., D.V.M. | Drugs, Devices and Cosmetics | 606674 | 08/31/2023 |
Robert Alvin Stump | Construction Industry | RP0065052 | 08/31/2023 |
Robert Bradley Romine | Construction Industry | RX0064322 | 08/31/2023 |
Robert E. Larson | Construction Industry | RX0062071 | 08/31/2023 |
Robert G. Noreck | Construction Industry | RC0066552 | 08/31/2023 |
Robert J. Skinner | Construction Industry | RR0056561 | 08/31/2023 |
Robert J. Zavaglia | Construction Industry | RR282811635 | 08/31/2023 |
Robert James Whittemore | Construction Industry | RC0066848 | 08/31/2023 |
Robert Scott Huebner | Construction Industry | RP252555256 | 08/31/2023 |
Robinson Larry William | Construction Industry | RR282811897 | 08/31/2023 |
Rodriguez, Yoany | Construction Industry | RR282812137 | 08/31/2023 |
Roger Paul Morin | Construction Industry | RB29003390 | 08/31/2023 |
Roger W. Black | Construction Industry | RX0065630 | 08/31/2023 |
Ronald Busby | Construction Industry | RR282811685 | 08/31/2023 |
Ronald George Milinovich | Construction Industry | RX0064529 | 08/31/2023 |
Ronald R. Sneed | Construction Industry | RR282811323 | 08/31/2023 |
Ronald W. Broadway | Construction Industry | RB0046013 | 08/31/2023 |
Russell Kusterbeck | Construction Industry | RC0048634 | 08/31/2023 |
Ruth R. McCormick | Construction Industry | RC29027586 | 08/31/2023 |
S O S Technologies | Drugs, Devices and Cosmetics | 3177 | 08/31/2023 |
Samuel Cartagena Jr. | Construction Industry | RG291104101 | 08/31/2023 |
Sanjay K. Madan PA, M.D. | Drugs, Devices and Cosmetics | 6019333 | 08/31/2023 |
Simplistic Care Solutions, LLC | Drugs, Devices and Cosmetics | 6019320 | 08/31/2023 |
Stephen Lewis Hugh | Construction Industry | RR282811280 | 08/31/2023 |
Stephen M. Barron | Construction Industry | RA0058337 | 08/31/2023 |
Steven Joseph Andrews | Construction Industry | RR0051205 | 08/31/2023 |
Suncoast Internal Medicine Consultants, PA | Drugs, Devices and Cosmetics | 6010015 | 08/31/2023 |
Surgery Consultants of Florida | Drugs, Devices and Cosmetics | 6019063 | 08/31/2023 |
Talley Scott Lloyd | Construction Industry | RR0061835 | 08/31/2023 |
Terry England | Construction Industry | RG0012922 | 08/31/2023 |
Theodore N. Dragoutsis | Construction Industry | RB29003833 | 08/31/2023 |
Thomas Lesperance | Construction Industry | RP0066773 | 08/31/2023 |
Vernon Henry Bonnell | Construction Industry | RF11067567 | 08/31/2023 |
West Florida Cardiology Network, LLC | Drugs, Devices and Cosmetics | 6019186 | 08/31/2023 |
William Jean Botelho | Construction Industry | RB29003657 | 08/31/2023 |
William Walter Brown | Construction Industry | RX0061419 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
City of St. Petersburg• City of Dunedin• City of Largo• Greenbriar• West Lealman• Bay Pines• Bardmoor• City of Belleair Beach• Tierra Verde• City of Seminole• Town of Redington Shores• Town of Indian Shores• City of Belleair Bluffs• Town of Belleair Shore• City of Safety Harbor• City of Oldsmar• Feather Sound• Bear Creek• East Lake• City of Treasure Island• City of St. Pete Beach• Kenneth City• City of South Pasadena• Town of Redington Beach• Harbor Bluffs• City of Gulfport• Town of North Redington Beach• City of Tarpon Springs• South Highpoint• City of Pinellas Park• City Of Madeira Beach• Ridgecrest• City Of Indian Rocks Beach• Town Of Belleair• Lealman• Palm Harbor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.