There are 5,650 professional licenses set to expire in March.
In Pinellas, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Diamond James Neeley | Yacht and Ships | 9786 | 03/01/2023 |
Page Obenshain | Yacht and Ships | EBK232 | 03/01/2023 |
Robert F. Miller | Yacht and Ships | 11621 | 03/01/2023 |
Catalent Pharma Solutions, LLC | Drugs, Devices and Cosmetics | TEMP416 | 03/02/2023 |
Catalent Pharma Solutions, LLC | Drugs, Devices and Cosmetics | TEMP875 | 03/02/2023 |
Catalent Pharma Solutions, LLC | Drugs, Devices and Cosmetics | TEMP91 | 03/02/2023 |
Joseph George Weber | Yacht and Ships | 5827 | 03/02/2023 |
Lifting Hearts 2gether, Inc. | Alcoholic Beverages & Tobacco | ODP6203307 | 03/03/2023 |
Rotary Club of Seminole Lake Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203301 | 03/03/2023 |
Tarpon Springs Merchants Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203306 | 03/03/2023 |
ARC Tampa Bay Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203342 | 03/04/2023 |
Best Damn Charity | Alcoholic Beverages & Tobacco | ODP5802539 | 03/04/2023 |
Branches Natural Learning, Inc. | Alcoholic Beverages & Tobacco | ODP6203331 | 03/04/2023 |
Gulf Beach ART Center, Inc. | Alcoholic Beverages & Tobacco | ODP6203284 | 03/04/2023 |
Isle of Palms Civic Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203328 | 03/04/2023 |
Running Starfish Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203318 | 03/04/2023 |
St. Petersburg Lodge #1224 Bpoe USA, Inc. | Alcoholic Beverages & Tobacco | ODP6203334 | 03/04/2023 |
Town of Belleair | Alcoholic Beverages & Tobacco | ODP6203294 | 03/04/2023 |
Cheers to YOU, Inc. | Alcoholic Beverages & Tobacco | ODP2000286 | 03/05/2023 |
Dunedin Memorial Post #275, Inc. | Alcoholic Beverages & Tobacco | ODP6203329 | 03/05/2023 |
Madeen Myers | Hotels and Restaurants | 6217212 | 03/07/2023 |
Joshua Daniel Annarelli | Yacht and Ships | 10704 | 03/08/2023 |
Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | CRS5242 | 03/09/2023 |
Julius Brown | Hotels and Restaurants | 6217213 | 03/09/2023 |
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS5242 | 03/09/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS7710 | 03/10/2023 |
Green Bench Brewing Company, LLC | Alcoholic Beverages & Tobacco | 03/10/2023 | |
City of Largo | Alcoholic Beverages & Tobacco | ODP6203353 | 03/11/2023 |
Morton Plant Mease Health Care Foundation | Alcoholic Beverages & Tobacco | ODP6203304 | 03/11/2023 |
Solid Rock Community School, Inc. | Alcoholic Beverages & Tobacco | ODP6203330 | 03/11/2023 |
Town of Indian Shores | Alcoholic Beverages & Tobacco | ODP6203308 | 03/11/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2056 | 03/11/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2056 | 03/11/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2057 | 03/11/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2057 | 03/11/2023 |
Vietnamese Community of Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | ODP6203356 | 03/11/2023 |
Brian F. Peterson | Yacht and Ships | 11648 | 03/12/2023 |
Cheers to YOU, Inc. | Alcoholic Beverages & Tobacco | ODP2800296 | 03/12/2023 |
Greater Tarpon Springs Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6203344 | 03/12/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS5246 | 03/13/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS5246 | 03/13/2023 |
Daniel Emmett Callahan | Yacht and Ships | 8336 | 03/13/2023 |
Copperhead Charities, Inc. | Alcoholic Beverages & Tobacco | ODP6203348 | 03/14/2023 |
Todd Cook | Yacht and Ships | 4291 | 03/14/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS7713 | 03/15/2023 |
Clark Tauler Jelley | Yacht and Ships | 7729 | 03/15/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12223 | 03/15/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12224 | 03/15/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12225 | 03/15/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12226 | 03/15/2023 |
Jacob William Coyle | Yacht and Ships | 10717 | 03/15/2023 |
Thomas A. George | Yacht and Ships | 1839 | 03/15/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12227 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12228 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12229 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12230 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12231 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12232 | 03/16/2023 |
Construction Resources Group, Inc. | Construction Industry | CRS12233 | 03/16/2023 |
Gulf Beaches Rotary Roundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203362 | 03/16/2023 |
Augustus Ruser JR Post No 273 the American Legion, Inc. | Alcoholic Beverages & Tobacco | ODP6203339 | 03/17/2023 |
Bayshore Beverage, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Copperhead Charities, Inc. | Alcoholic Beverages & Tobacco | ODP6203349 | 03/17/2023 |
Eddies Safety Harbor, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Eddies Waterside, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Flanagans FC Management Company | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Gigglewaters, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Jopbiz, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Jubes LD 33701, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Ocean Aid 360, Inc. | Alcoholic Beverages & Tobacco | ODP6203346 | 03/17/2023 |
Okeefes, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Omaddys, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Random ACTS of Flowers Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | ODP6203338 | 03/17/2023 |
SFMB Gulfport, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Swigwam Beach Bar, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Bubbles to Go, Inc. | Alcoholic Beverages & Tobacco | ODP6801434 | 03/18/2023 |
Legends Sports Bar & Grill, LLC | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Mauschen Corporation | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Oldsmar Florida Rotary Charities, Inc. | Alcoholic Beverages & Tobacco | ODP6203341 | 03/18/2023 |
Quinns Live, LLC | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Richard Allen Zern | Yacht and Ships | 5021 | 03/18/2023 |
South Tampa Youth Soccer Club, LLC | Alcoholic Beverages & Tobacco | ODP3902308 | 03/18/2023 |
Gulf Beaches Rotary Roundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203355 | 03/19/2023 |
Holiday Isles Lodge No 1912 Bpoe of USA, Inc. | Alcoholic Beverages & Tobacco | ODP6203340 | 03/19/2023 |
Pinellas Park Fire Fighters Association Local 2193, Inc. | Alcoholic Beverages & Tobacco | ODP6203354 | 03/19/2023 |
Safety Harbor Museum of Regional History, Inc. | Alcoholic Beverages & Tobacco | 6203365 | 03/19/2023 |
Copperhead Charities, Inc. | Alcoholic Beverages & Tobacco | ODP6203347 | 03/20/2023 |
Michael Jason Lemos | Yacht and Ships | 10726 | 03/21/2023 |
Michael Jason Lemos | Yacht and Ships | 10726 | 03/21/2023 |
Kenick, Inc. | Community Association Managers and Firms | CRS7740 | 03/22/2023 |
St. Petersburg Sail and Power Squadron, Inc. | Alcoholic Beverages & Tobacco | ODP6203359 | 03/23/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23481 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23482 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23483 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23484 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23485 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23486 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23487 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | PVD1044 | 03/24/2023 |
Heroes of the St. Pete Police, Inc. | Alcoholic Beverages & Tobacco | ODP6203360 | 03/24/2023 |
William Robert Soffel | Yacht and Ships | 11671 | 03/24/2023 |
Backpack Lady Project, Inc. | Alcoholic Beverages & Tobacco | ODP6203357 | 03/25/2023 |
Clearwater Bar Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203351 | 03/25/2023 |
Friends of Madeira Beach Parks and Recreation, Inc. | Alcoholic Beverages & Tobacco | ODP6203291 | 03/25/2023 |
P T Buck, Inc. | Alcoholic Beverages & Tobacco | 03/25/2023 | |
Pinellas County Education Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203361 | 03/25/2023 |
Belleair Community Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203332 | 03/26/2023 |
Dunedin Fish Market, LLC | Alcoholic Beverages & Tobacco | 03/26/2023 | |
Jeremiah James Kroeger | Yacht and Ships | 11675 | 03/26/2023 |
Lynn Dee Diaz | Yacht and Ships | 5882 | 03/26/2023 |
Lynn Dee Diaz | Yacht and Ships | 5882 | 03/26/2023 |
Upper Tampa Bay Regional Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6203350 | 03/26/2023 |
360 Advanced, Inc. | Certified Public Accounting | CRS23514 | 03/28/2023 |
360 Advanced, Inc. | Certified Public Accounting | CRS23515 | 03/28/2023 |
Cocos Crush Bar North Beach | Hotels and Restaurants | 6217350 | 03/28/2023 |
Isaac O'Meana | Hotels and Restaurants | 6217348 | 03/28/2023 |
Justin Gunsaulus | Hotels and Restaurants | 6217335 | 03/28/2023 |
Justin Gunsaulus | Hotels and Restaurants | 6217336 | 03/28/2023 |
Justin Gunsaulus | Hotels and Restaurants | 6217337 | 03/28/2023 |
Justin Gunsaulus | Hotels and Restaurants | 6217338 | 03/28/2023 |
Justin Gunsaulus | Hotels and Restaurants | 6217339 | 03/28/2023 |
Mike Donofrio | Hotels and Restaurants | 6217352 | 03/28/2023 |
Tijuana Flats/244, LLC | Hotels and Restaurants | 6217349 | 03/28/2023 |
Brian R. Ciskoski | Yacht and Ships | 11677 | 03/29/2023 |
Fergs Sports Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | 03/30/2023 | |
(the) Florida Boy MM68, LLC | Alcoholic Beverages & Tobacco | BEV5403694 | 03/31/2023 |
Aaron David Hefte | Real Estate | SL3133755 | 03/31/2023 |
Aaron Joseph Bedy | Real Estate | SL3334582 | 03/31/2023 |
Aaron Josiah Chand | Real Estate | SL3514707 | 03/31/2023 |
Aaron Lee Kitenplon | Real Estate | SL3335028 | 03/31/2023 |
Aaron Pa Ledesma | Real Estate | SL3447986 | 03/31/2023 |
Aaron Paik | Real Estate | SL3440543 | 03/31/2023 |
Aaron Ray Waldo | Real Estate | SL3396294 | 03/31/2023 |
Aaron Ray Waldo | Real Estate | SL3396294 | 03/31/2023 |
Aaron Smith Levin | Real Estate | SL3509792 | 03/31/2023 |
Aaron Tankel | Real Estate | SL3391202 | 03/31/2023 |
Aaron Van Dora | Real Estate | SL3248030 | 03/31/2023 |
Abdalla, Sciadi | Real Estate | SL3323385 | 03/31/2023 |
Abela Amelia Avila | Real Estate | SL3392476 | 03/31/2023 |
ACR Group, Inc. | Real Estate | CQ1003416 | 03/31/2023 |
Adam Michael Samole | Real Estate | SL3196485 | 03/31/2023 |
Adam Thomas Jameson | Real Estate | BK3277984 | 03/31/2023 |
Adam Van Kocses | Real Estate | SL3511829 | 03/31/2023 |
Adam Williams | Real Estate | SL3447707 | 03/31/2023 |
Adam Yore | Real Estate | BK3389212 | 03/31/2023 |
Adel Youssef | Real Estate | SL3388844 | 03/31/2023 |
Adel Youssef | Real Estate | SL3388844 | 03/31/2023 |
Adi Zakomac | Real Estate | SL3382132 | 03/31/2023 |
Adrian Fernandez | Real Estate | SL3515027 | 03/31/2023 |
Adrian Fernandez | Real Estate | SL3515027 | 03/31/2023 |
Adrienne Lenore Blake | Real Estate | SL676001 | 03/31/2023 |
Afton Nicole Brown | Real Estate | SL3447151 | 03/31/2023 |
Agnes Elizabeth Leitenberger | Real Estate | BK648790 | 03/31/2023 |
Agnes Touris | Real Estate | BK390145 | 03/31/2023 |
Agnieszka Maria Mistak | Real Estate | BK3343632 | 03/31/2023 |
Agustin Valenzuela Alvarado | Real Estate | SL3383768 | 03/31/2023 |
AHP Homecare Alliance of Gainesville | Drugs, Devices and Cosmetics | 322047 | 03/31/2023 |
Aidan Jaxon Fox | Real Estate | SL3225002 | 03/31/2023 |
Aimee Christine Bowles | Real Estate | SL3512333 | 03/31/2023 |
Aimee Christine Bowles | Real Estate | SL3512333 | 03/31/2023 |
Akhter, Rumpa | Real Estate | SL3499497 | 03/31/2023 |
Akhter, Rumpa | Real Estate | SL3499497 | 03/31/2023 |
Alan Douglas Binko | Real Estate | SL3245232 | 03/31/2023 |
Alan Joseph Nuytten | Real Estate | SL3448192 | 03/31/2023 |
Alan Michael Kay | Real Estate | BK517702 | 03/31/2023 |
Alan Victor De Tore | Real Estate | SL452589 | 03/31/2023 |
Alana Danielle Brown | Real Estate | SL3514781 | 03/31/2023 |
Alana Danielle Brown | Real Estate | SL3514781 | 03/31/2023 |
Alana Genea Long | Real Estate | SL3439570 | 03/31/2023 |
Alana J. Faulkner Kozsuch | Real Estate | SL3502430 | 03/31/2023 |
Albert A. Kissner | Real Estate | BK3005902 | 03/31/2023 |
Albert A. Kissner | Real Estate | BK3005902 | 03/31/2023 |
Albert Daniel Morrison Jr. | Real Estate | BK3140041 | 03/31/2023 |
Alberto Pastrana | Real Estate | SL541548 | 03/31/2023 |
Alea Maria Deeter | Real Estate | SL3385191 | 03/31/2023 |
Aleman Victor Pa | Real Estate | SL3123142 | 03/31/2023 |
Alen Omic | Real Estate | SL3388484 | 03/31/2023 |
Alessandro Michael Grandjacquet | Real Estate | SL3501336 | 03/31/2023 |
Alessandro Michael Grandjacquet | Real Estate | SL3501336 | 03/31/2023 |
Alex Jarnberg | Real Estate | SL3393027 | 03/31/2023 |
Alexander B. Schneider | Real Estate | SL3219903 | 03/31/2023 |
Alexander Falconer Beaubien II | Real Estate | SL3280237 | 03/31/2023 |
Alexander James Lopez | Real Estate | SL3506585 | 03/31/2023 |
Alexander James Lopez | Real Estate | SL3506585 | 03/31/2023 |
Alexander Mark Zynski | Real Estate | SL3391435 | 03/31/2023 |
Alexander Nicholas Mourtakos | Real Estate | SL3197296 | 03/31/2023 |
Alexander-Priakos, Stephanie, LLC | Real Estate | SL3516566 | 03/31/2023 |
Alexandra Aragno | Real Estate | SL3511807 | 03/31/2023 |
Alexandra Lucci | Real Estate | SL3395819 | 03/31/2023 |
Alexandra Marie Small | Real Estate | SL602483 | 03/31/2023 |
Alexandra Sophia Mixon | Real Estate | SL3512448 | 03/31/2023 |
Alexandra Sophia Mixon | Real Estate | SL3512448 | 03/31/2023 |
Alexandria Rivera | Real Estate | SL3331727 | 03/31/2023 |
Alexis Anne Jans | Real Estate | SL3391391 | 03/31/2023 |
Alexis Anne Jans | Real Estate | SL3391391 | 03/31/2023 |
Alexis Cara Selby | Real Estate | SL3281964 | 03/31/2023 |
Alexis Hocevar | Real Estate | SL3329029 | 03/31/2023 |
Alexis Jean Casimiri | Real Estate | BK3398364 | 03/31/2023 |
Alfred John Mesler | Real Estate | SL3327625 | 03/31/2023 |
Alfred Lika | Real Estate | SL3507025 | 03/31/2023 |
Alfredo Rodriguez Fonseca | Real Estate | BK3404418 | 03/31/2023 |
Ali Gencay Bicinciler | Real Estate | SL3451531 | 03/31/2023 |
Ali Poklepovic | Real Estate | SL3500110 | 03/31/2023 |
Alice Elizabeth Singer | Real Estate | SL3442909 | 03/31/2023 |
Alice Melinda Pearson Hopper | Real Estate | SL649052 | 03/31/2023 |
Alice Meyer | Real Estate | SL602878 | 03/31/2023 |
Alice Victoria Carey | Real Estate | SL3065573 | 03/31/2023 |
Alicia B. Lowther | Real Estate | BK3192418 | 03/31/2023 |
Alicia Claudine Norris | Real Estate | SL3388028 | 03/31/2023 |
Alicia Claudine Norris | Real Estate | SL3388028 | 03/31/2023 |
Alicia Gail Thornton | Real Estate | SL3440477 | 03/31/2023 |
Alicia Maltinos Ferguson | Real Estate | SL3330820 | 03/31/2023 |
Alicia Rose Nisk | Real Estate | BK3022886 | 03/31/2023 |
Aline Solis-Bang | Real Estate | SL3126544 | 03/31/2023 |
Alisha Lorraine Dinsmore | Real Estate | SL3248110 | 03/31/2023 |
Alisha Lynn Strouse | Real Estate | SL3120988 | 03/31/2023 |
Alisha Lynn Strouse | Real Estate | SL3120988 | 03/31/2023 |
Alison Davis Pa Bearnarth | Real Estate | SL3058467 | 03/31/2023 |
Alison Diane Howard | Real Estate | SL3446388 | 03/31/2023 |
Alison Diane Howard | Real Estate | SL3446388 | 03/31/2023 |
Alison Kathleen Brissette | Real Estate | SL679975 | 03/31/2023 |
Alison Mary Denis | Real Estate | SL3220741 | 03/31/2023 |
Alissa Dandar Ruiz | Real Estate | SL3325528 | 03/31/2023 |
Allan Marc Pa Weistock | Real Estate | SL3061755 | 03/31/2023 |
Allan Thomas Greenfield | Real Estate | SL3272120 | 03/31/2023 |
Allen A. Lucas Jr. | Real Estate | SL3279395 | 03/31/2023 |
Allen Dale Tucker Jr. | Real Estate | SL3511721 | 03/31/2023 |
Allen Earl Wurl | Real Estate | SL3446951 | 03/31/2023 |
Allen Earl Wurl | Real Estate | SL3446951 | 03/31/2023 |
Allen Ray Collins | Real Estate | BK3304676 | 03/31/2023 |
Allen Ray Collins | Real Estate | BK589831 | 03/31/2023 |
Allen, Charles Christopher, LLC | Real Estate | SL3446285 | 03/31/2023 |
Allen, Charles Christopher, LLC | Real Estate | SL3446285 | 03/31/2023 |
Allen, Stacy Sue, LLC | Real Estate | BK3333472 | 03/31/2023 |
Allen, Stacy Sue, LLC | Real Estate | BK3333472 | 03/31/2023 |
Allison Delaney Mercer | Real Estate | SL3507235 | 03/31/2023 |
Allison Hackney Kitchens | Real Estate | SL3119492 | 03/31/2023 |
Allison K. Peck | Real Estate | SL537277 | 03/31/2023 |
Allison Kate Mawhinney | Real Estate | SL3334133 | 03/31/2023 |
Allison Kate Mawhinney | Real Estate | SL3334133 | 03/31/2023 |
Allison Lutich | Real Estate | SL3334779 | 03/31/2023 |
Allison Marie Sollman | Real Estate | SL3508841 | 03/31/2023 |
Allison Marie Sollman | Real Estate | SL3508841 | 03/31/2023 |
Allyn Melodie Aiko | Real Estate | SL3510775 | 03/31/2023 |
Allyson Massengill | Real Estate | SL3395370 | 03/31/2023 |
Alma Kraja | Real Estate | SL3132783 | 03/31/2023 |
Alma Kraja | Real Estate | SL3132783 | 03/31/2023 |
Alma Respiratory Services, Inc. | Drugs, Devices and Cosmetics | 31848 | 03/31/2023 |
Almon Franklin Larkin Jr. | Real Estate | SL3391326 | 03/31/2023 |
Alonza Carpenter | Real Estate | BK664408 | 03/31/2023 |
Alvin Pa Zeppenfeld | Real Estate | BK703956 | 03/31/2023 |
Alvin Trotman | Real Estate | SL3336044 | 03/31/2023 |
Alyssa Breedlove | Real Estate | SL3447559 | 03/31/2023 |
Alyssa Bulak | Real Estate | SL3444916 | 03/31/2023 |
Amanda Badenhop | Real Estate | SL3444687 | 03/31/2023 |
Amanda Caroline Weiss | Real Estate | SL3324282 | 03/31/2023 |
Amanda Elizabeth Legault | Real Estate | SL3506757 | 03/31/2023 |
Amanda Goodson | Real Estate | SL3448664 | 03/31/2023 |
Amanda Harris | Real Estate | SL3441898 | 03/31/2023 |
Amanda Helene Evans | Real Estate | SL3510676 | 03/31/2023 |
Amanda Helene Evans | Real Estate | SL3510676 | 03/31/2023 |
Amanda Joely Aponte | Real Estate | SL3502212 | 03/31/2023 |
Amanda Joely Aponte | Real Estate | SL3502212 | 03/31/2023 |
Amanda Katherine Leppert | Real Estate | SL3440265 | 03/31/2023 |
Amanda Krampert | Real Estate | SL3329761 | 03/31/2023 |
Amanda L. Swain | Real Estate | SL3512187 | 03/31/2023 |
Amanda Michelle Siegeltuch | Real Estate | SL3335812 | 03/31/2023 |
Amanda Mitcham Houston | Real Estate | SL3124201 | 03/31/2023 |
Amanda Nicole Sills | Real Estate | SL3506227 | 03/31/2023 |
Amanda Nicole Sills | Real Estate | SL3506227 | 03/31/2023 |
Amanda Roche | Real Estate | SL3446830 | 03/31/2023 |
Amanda Roche | Real Estate | SL3446830 | 03/31/2023 |
Amanda Sue Casto | Real Estate | SL3443767 | 03/31/2023 |
Amber Lavender | Real Estate | SL3502738 | 03/31/2023 |
Amber Liles Stodart | Real Estate | SL3502263 | 03/31/2023 |
Amber Liles Stodart | Real Estate | SL3502263 | 03/31/2023 |
Amber Pa Heddleson | Real Estate | SL3449512 | 03/31/2023 |
Ambiorix Otoniel Crisostomo | Real Estate | SL603131 | 03/31/2023 |
Amelia Bayne | Real Estate | SL3247152 | 03/31/2023 |
Amelia Jo Antonelli | Real Estate | SL3053431 | 03/31/2023 |
Ames, Suzane | Real Estate | SL3272006 | 03/31/2023 |
Amy B. Dupont | Real Estate | SL3444091 | 03/31/2023 |
Amy Beth Heckler | Real Estate | BK3273515 | 03/31/2023 |
Amy Deane Stanton | Real Estate | SL649085 | 03/31/2023 |
Amy Doyle | Real Estate | SL3447885 | 03/31/2023 |
Amy Elizabeth Lettelleir | Real Estate | SL3323286 | 03/31/2023 |
Amy Elizabeth Lettelleir | Real Estate | SL3323286 | 03/31/2023 |
Amy L. Schroth | Real Estate | SL3334102 | 03/31/2023 |
Amy Maria Copley | Real Estate | SL3507037 | 03/31/2023 |
Amy Maria Copley | Real Estate | SL3507037 | 03/31/2023 |
Amy Nicole Tanzyus | Real Estate | SL3061112 | 03/31/2023 |
Amy Powell Garzaro | Real Estate | SL3383846 | 03/31/2023 |
Amy Renee Garcia Villegas | Real Estate | SL3507540 | 03/31/2023 |
Amy Renee Zink | Real Estate | SL3516675 | 03/31/2023 |
Amy Thach | Real Estate | SL3504052 | 03/31/2023 |
Ana Celia Arias | Real Estate | SL3505440 | 03/31/2023 |
Ana Ligia Devine | Real Estate | SL3141015 | 03/31/2023 |
Anastasia Kokalias | Real Estate | SL3445506 | 03/31/2023 |
Anastasios Anastasopoulos | Real Estate | SL3141917 | 03/31/2023 |
Andre Riquet Lynch | Real Estate | SL3275313 | 03/31/2023 |
Andre Riquet Lynch | Real Estate | SL3275313 | 03/31/2023 |
Andrea Cogan | Real Estate | SL3331755 | 03/31/2023 |
Andrea Dawn Payer | Real Estate | SL3388506 | 03/31/2023 |
Andrea E. Wilkins | Real Estate | SL3447916 | 03/31/2023 |
Andrea Forester | Real Estate | SL3506979 | 03/31/2023 |
Andrea Forester | Real Estate | SL3506979 | 03/31/2023 |
Andrea Maria Romeo Noe | Real Estate | SL3504884 | 03/31/2023 |
Andres Alejando Bastardo | Real Estate | SL3501358 | 03/31/2023 |
Andrew Alexander Pappas | Real Estate | BK3314628 | 03/31/2023 |
Andrew B. Ingersoll | Real Estate | SL3254662 | 03/31/2023 |
Andrew Goodwin | Real Estate | SL3328817 | 03/31/2023 |
Andrew Ironstone | Real Estate | SL3509781 | 03/31/2023 |
Andrew J. Bolnick | Real Estate | BK243122 | 03/31/2023 |
Andrew John Brasseur | Real Estate | SL3504893 | 03/31/2023 |
Andrew Justin Prilliman | Real Estate | SL3119245 | 03/31/2023 |
Andrew Justin Prilliman | Real Estate | SL3119245 | 03/31/2023 |
Andrew K. Hentzen | Real Estate | SL3452992 | 03/31/2023 |
Andrew Kozycz | Real Estate | SL3504431 | 03/31/2023 |
Andrew Kozycz | Real Estate | SL3504431 | 03/31/2023 |
Andrew MacDuff Campbell | Real Estate | SL3381879 | 03/31/2023 |
Andrew Michael Devita | Real Estate | SL3499031 | 03/31/2023 |
Andrew Norman Davis | Real Estate | SL3453556 | 03/31/2023 |
Andrew Norman Davis | Real Estate | SL3453556 | 03/31/2023 |
Andrew Norman Davis | Real Estate | SL3453556 | 03/31/2023 |
Andrew Ryan Schulte | Real Estate | SL3117455 | 03/31/2023 |
Andrew Ryan Schulte | Real Estate | SL3117455 | 03/31/2023 |
Andrew Stuart Maglalang Langston | Real Estate | SL3514395 | 03/31/2023 |
Andy Alvarez | Real Estate | SL3452426 | 03/31/2023 |
Andy Ong | Real Estate | SL3443336 | 03/31/2023 |
Andy R. Cavero | Real Estate | SL3127318 | 03/31/2023 |
Andy R. Cavero | Real Estate | SL3127318 | 03/31/2023 |
Andy R. Cavero | Real Estate | SL3127318 | 03/31/2023 |
Andy Van Nguyen | Real Estate | SL3195379 | 03/31/2023 |
Andy Van Nguyen | Real Estate | SL3195379 | 03/31/2023 |
Angel Javier Diaz | Real Estate | SL3505972 | 03/31/2023 |
Angela Balthazar | Real Estate | SL3391446 | 03/31/2023 |
Angela Benjamin Crane | Real Estate | SL3124490 | 03/31/2023 |
Angela C. Carlson | Real Estate | SL3225880 | 03/31/2023 |
Angela Cecelia Stangle | Real Estate | SL3507295 | 03/31/2023 |
Angela Dawn Chancey | Real Estate | SL3501944 | 03/31/2023 |
Angela Dawn Chancey | Real Estate | SL3501944 | 03/31/2023 |
Angela Diana Pisz | Real Estate | SL707103 | 03/31/2023 |
Angela Diana Pisz | Real Estate | SL707103 | 03/31/2023 |
Angela F. Aminirad | Real Estate | SL3273285 | 03/31/2023 |
Angela Irene Morris | Real Estate | SL455388 | 03/31/2023 |
Angela Lesley Tanzer | Real Estate | SL650859 | 03/31/2023 |
Angela M. Devore | Real Estate | SL3450320 | 03/31/2023 |
Angela Marie Mathias | Real Estate | SL3279541 | 03/31/2023 |
Angela Pa Baltic | Real Estate | SL3199780 | 03/31/2023 |
Angela Rueda | Real Estate | SL3396191 | 03/31/2023 |
Angela Rueda | Real Estate | SL3396191 | 03/31/2023 |
Angela Ruth Colston | Real Estate | BK3345545 | 03/31/2023 |
Angela Tsolkas Christu | Real Estate | SL3503979 | 03/31/2023 |
Angela Zalla Chandler | Real Estate | SL3393244 | 03/31/2023 |
Angela Zalla Chandler | Real Estate | SL3393244 | 03/31/2023 |
