There are 318 professional licenses set to expire in the week ending June 3.
In Pinellas County, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Concannon Miller & Company, PC | Certified Public Accounting | CRS23798 | 05/28/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23799 | 05/28/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23800 | 05/28/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23801 | 05/28/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23802 | 05/28/2023 |
Scannavino, Inc. | Community Association Managers and Firms | CRS6320 | 05/28/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23803 | 05/29/2023 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6017916 | 05/31/2023 |
Aec Promotions & Services, Inc. | Community Association Managers and Firms | PVD472 | 05/31/2023 |
Air Distribution Consultants International, LLC | Construction Industry | PVD1418 | 05/31/2023 |
Air Distribution Consultants International, LLC | Building Code Administrators and Inspectors | PVD287 | 05/31/2023 |
Airgas USA, LLC | Drugs, Devices and Cosmetics | RXD2407 | 05/31/2023 |
All Florida Family Care, Inc. | Drugs, Devices and Cosmetics | 6018048 | 05/31/2023 |
American Mold & Moisture Association | Mold-Related Services | PVDR61 | 05/31/2023 |
Analisa Campomanes-Bueno | Drugs, Devices and Cosmetics | 802167 | 05/31/2023 |
Andrew Barrett Schrader | Community Association Managers and Firms | PVD772 | 05/31/2023 |
Andrew Barrett Schrader | Community Association Managers and Firms | PVD772 | 05/31/2023 |
Andrew Young | Drugs, Devices and Cosmetics | 802919 | 05/31/2023 |
Angie Vandenberg | Construction Industry | PVD1475 | 05/31/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | PVD427 | 05/31/2023 |
ANM Maritime Solutions Group P. A. /mcglone Marine Insurance | Construction Industry | PVD1265 | 05/31/2023 |
Anne Hathorn Legal Services, LLC | Community Association Managers and Firms | PVD545 | 05/31/2023 |
Aquaworx USA | Landscape Architecture | PVD140 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | CRS170 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | CRS182 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | CRS183 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | CRS192 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | CRS198 | 05/31/2023 |
Asbestos Online Training, LLC | Asbestos Contractors and Consultants | PVD96 | 05/31/2023 |
Assured Environmental, LLC | Asbestos Contractors and Consultants | PVD109 | 05/31/2023 |
Bay Area Arthritis and Rheumatology Associates, PLLC | Drugs, Devices and Cosmetics | 6018004 | 05/31/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 30349 | 05/31/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | RXD1949 | 05/31/2023 |
BB&T Corporation | Community Association Managers and Firms | PVD121 | 05/31/2023 |
Bella Solar, LLC. | Community Association Managers and Firms | PVD814 | 05/31/2023 |
Bob Hogue School of Real Estate, Inc. | Home Inspectors | PVD112 | 05/31/2023 |
Bouchard Insurance, a Marsh & Mclennan Agency Company, LLC | Community Association Managers and Firms | PVD919 | 05/31/2023 |
Brian David Gangelhoff | Construction Industry | PVD1482 | 05/31/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | PROV10 | 05/31/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | PROV10 | 05/31/2023 |
Ce Resources, LLC | Construction Industry | PVD1141 | 05/31/2023 |
Central Animal Hospital on Pinellas Point, P. A. | Drugs, Devices and Cosmetics | 609538 | 05/31/2023 |
Children's Doctor of Tampa Bay, Jacqueline Niebles PLLC, M.D. | Drugs, Devices and Cosmetics | 607702 | 05/31/2023 |
Children's Orthopaedic and Scoliosis Surgery Associates., LLC | Drugs, Devices and Cosmetics | 6018027 | 05/31/2023 |
Children's Orthopedic & Scoliosis Surgery Associates., L.L.P. | Drugs, Devices and Cosmetics | 6018029 | 05/31/2023 |
Cit a Division of First Citizens | Community Association Managers and Firms | PVD1010 | 05/31/2023 |
City of Madeira Beach | Building Code Administrators and Inspectors | PVD378 | 05/31/2023 |
City of St. Petersburg, Construction Services | Building Code Administrators and Inspectors | PVD232 | 05/31/2023 |
City of Tarpon Springs | Building Code Administrators and Inspectors | PVD340 | 05/31/2023 |
Coco Medspa, LLC | Drugs, Devices and Cosmetics | 609623 | 05/31/2023 |
Community Hospital Family Practice, LLC | Drugs, Devices and Cosmetics | 6017854 | 05/31/2023 |
Construction Resources Group, Inc. | Construction Industry | PVD1425 | 05/31/2023 |
Contractor Training Center, LLC | Construction Industry | PVD1502 | 05/31/2023 |
Contractor Training Center, LLC | Electrical Contractors | PVD599 | 05/31/2023 |
Contractor Training Center, LLC | Mold-Related Services | PVDR80 | 05/31/2023 |
Cpr-Concrete Painting & Restoration, LLC | Community Association Managers and Firms | PVD609 | 05/31/2023 |
Distance Learn Pro | Landscape Architecture | PVD77 | 05/31/2023 |
Ditek Corporation | Electrical Contractors | CRS2505 | 05/31/2023 |
Ditek Corporation | Electrical Contractors | CRS3612 | 05/31/2023 |
Ditek Corporation | Electrical Contractors | PVD383 | 05/31/2023 |
Dunedin AMC, LLC | Drugs, Devices and Cosmetics | 604336 | 05/31/2023 |
Five Bugles Institute | Electrical Contractors | PVD591 | 05/31/2023 |
Florida Association of Cosmetology &technical Schools -F. A. C. T. S | Barbers | CRS131 | 05/31/2023 |
Florida Association of Cosmetology &technical Schools -F. A. C. T. S | Cosmetology | PVD218 | 05/31/2023 |
Florida Association of Cosmetology &technical Schools -F. A. C. T. S | Barbers | PVD80 | 05/31/2023 |
Florida Automatic Fire Alarm Association | Electrical Contractors | PVD517 | 05/31/2023 |
Florida Irrigation Society, Inc. | Landscape Architecture | PVD71 | 05/31/2023 |
Florida Irrigation Society, Inc. | Construction Industry | PVD852 | 05/31/2023 |
Florida Urban Forestry Council, Inc. | Landscape Architecture | PVD176 | 05/31/2023 |
Great Florida Insurance | Community Association Managers and Firms | PVD418 | 05/31/2023 |
Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | PVD488 | 05/31/2023 |
Hill Top Research Incorporated | Drugs, Devices and Cosmetics | 6018019 | 05/31/2023 |
Hoast, Inc. | Community Association Managers and Firms | PVD508 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS1569 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS164 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS165 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2731 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2732 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2791 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2793 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2797 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2990 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2991 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2992 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2993 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2995 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2996 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS2999 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3120 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3309 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3310 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3465 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3666 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3669 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3962 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3976 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3977 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3978 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS3979 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4071 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4350 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4351 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4352 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4353 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4354 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4355 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4356 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4357 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4358 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4359 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | CRS4360 | 05/31/2023 |
Independent Electrical Contractors, FWCC, Inc. | Electrical Contractors | PVD159 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4243 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4244 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4245 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4246 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4247 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4248 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4249 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4250 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4251 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4252 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4253 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4254 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4255 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4256 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4257 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4258 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4259 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4260 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4261 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4262 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4263 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4264 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4265 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4266 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4290 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4291 | 05/31/2023 |
Infinity LC | Electrical Contractors | CRS4292 | 05/31/2023 |
Infinity LC | Electrical Contractors | PVD432 | 05/31/2023 |
Irrigation Technical Services | Construction Industry | PVD1385 | 05/31/2023 |
Irrigation Technical Services | Community Association Managers and Firms | PVD601 | 05/31/2023 |
ISDM | Landscape Architecture | PVD130 | 05/31/2023 |
Jason Kubus, Pe, PRA, RS | Community Association Managers and Firms | PVD1035 | 05/31/2023 |
John J. O'Brien, JR., P. A., M.D. | Drugs, Devices and Cosmetics | 6017829 | 05/31/2023 |
Kenick, Inc. | Community Association Managers and Firms | PVD883 | 05/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 311083 | 05/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 31546 | 05/31/2023 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 322101 | 05/31/2023 |
Loving Care Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609449 | 05/31/2023 |
Mark Cramer Inspection Services, Inc. | Home Inspectors | PVD46 | 05/31/2023 |
Mark Phillips | Community Association Managers and Firms | PVD187 | 05/31/2023 |
Medical Equipment and Supplies of America | Drugs, Devices and Cosmetics | RXD2295 | 05/31/2023 |
Mercury Enterprises, Inc. | Construction Industry | PVD1123 | 05/31/2023 |
Mitchell Insurance Services, Inc. | Community Association Managers and Firms | PVD579 | 05/31/2023 |
Neurospa TMS, LLC | Drugs, Devices and Cosmetics | 6018009 | 05/31/2023 |
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | PVD488 | 05/31/2023 |
On Line Classes.com | Building Code Administrators and Inspectors | PVD256 | 05/31/2023 |
On-Line-Classes.com | Construction Industry | PVD1079 | 05/31/2023 |
On-Line-Classes.com | Architecture & Interior Design | PVD402 | 05/31/2023 |
P.A. Knox Levine | Community Association Managers and Firms | PVD452 | 05/31/2023 |
Paintmaster, Inc. | Community Association Managers and Firms | PVD987 | 05/31/2023 |
Palm Insurance Management | Community Association Managers and Firms | PVD1015 | 05/31/2023 |
Patricia Elizabeth Dubuque | Community Association Managers and Firms | PVD432 | 05/31/2023 |
Peninsula Pediatrics of West Florida, PLLC | Drugs, Devices and Cosmetics | 6017819 | 05/31/2023 |
Pinch a Penny, Inc. | Construction Industry | PVD485 | 05/31/2023 |
Piper Fire Protection, Inc. | Community Association Managers and Firms | PVD225 | 05/31/2023 |
Piper Fire Protection, Inc. | Building Code Administrators and Inspectors | PVD292 | 05/31/2023 |
Process Engineering Consultants, Inc. | Construction Industry | PVD1171 | 05/31/2023 |
Process Engineering Consultants, Inc. | Building Code Administrators and Inspectors | PVD290 | 05/31/2023 |
Professional Training & Consultants, Inc. | Building Code Administrators and Inspectors | 205 | 05/31/2023 |
Professional Training & Consultants, Inc. | Construction Industry | PVD819 | 05/31/2023 |
Rabin Parker Gurley PA | Community Association Managers and Firms | PVD917 | 05/31/2023 |
Reserve Fund Advisers, LLC | Community Association Managers and Firms | PVD1004 | 05/31/2023 |
Resource Property Management, Inc. | Community Association Managers and Firms | PVD907 | 05/31/2023 |
Right Way Elevator Maintenance, Inc. | Community Association Managers and Firms | PVD1037 | 05/31/2023 |
Scannavino, Inc. | Community Association Managers and Firms | PVD741 | 05/31/2023 |
Scarr Insurance Group | Community Association Managers and Firms | PVD751 | 05/31/2023 |
Serenity Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 6017999 | 05/31/2023 |
Servpro | Community Association Managers and Firms | PVD124 | 05/31/2023 |
Sika Scofield | Landscape Architecture | PVD137 | 05/31/2023 |
Specialized Medical Services, Inc. | Drugs, Devices and Cosmetics | 311111 | 05/31/2023 |
Stabil Concrete | Landscape Architecture | PVD148 | 05/31/2023 |
Stone Claims Group, Inc. | Community Association Managers and Firms | PVD861 | 05/31/2023 |
Studio Lashes, Inc. | Drugs, Devices and Cosmetics | 6017812 | 05/31/2023 |
Tampa Bay Endodontics, PL | Drugs, Devices and Cosmetics | 609546 | 05/31/2023 |
Tankel Law Group | Community Association Managers and Firms | PVD373 | 05/31/2023 |
The Pool Consultants | Construction Industry | PVD1513 | 05/31/2023 |
The Pool Works of Florida | Community Association Managers and Firms | PVD839 | 05/31/2023 |
Tonicity, LLC | Drugs, Devices and Cosmetics | 6018024 | 05/31/2023 |
Travis Wade Moore | Community Association Managers and Firms | PVD873 | 05/31/2023 |
United Fire Protection, Inc. | Community Association Managers and Firms | PVD973 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS119 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS120 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS121 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS122 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS133 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS85 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS86 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS87 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS88 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | CRS89 | 05/31/2023 |
Vern Roberts Environmental Training, Inc. | Asbestos Contractors and Consultants | PVD88 | 05/31/2023 |
Vicki Jennings | Community Association Managers and Firms | PVD881 | 05/31/2023 |
Wallace Welch & Willingham, Inc. | Construction Industry | PVD1350 | 05/31/2023 |
West, James | Drugs, Devices and Cosmetics | 803992 | 05/31/2023 |
William T. Keweshan, D. O., P.L.L.C. | Drugs, Devices and Cosmetics | 6018083 | 05/31/2023 |
214 Vause Lake House, LLC | Hotels and Restaurants | DWE6400026 | 06/01/2023 |
3722 Highway, LLC | Hotels and Restaurants | NAP2200390 | 06/01/2023 |
8573 Gulf BLVD Unit 904 Navarre, LLC | Hotels and Restaurants | CND6701430 | 06/01/2023 |
Alachua FL 0716, LLC | Hotels and Restaurants | HOT1102963 | 06/01/2023 |
Alachua FL 0716, LLC | Hotels and Restaurants | SEA1103517 | 06/01/2023 |
Allen Fort | Hotels and Restaurants | NOS5203200 | 06/01/2023 |
Anastasia Associates, Ltd. | Hotels and Restaurants | NAP6500447 | 06/01/2023 |
Baldwin Groves Apartment, Ltd. | Hotels and Restaurants | NAP2611116 | 06/01/2023 |
Barone Anita | Hotels and Restaurants | DWE5202583 | 06/01/2023 |
Blades Scott | Hotels and Restaurants | DWE1100088 | 06/01/2023 |
Cherry Tree II, Ltd. | Hotels and Restaurants | NAP6400724 | 06/01/2023 |
Cherry Tree, Ltd. | Hotels and Restaurants | NAP6400723 | 06/01/2023 |
Colette F Pizzarella Revocable Trust | Hotels and Restaurants | DWE2800694 | 06/01/2023 |
Cool Shades Vacay, LLC | Hotels and Restaurants | CND5604094 | 06/01/2023 |
Crystal Beach Retreat, LLC | Hotels and Restaurants | DWE5603701 | 06/01/2023 |
CSA RRH, Ltd. | Hotels and Restaurants | NAP5500546 | 06/01/2023 |
Dawn's Home | Hotels and Restaurants | DWE2000949 | 06/01/2023 |
Derzi Homes, LLC | Hotels and Restaurants | DWE1305995 | 06/01/2023 |
Dream Dogs, LLC | Hotels and Restaurants | MFD2652472 | 06/01/2023 |
Florida Bells 26448, LLC | Hotels and Restaurants | SEA6500804 | 06/01/2023 |
Florida Bells 26450, LLC | Hotels and Restaurants | SEA1101892 | 06/01/2023 |
Florida Bells 26452, LLC | Hotels and Restaurants | SEA4702054 | 06/01/2023 |
Florida Bells 26453, LLC | Hotels and Restaurants | SEA6400614 | 06/01/2023 |
Florida Bells 26454, LLC | Hotels and Restaurants | SEA4702128 | 06/01/2023 |
Florida Bells 26456, LLC | Hotels and Restaurants | SEA4702181 | 06/01/2023 |
Florida Bells 26457, LLC | Hotels and Restaurants | SEA5201856 | 06/01/2023 |
Florida Bells 26458, LLC | Hotels and Restaurants | SEA1102317 | 06/01/2023 |
Florida Bells 26459, LLC | Hotels and Restaurants | SEA4702360 | 06/01/2023 |
Florida Bells 26461, LLC | Hotels and Restaurants | SEA5202114 | 06/01/2023 |
Florida Bells 26462, LLC | Hotels and Restaurants | SEA2800507 | 06/01/2023 |
Florida Bells 26463, LLC | Hotels and Restaurants | SEA4702696 | 06/01/2023 |
Florida Bells 26464, LLC | Hotels and Restaurants | SEA6501473 | 06/01/2023 |
Florida Bells 26465, LLC | Hotels and Restaurants | SEA4702822 | 06/01/2023 |
Florida Bells 26466, LLC | Hotels and Restaurants | SEA5202331 | 06/01/2023 |
Florida Bells 26467, LLC | Hotels and Restaurants | SEA5202361 | 06/01/2023 |
Florida Bells 26475, LLC | Hotels and Restaurants | SEA5202724 | 06/01/2023 |
Florida Bells 26476, LLC | Hotels and Restaurants | SEA5202686 | 06/01/2023 |
Florida Bells 26477, LLC | Hotels and Restaurants | SEA1103034 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103252 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103688 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA2800848 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA5202764 | 06/01/2023 |
Forest Glen Associates, Ltd. | Hotels and Restaurants | NAP6400334 | 06/01/2023 |
Forest Glen II, Ltd. | Hotels and Restaurants | NAP6400737 | 06/01/2023 |
Forest Glen III, Ltd. | Hotels and Restaurants | NAP6400738 | 06/01/2023 |
Forest Park Apartments, Ltd. | Hotels and Restaurants | NAP7300045 | 06/01/2023 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501848 | 06/01/2023 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501926 | 06/01/2023 |
Gator Nole a Kentucky LLC, LLC | Hotels and Restaurants | DWE1100072 | 06/01/2023 |
Gore Holdings, LLC | Hotels and Restaurants | CND7603617 | 06/01/2023 |
Greenmeadows Apartments, Ltd. | Hotels and Restaurants | NAP3000208 | 06/01/2023 |
Greyhaven Condos, LLC | Hotels and Restaurants | CND7603659 | 06/01/2023 |
Griffin Jessie | Hotels and Restaurants | DWE5202480 | 06/01/2023 |
Grow Land U. S., LLC | Hotels and Restaurants | DWE2500006 | 06/01/2023 |
Gulf Breeze Parkway Donuts, LLC | Hotels and Restaurants | SEA6701577 | 06/01/2023 |
Gulfview Gift Company | Hotels and Restaurants | NOS4800589 | 06/01/2023 |
Gulfview Gift Company | Hotels and Restaurants | SEA4800591 | 06/01/2023 |
Hawthorne RRH, Ltd. | Hotels and Restaurants | NAP1102531 | 06/01/2023 |
Hilltop Manor Apartments, Ltd. | Hotels and Restaurants | NAP5201371 | 06/01/2023 |
Hilltop Manor RRH II, Ltd. | Hotels and Restaurants | NAP5202240 | 06/01/2023 |
Inglis RRH, Ltd. | Hotels and Restaurants | NAP4800386 | 06/01/2023 |
JD Assets, LLC | Hotels and Restaurants | DWE6502152 | 06/01/2023 |
Judith Hughes | Hotels and Restaurants | DWE6502133 | 06/01/2023 |
Judy Ralph | Hotels and Restaurants | NOS4702717 | 06/01/2023 |
Kieldha, LLC | Hotels and Restaurants | DWE2613525 | 06/01/2023 |
Mabel-Lynne Priddy | Hotels and Restaurants | MFD5650295 | 06/01/2023 |
Marianna Holly Hill RRH, Ltd. | Hotels and Restaurants | NAP4200485 | 06/01/2023 |
Moby Richard, LLC | Hotels and Restaurants | SEA6500496 | 06/01/2023 |
Molly Lucas | Hotels and Restaurants | DWE5202570 | 06/01/2023 |
Monticello Elderly Housing, Ltd. | Hotels and Restaurants | NAP4300107 | 06/01/2023 |
Nauti Crab | Hotels and Restaurants | DWE3300993 | 06/01/2023 |
Newberry Investment Group, Ltd. | Hotels and Restaurants | NAP1102284 | 06/01/2023 |
Ovar, Ltd. | Hotels and Restaurants | NAP5200886 | 06/01/2023 |
Pensacola RRH, Ltd. | Hotels and Restaurants | NAP2701475 | 06/01/2023 |
Pine Forest Donuts, LLC | Hotels and Restaurants | SEA2706427 | 06/01/2023 |
Pinewood RRH, Ltd. | Hotels and Restaurants | NAP4800460 | 06/01/2023 |
Renee D. Dyer | Hotels and Restaurants | DWE2500009 | 06/01/2023 |
RHHR, Ltd. | Hotels and Restaurants | NAP5200914 | 06/01/2023 |
Shawler Guesthouses, LLC | Hotels and Restaurants | DWE2613655 | 06/01/2023 |
Smarter by Nature, LLC | Hotels and Restaurants | CAT4703142 | 06/01/2023 |
Smith Thomas, Inc. | Hotels and Restaurants | NAP6400694 | 06/01/2023 |
Sodexo America, LLC | Hotels and Restaurants | SEA2616017 | 06/01/2023 |
Sodexo America, LLC | Hotels and Restaurants | SEA2616017 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2611028 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2614381 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2615361 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2706588 | 06/01/2023 |
SRV RRH, LLC | Hotels and Restaurants | NAP4800436 | 06/01/2023 |
St. Johns Housing Partnership, Inc. | Hotels and Restaurants | NAP6400351 | 06/01/2023 |
Sun Bay Village, Ltd. | Hotels and Restaurants | NAP7601627 | 06/01/2023 |
Sunset Villas of Chiefland, Ltd. | Hotels and Restaurants | NAP4800495 | 06/01/2023 |
Suzanne Cayatte | Hotels and Restaurants | DWE5202615 | 06/01/2023 |
Vacation Nature Coast | Hotels and Restaurants | TAP4805517 | 06/01/2023 |
Vacay Your Way, LLC | Hotels and Restaurants | CND1306328 | 06/01/2023 |
Vedsegaard-Ross Annette | Hotels and Restaurants | DWE6501805 | 06/01/2023 |
Welaka RRH, Ltd. | Hotels and Restaurants | NAP6400659 | 06/01/2023 |
WFCR, Ltd. | Hotels and Restaurants | NAP2704861 | 06/01/2023 |
Yulee Villas I, Ltd. | Hotels and Restaurants | NAP5500427 | 06/01/2023 |
Yulee Villas II, Ltd. | Hotels and Restaurants | NAP5500860 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | DWE7200387 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | MOT7200315 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | SEA7200317 | 06/01/2023 |
American Mold & Moisture Association | Mold-Related Services | 342 | 06/02/2023 |
Bouchard Insurance, a Marsh & Mclennan Agency Company, LLC | Community Association Managers and Firms | CRS7852 | 06/02/2023 |
Contractor Training Center, LLC | Mold-Related Services | 417 | 06/02/2023 |
Pinellas County Veterinary Medical Association | Veterinary Medicine | CRS2117 | 06/02/2023 |
Joseph Zammataro | Yacht and Ships | 1529 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2122 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2122 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2123 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2123 | 06/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE