There are 292 professional licenses set to expire in the week ending Jan. 21.
In Pinellas County, 78,690 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
19 Palm Harbor, LLC | Alcoholic Beverages & Tobacco | TOB6211688 | 01/15/2023 |
2 Friends Gifts, Inc. | Alcoholic Beverages & Tobacco | TOB6212048 | 01/15/2023 |
2794 Gulf to Bay BLVD, LLC | Alcoholic Beverages & Tobacco | TOB6212158 | 01/15/2023 |
3 Brothers Wireless, Inc. | Alcoholic Beverages & Tobacco | TOB6211907 | 01/15/2023 |
Abdulla Kira | Alcoholic Beverages & Tobacco | TOB6211928 | 01/15/2023 |
Ace Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6211690 | 01/15/2023 |
Aficionados Cigar Supplies, LLC | Alcoholic Beverages & Tobacco | TOB6211849 | 01/15/2023 |
AHS Sales Group, LLC | Alcoholic Beverages & Tobacco | TOB6212150 | 01/15/2023 |
AL Arrab US, LLC | Alcoholic Beverages & Tobacco | TOB6212172 | 01/15/2023 |
Aladdin Mediterranean Grocery & Food, Inc. | Alcoholic Beverages & Tobacco | TOB6211675 | 01/15/2023 |
Alden Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211468 | 01/15/2023 |
AMD Produce, LLC | Alcoholic Beverages & Tobacco | TOB6212162 | 01/15/2023 |
American Leasing Electronics, Inc. | Alcoholic Beverages & Tobacco | TOB6211760 | 01/15/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4197 | 01/15/2023 |
Angry Pitbull Vap & Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6212004 | 01/15/2023 |
ASH Brothers Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6211970 | 01/15/2023 |
Atomic Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912148 | 01/15/2023 |
Atomic Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6211807 | 01/15/2023 |
Atomic Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6211910 | 01/15/2023 |
Atomic Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6211923 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6103769 | 01/15/2023 |
Azar Group, LLC | Alcoholic Beverages & Tobacco | TOB6212022 | 01/15/2023 |
B&L Fine Cigars Company, Inc. | Alcoholic Beverages & Tobacco | TOB6211886 | 01/15/2023 |
Baked Batata, LLC | Alcoholic Beverages & Tobacco | TOB6212024 | 01/15/2023 |
Bakkaleh Arabeyeh, Inc. | Alcoholic Beverages & Tobacco | TOB3911519 | 01/15/2023 |
Bashir Sihweil | Alcoholic Beverages & Tobacco | TOB6212036 | 01/15/2023 |
Bassett Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6212008 | 01/15/2023 |
Bay Area Smoke Brothers, LLC | Alcoholic Beverages & Tobacco | TOB6212167 | 01/15/2023 |
Bell Curve Group, Inc. | Alcoholic Beverages & Tobacco | TOB6212086 | 01/15/2023 |
Bertha Calderone | Alcoholic Beverages & Tobacco | TOB6210563 | 01/15/2023 |
Best Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3911708 | 01/15/2023 |
Best Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB6212023 | 01/15/2023 |
Black Sheep Tobacco & More, Inc. | Alcoholic Beverages & Tobacco | TOB6212149 | 01/15/2023 |
Blazz Shops, LLC | Alcoholic Beverages & Tobacco | TOB6212061 | 01/15/2023 |
Blue Fire Vapes, Inc. | Alcoholic Beverages & Tobacco | TOB6211914 | 01/15/2023 |
Bon Vivant Fresh Produce & Fine Foods, LLC | Alcoholic Beverages & Tobacco | TOB6211915 | 01/15/2023 |
Brother Pastor, LLC | Alcoholic Beverages & Tobacco | TOB6211984 | 01/15/2023 |
Brothers Vape & Smoke Shop 2, LLC | Alcoholic Beverages & Tobacco | TOB6212085 | 01/15/2023 |
Brothers Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212075 | 01/15/2023 |
Bryan Micheal Stone | Alcoholic Beverages & Tobacco | TOB6211219 | 01/15/2023 |
Buffalo City Bar & Grille, Inc. | Alcoholic Beverages & Tobacco | TOB6211230 | 01/15/2023 |
Buffalo City Bar & Grille, Inc. | Alcoholic Beverages & Tobacco | TOB6211230 | 01/15/2023 |
Bula Nation, Inc. | Alcoholic Beverages & Tobacco | TOB6212137 | 01/15/2023 |
C & J Dynamics, Inc. | Alcoholic Beverages & Tobacco | TOB6212038 | 01/15/2023 |
Cannabus, LLC | Alcoholic Beverages & Tobacco | TOB6212124 | 01/15/2023 |
Casselworks, LLC | Alcoholic Beverages & Tobacco | TOB6103754 | 01/15/2023 |
CCKS, LLC | Alcoholic Beverages & Tobacco | TOB6211554 | 01/15/2023 |
Cedar Market, Inc. | Alcoholic Beverages & Tobacco | TOB6211994 | 01/15/2023 |
Chapel Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB6212057 | 01/15/2023 |
Chapel Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB6212058 | 01/15/2023 |
Chau Quang | Alcoholic Beverages & Tobacco | TOB6205850 | 01/15/2023 |
Cheryl Ann Company | Alcoholic Beverages & Tobacco | TOB6211547 | 01/15/2023 |
Chez Jacos, Inc. | Alcoholic Beverages & Tobacco | TOB6211500 | 01/15/2023 |
Chez Jacqueline Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211261 | 01/15/2023 |
Church of Scientolgy Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6209178 | 01/15/2023 |
Church of Scientolgy Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6209195 | 01/15/2023 |
Church of Scientology Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6208805 | 01/15/2023 |
Church of Scientology Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6208814 | 01/15/2023 |
Church of Scientology Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6211370 | 01/15/2023 |
Church of Scientology Flag Service Organ, Inc. | Alcoholic Beverages & Tobacco | TOB6211664 | 01/15/2023 |
Church of Scientology Flag Service Organization, Inc. | Alcoholic Beverages & Tobacco | TOB6211434 | 01/15/2023 |
Cigar Amour, Inc. | Alcoholic Beverages & Tobacco | TOB6212031 | 01/15/2023 |
Cigarbizness, LLC | Alcoholic Beverages & Tobacco | TOB6211800 | 01/15/2023 |
Cigarbizness, LLC | Alcoholic Beverages & Tobacco | TOB6212157 | 01/15/2023 |
CL Crawford, LLC | Alcoholic Beverages & Tobacco | TOB6211689 | 01/15/2023 |
Clear Gold Florida, LLC | Alcoholic Beverages & Tobacco | TOB6212035 | 01/15/2023 |
Clearwater Cigar Company II, LLC | Alcoholic Beverages & Tobacco | TOB6211971 | 01/15/2023 |
Clearwater Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6211260 | 01/15/2023 |
Cloud 9 Smokes, LLC | Alcoholic Beverages & Tobacco | TOB6212100 | 01/15/2023 |
Cool Vibes Pub and Grub, Inc. | Alcoholic Beverages & Tobacco | TOB6212207 | 01/15/2023 |
Cosmic F Corporation | Alcoholic Beverages & Tobacco | TOB6211702 | 01/15/2023 |
Cosmic Management, LLC | Alcoholic Beverages & Tobacco | TOB6212136 | 01/15/2023 |
Cosmic Management, LLC | Alcoholic Beverages & Tobacco | TOB6212147 | 01/15/2023 |
Cosmic Management, LLC | Alcoholic Beverages & Tobacco | TOB6212148 | 01/15/2023 |
CR Cigars, LLC | Alcoholic Beverages & Tobacco | TOB6211813 | 01/15/2023 |
Cuban Paradise Corporation | Alcoholic Beverages & Tobacco | TOB6211423 | 01/15/2023 |
Cuban Paradise Corporation | Alcoholic Beverages & Tobacco | TOB6211428 | 01/15/2023 |
David Myler | Alcoholic Beverages & Tobacco | TOB6212104 | 01/15/2023 |
Davidoff of Geneva USA Online, Inc. | Alcoholic Beverages & Tobacco | TOB6211797 | 01/15/2023 |
Davidoff of Geneva USA, Inc. | Alcoholic Beverages & Tobacco | TOB2331690 | 01/15/2023 |
DH2 Holdings, LLC | Alcoholic Beverages & Tobacco | TOB6211995 | 01/15/2023 |
Direct Mobile Solutions, LLC | Alcoholic Beverages & Tobacco | TOB6212134 | 01/15/2023 |
Discount Janitorial Supplies, LLC | Alcoholic Beverages & Tobacco | TOB6212099 | 01/15/2023 |
Distinction Global, LLC | Alcoholic Beverages & Tobacco | TOB6211968 | 01/15/2023 |
DNJ Investing, LLC | Alcoholic Beverages & Tobacco | TOB6212176 | 01/15/2023 |
Don Esteban Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6211288 | 01/15/2023 |
DR Smoke Tobacco & Vapor 3, LLC | Alcoholic Beverages & Tobacco | TOB6212088 | 01/15/2023 |
DR. Smoke Tobacco & Vapor 4, LLC | Alcoholic Beverages & Tobacco | TOB6212175 | 01/15/2023 |
Dvus Two, Inc. | Alcoholic Beverages & Tobacco | TOB6211854 | 01/15/2023 |
DWM Investments, Inc. | Alcoholic Beverages & Tobacco | TOB6211543 | 01/15/2023 |
Eight28 Management, LLC | Alcoholic Beverages & Tobacco | TOB6212044 | 01/15/2023 |
Ember Lights, LLC | Alcoholic Beverages & Tobacco | TOB6212143 | 01/15/2023 |
Emporium Capital Investment, LLC | Alcoholic Beverages & Tobacco | TOB6212127 | 01/15/2023 |
Emporium Capital Investment, LLC | Alcoholic Beverages & Tobacco | TOB6212128 | 01/15/2023 |
Estate Cigars & Social, LLC | Alcoholic Beverages & Tobacco | TOB6212125 | 01/15/2023 |
Evergreen Games, LLC | Alcoholic Beverages & Tobacco | TOB6212145 | 01/15/2023 |
Evinc, LLC | Alcoholic Beverages & Tobacco | TOB6211872 | 01/15/2023 |
Evolve 44, Inc. | Alcoholic Beverages & Tobacco | TOB6212156 | 01/15/2023 |
Executive Level Entertainment, LLC | Alcoholic Beverages & Tobacco | TOB6211616 | 01/15/2023 |
Exotik Smokes, LLC | Alcoholic Beverages & Tobacco | TOB6212184 | 01/15/2023 |
Exotik Smokes, LLC | Alcoholic Beverages & Tobacco | TOB6212185 | 01/15/2023 |
First Choice Amusement, Inc. | Alcoholic Beverages & Tobacco | TOB6211713 | 01/15/2023 |
Fog Group USA, LLC | Alcoholic Beverages & Tobacco | TOB6211927 | 01/15/2023 |
Four Fellas, LLC | Alcoholic Beverages & Tobacco | TOB6103757 | 01/15/2023 |
Four Fellas, LLC | Alcoholic Beverages & Tobacco | TOB6212138 | 01/15/2023 |
Fuego Mobile Cigars Miami, LLC | Alcoholic Beverages & Tobacco | TOB1619472 | 01/15/2023 |
Fuego Mobile Cigars, LLC | Alcoholic Beverages & Tobacco | TOB6212071 | 01/15/2023 |
G'S Mobile Hookahs, LLC | Alcoholic Beverages & Tobacco | TOB6212119 | 01/15/2023 |
Gabys & Sisters, Inc. | Alcoholic Beverages & Tobacco | TOB6212025 | 01/15/2023 |
Gallery Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212012 | 01/15/2023 |
Gallery Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212034 | 01/15/2023 |
Gone With the Wind Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212110 | 01/15/2023 |
Good Smoke Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212163 | 01/15/2023 |
Good Stuff Variety, Inc. | Alcoholic Beverages & Tobacco | TOB6212166 | 01/15/2023 |
Good Vibes Smoke Shop 2, Inc. | Alcoholic Beverages & Tobacco | TOB6211772 | 01/15/2023 |
Goombahs Cigar Loung, LLC | Alcoholic Beverages & Tobacco | TOB6212205 | 01/15/2023 |
Hill Vending Services, LLC | Alcoholic Beverages & Tobacco | TOB3911746 | 01/15/2023 |
Holiday Isles PT #4256 VFW | Alcoholic Beverages & Tobacco | ODP6203298 | 01/15/2023 |
Holy Smoke Cigar Bar and Cafe, LLC | Alcoholic Beverages & Tobacco | TOB6211767 | 01/15/2023 |
House of Broken Toys, Inc. | Alcoholic Beverages & Tobacco | TOB6212062 | 01/15/2023 |
House of Broken Toys, Inc. | Alcoholic Beverages & Tobacco | TOB6212159 | 01/15/2023 |
HTD Cigs Vending, LLC | Alcoholic Beverages & Tobacco | TOB6211424 | 01/15/2023 |
Huynh Huan | Alcoholic Beverages & Tobacco | TOB4605629 | 01/15/2023 |
Huynh Huan | Alcoholic Beverages & Tobacco | TOB4605629 | 01/15/2023 |
HW Central, Inc. | Alcoholic Beverages & Tobacco | TOB6211862 | 01/15/2023 |
Infinity Hookah, LLC | Alcoholic Beverages & Tobacco | TOB6212072 | 01/15/2023 |
J&M Essentials, LLC | Alcoholic Beverages & Tobacco | TOB6212077 | 01/15/2023 |
JM Cubed, Inc. | Alcoholic Beverages & Tobacco | TOB6211257 | 01/15/2023 |
Jochen Ostermann | Alcoholic Beverages & Tobacco | TOB6212101 | 01/15/2023 |
John & Joy Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211526 | 01/15/2023 |
Karam J Aslan | Alcoholic Beverages & Tobacco | TOB6210663 | 01/15/2023 |
Kersten Gina Shay | Alcoholic Beverages & Tobacco | TOB6211328 | 01/15/2023 |
Kevin Cao | Alcoholic Beverages & Tobacco | TOB6212186 | 01/15/2023 |
Kingfish on MC, LLC | Alcoholic Beverages & Tobacco | TOB6211844 | 01/15/2023 |
Lambarka Kenza, LLC | Alcoholic Beverages & Tobacco | TOB6211922 | 01/15/2023 |
Lawrence William C | Alcoholic Beverages & Tobacco | TOB6103473 | 01/15/2023 |
Lim Dary | Alcoholic Beverages & Tobacco | TOB3911006 | 01/15/2023 |
Locals Smoking Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6211389 | 01/15/2023 |
Looseleaf International, LLC | Alcoholic Beverages & Tobacco | TOB6212091 | 01/15/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | TOB6211591 | 01/15/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | TOB6211595 | 01/15/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | TOB6211804 | 01/15/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | TOB6212130 | 01/15/2023 |
Los Blancos Cigar Company, Inc. | Alcoholic Beverages & Tobacco | TOB6212131 | 01/15/2023 |
Loves Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211722 | 01/15/2023 |
M&H Ventures, LLC | Alcoholic Beverages & Tobacco | TOB6212091 | 01/15/2023 |
Madeira Beach Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6211822 | 01/15/2023 |
Marclay Group, LLC | Alcoholic Beverages & Tobacco | TOB6212046 | 01/15/2023 |
Mehreen Fayyaz | Alcoholic Beverages & Tobacco | TOB6212055 | 01/15/2023 |
Mitchell, Shantrell | Alcoholic Beverages & Tobacco | TOB6212103 | 01/15/2023 |
MJS Stores, LLC | Alcoholic Beverages & Tobacco | TOB6212180 | 01/15/2023 |
Mohamed Farouk Hassan | Alcoholic Beverages & Tobacco | TOB6212027 | 01/15/2023 |
Nables Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6211924 | 01/15/2023 |
Nables Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6211924 | 01/15/2023 |
Nadira Nasrin | Alcoholic Beverages & Tobacco | TOB6211615 | 01/15/2023 |
Nahar Food Mart, LLC | Alcoholic Beverages & Tobacco | TOB6211967 | 01/15/2023 |
Nas Marketing, LLC | Alcoholic Beverages & Tobacco | TOB6212112 | 01/15/2023 |
Nas Marketing, LLC | Alcoholic Beverages & Tobacco | TOB6212126 | 01/15/2023 |
No 1 Cigar, LLC | Alcoholic Beverages & Tobacco | TOB6211801 | 01/15/2023 |
Ocha Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6212122 | 01/15/2023 |
Olde Florida Brewing Company, LLC | Alcoholic Beverages & Tobacco | TOB6212189 | 01/15/2023 |
Oldsmar Tobacco Shop, LLC | Alcoholic Beverages & Tobacco | TOB6211762 | 01/15/2023 |
One Love Tobacco & Gift No 2, LLC | Alcoholic Beverages & Tobacco | TOB6211988 | 01/15/2023 |
One Stoppe Shoppe, Inc. | Alcoholic Beverages & Tobacco | TOB6211250 | 01/15/2023 |
Paradiso Pass a Grille, Inc. | Alcoholic Beverages & Tobacco | TOB6211504 | 01/15/2023 |
Patrona, LLC | Alcoholic Beverages & Tobacco | TOB6212212 | 01/15/2023 |
Peace of Mind Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6211610 | 01/15/2023 |
Pinellas County Sheriff Constitutional Officer | Alcoholic Beverages & Tobacco | TOB6211509 | 01/15/2023 |
Pipe Dreamz 4th Street, LLC | Alcoholic Beverages & Tobacco | TOB6212060 | 01/15/2023 |
Plott Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6210403 | 01/15/2023 |
Plott Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211244 | 01/15/2023 |
Plott Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211838 | 01/15/2023 |
Plott Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6212033 | 01/15/2023 |
Pour Judgement, LLC | Alcoholic Beverages & Tobacco | TOB6212016 | 01/15/2023 |
Premium Smoke & Cigar, Inc. | Alcoholic Beverages & Tobacco | TOB6212082 | 01/15/2023 |
Psychedelic Jester Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6211705 | 01/15/2023 |
Puffin Joint Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212056 | 01/15/2023 |
Purple Dragon Vape Shop and Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6212210 | 01/15/2023 |
Purple Haze of Madeira Beach, LLC | Alcoholic Beverages & Tobacco | TOB6211846 | 01/15/2023 |
Purple Haze of St. Pete, Inc. | Alcoholic Beverages & Tobacco | TOB6211251 | 01/15/2023 |
Purple Haze of Tyrone, LLC | Alcoholic Beverages & Tobacco | TOB6211403 | 01/15/2023 |
Rajax Food Mart, Inc. | Alcoholic Beverages & Tobacco | TOB6211790 | 01/15/2023 |
Ron Austin Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6211470 | 01/15/2023 |
Ronald Haddon Brown | Alcoholic Beverages & Tobacco | TOB6212188 | 01/15/2023 |
Ronald L Heck | Alcoholic Beverages & Tobacco | TOB6211209 | 01/15/2023 |
Roro Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6212087 | 01/15/2023 |
Roro Smoke Shop, LLC. | Alcoholic Beverages & Tobacco | TOB6212096 | 01/15/2023 |
Rubish Matthew S | Alcoholic Beverages & Tobacco | TOB6209325 | 01/15/2023 |
Sabor a Cuba, Inc. | Alcoholic Beverages & Tobacco | TOB6211899 | 01/15/2023 |
Saorsa, Inc. | Alcoholic Beverages & Tobacco | TOB6211026 | 01/15/2023 |
Sara Haack | Alcoholic Beverages & Tobacco | TOB6212201 | 01/15/2023 |
Saraed, Wafaa | Alcoholic Beverages & Tobacco | TOB6211110 | 01/15/2023 |
SBSS Management, Inc. | Alcoholic Beverages & Tobacco | TOB6212160 | 01/15/2023 |
SDT Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6212039 | 01/15/2023 |
SDT Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6212065 | 01/15/2023 |
SDT Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6212066 | 01/15/2023 |
SDT Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6212095 | 01/15/2023 |
Serey Socheata Heang and Eddie Sem | Alcoholic Beverages & Tobacco | TOB6211796 | 01/15/2023 |
Shawn Marie Smolinski | Alcoholic Beverages & Tobacco | TOB6212052 | 01/15/2023 |
Sheul, Inc. | Alcoholic Beverages & Tobacco | TOB6211133 | 01/15/2023 |
Single Barrel Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6212161 | 01/15/2023 |
Skgonagandla, LLC | Alcoholic Beverages & Tobacco | TOB6212042 | 01/15/2023 |
SKY Castle Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6211792 | 01/15/2023 |
Smoke & Cigar, Inc. | Alcoholic Beverages & Tobacco | TOB6212116 | 01/15/2023 |
Smoke Cheap, Inc. | Alcoholic Beverages & Tobacco | TOB6212070 | 01/15/2023 |
Smoke Shop 21, LLC | Alcoholic Beverages & Tobacco | TOB6212005 | 01/15/2023 |
Smoke Spot FL, LLC | Alcoholic Beverages & Tobacco | TOB6212173 | 01/15/2023 |
Smokers Paradise Clearwater, LLC | Alcoholic Beverages & Tobacco | TOB6211953 | 01/15/2023 |
Smokes to Go, LLC | Alcoholic Beverages & Tobacco | TOB6212129 | 01/15/2023 |
Smokeshop Zone II, LLC | Alcoholic Beverages & Tobacco | TOB6211901 | 01/15/2023 |
Smokin Panda Company | Alcoholic Beverages & Tobacco | TOB6212050 | 01/15/2023 |
Smokin'cd's, Inc. | Alcoholic Beverages & Tobacco | TOB6210444 | 01/15/2023 |
Smokinpipes, LLC | Alcoholic Beverages & Tobacco | TOB6211784 | 01/15/2023 |
Smoky Times 2012, LLC | Alcoholic Beverages & Tobacco | TOB6211871 | 01/15/2023 |
Smoove Cigar Brand, LLC | Alcoholic Beverages & Tobacco | TOB6212187 | 01/15/2023 |
Sonny Blaze, LLC | Alcoholic Beverages & Tobacco | TOB6103661 | 01/15/2023 |
South Pacific Life, Inc. | Alcoholic Beverages & Tobacco | TOB6211985 | 01/15/2023 |
Spaced out Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6212002 | 01/15/2023 |
SPB 786, LLC | Alcoholic Beverages & Tobacco | TOB6212003 | 01/15/2023 |
St. Pete Cigar, Inc. | Alcoholic Beverages & Tobacco | TOB6212169 | 01/15/2023 |
Steam Train, LLC | Alcoholic Beverages & Tobacco | TOB6212080 | 01/15/2023 |
Steam Train, LLC | Alcoholic Beverages & Tobacco | TOB6212081 | 01/15/2023 |
Stogie Coach, LLC | Alcoholic Beverages & Tobacco | TOB6212084 | 01/15/2023 |
Straight Pipes and Vapes, LLC | Alcoholic Beverages & Tobacco | TOB6211857 | 01/15/2023 |
Straight Pipes Oldsmar, LLC | Alcoholic Beverages & Tobacco | TOB6212098 | 01/15/2023 |
Strange Cloudz Vape & Novelties, Inc. | Alcoholic Beverages & Tobacco | TOB6211911 | 01/15/2023 |
Strange Cloudz Vape, Inc. | Alcoholic Beverages & Tobacco | TOB6212041 | 01/15/2023 |
Strange Cloudz, LLC | Alcoholic Beverages & Tobacco | TOB6211965 | 01/15/2023 |
Super Smoke Bros, LLC | Alcoholic Beverages & Tobacco | TOB6211830 | 01/15/2023 |
Suzy Trade, Inc. | Alcoholic Beverages & Tobacco | TOB6212000 | 01/15/2023 |
Swansons, LLC | Alcoholic Beverages & Tobacco | TOB6212026 | 01/15/2023 |
Tarpon Springs Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6212089 | 01/15/2023 |
TC Rose Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6211788 | 01/15/2023 |
TC Rose Take Over 2, LLC | Alcoholic Beverages & Tobacco | TOB6212067 | 01/15/2023 |
TC Rose Taking Over, LLC | Alcoholic Beverages & Tobacco | TOB6211869 | 01/15/2023 |
Team Callahan, LLC | Alcoholic Beverages & Tobacco | TOB6211903 | 01/15/2023 |
Team Rose, LLC | Alcoholic Beverages & Tobacco | TOB6211918 | 01/15/2023 |
Three Bros III, LLC | Alcoholic Beverages & Tobacco | TOB6212021 | 01/15/2023 |
Three Fellas II, LLC | Alcoholic Beverages & Tobacco | TOB6212020 | 01/15/2023 |
Three Fellas, LLC | Alcoholic Beverages & Tobacco | TOB6103689 | 01/15/2023 |
Tiffany Wright | Alcoholic Beverages & Tobacco | TOB6212093 | 01/15/2023 |
Tiki Bay Island, LLC | Alcoholic Beverages & Tobacco | TOB3912002 | 01/15/2023 |
Tiki Time Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6211926 | 01/15/2023 |
Tito, LLC | Alcoholic Beverages & Tobacco | TOB6211623 | 01/15/2023 |
TNM 3, LLC | Alcoholic Beverages & Tobacco | TOB6212123 | 01/15/2023 |
Tobacco Mill, LLC | Alcoholic Beverages & Tobacco | TOB6212106 | 01/15/2023 |
Tobacco Road Stores of Largo, Inc. | Alcoholic Beverages & Tobacco | TOB6211577 | 01/15/2023 |
Tobacco Road Stores of Pinellas Park, Inc. | Alcoholic Beverages & Tobacco | TOB6211805 | 01/15/2023 |
Total Liquid and Coil Company | Alcoholic Beverages & Tobacco | TOB6212017 | 01/15/2023 |
Tran Trina | Alcoholic Beverages & Tobacco | TOB6211352 | 01/15/2023 |
Trinity Services Group, Inc. | Alcoholic Beverages & Tobacco | TOB5203020 | 01/15/2023 |
Trinity Services Group, Inc. | Alcoholic Beverages & Tobacco | TOB7300310 | 01/15/2023 |
Trinity Services Group, Inc. | Alcoholic Beverages & Tobacco | TOB7300311 | 01/15/2023 |
Turners Phoenix Group, LLC | Alcoholic Beverages & Tobacco | TOB6211958 | 01/15/2023 |
U N V, LLC | Alcoholic Beverages & Tobacco | TOB6212152 | 01/15/2023 |
U N V, LLC | Alcoholic Beverages & Tobacco | TOB6212153 | 01/15/2023 |
U N V, LLC | Alcoholic Beverages & Tobacco | TOB6212154 | 01/15/2023 |
U N V, LLC | Alcoholic Beverages & Tobacco | TOB6212168 | 01/15/2023 |
US Basher, LLC | Alcoholic Beverages & Tobacco | TOB6212043 | 01/15/2023 |
Vape N Joe, Inc. | Alcoholic Beverages & Tobacco | TOB6212019 | 01/15/2023 |
Vapers Depot Tarpon Springs, Inc. | Alcoholic Beverages & Tobacco | TOB6212018 | 01/15/2023 |
Vapers Hero, LLC | Alcoholic Beverages & Tobacco | TOB6211893 | 01/15/2023 |
Vapor Supply Express, LLC | Alcoholic Beverages & Tobacco | TOB6212171 | 01/15/2023 |
Viper Vape & Smoke Company | Alcoholic Beverages & Tobacco | TOB6211964 | 01/15/2023 |
VKC, Inc. | Alcoholic Beverages & Tobacco | TOB6212094 | 01/15/2023 |
Westfall Celena Marie | Alcoholic Beverages & Tobacco | TOB6212165 | 01/15/2023 |
William Ackerman | Alcoholic Beverages & Tobacco | TOB6211312 | 01/15/2023 |
XLNT Holdings, Inc. | Alcoholic Beverages & Tobacco | TOB3701301 | 01/15/2023 |
Yb Norml, Inc. | Alcoholic Beverages & Tobacco | TOB6211929 | 01/15/2023 |
Z & K Market, LLC | Alcoholic Beverages & Tobacco | TOB6212182 | 01/15/2023 |
Zabenco, LLC | Alcoholic Beverages & Tobacco | TOB6212132 | 01/15/2023 |
Zarfas Paul Martin | Alcoholic Beverages & Tobacco | TOB6211607 | 01/15/2023 |
Zeina Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6212174 | 01/15/2023 |
Jacob Michael Sanders | Yacht and Ships | 6847 | 01/16/2023 |
