There are 355 professional licenses set to expire in the week ending July 2.
In Pinellas County, 53,830 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Burg Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6203193 | 06/26/2022 |
St. Pete Pride, Inc. | Alcoholic Beverages & Tobacco | ODP6203194 | 06/26/2022 |
Walter Stephen Catalano | Yacht and Ships | 7551 | 06/28/2022 |
A Pet's Place of Clearwater, Inc. | Drugs, Devices and Cosmetics | 6013309 | 06/30/2022 |
ABC Racing | Pari-Mutuel Wagering | 11126085 | 06/30/2022 |
Adam J. Hlas | Pari-Mutuel Wagering | 7980316 | 06/30/2022 |
Adan Moran | Pari-Mutuel Wagering | 7295167 | 06/30/2022 |
Adderley, Jarwon D | Pari-Mutuel Wagering | 12269049 | 06/30/2022 |
Adrian Graham Chamberlin | Pari-Mutuel Wagering | 11291320 | 06/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6013486 | 06/30/2022 |
Alek T. Burk | Pari-Mutuel Wagering | 9914893 | 06/30/2022 |
Alexander Lee Wiseman | Pari-Mutuel Wagering | 12286941 | 06/30/2022 |
Alexandra Alina Johnson | Pari-Mutuel Wagering | 12352295 | 06/30/2022 |
Alexandria L. Peterson | Pari-Mutuel Wagering | 12138747 | 06/30/2022 |
Alexandria Skye Ray | Pari-Mutuel Wagering | 12267261 | 06/30/2022 |
Alicia Vivian Hancock | Pari-Mutuel Wagering | 12077184 | 06/30/2022 |
Allergy Asthma Associates, PA | Drugs, Devices and Cosmetics | 6013527 | 06/30/2022 |
Alma Sanchez | Pari-Mutuel Wagering | GIN398151 | 06/30/2022 |
Amanda Maryann Heller | Pari-Mutuel Wagering | 11166926 | 06/30/2022 |
Amanda Nicole Cizerle | Pari-Mutuel Wagering | 12290849 | 06/30/2022 |
Amber Rene'e Lisenbee | Pari-Mutuel Wagering | 12325808 | 06/30/2022 |
Amy O. Pingitore | Pari-Mutuel Wagering | 11323434 | 06/30/2022 |
Andrew Douglas Bales | Pari-Mutuel Wagering | 12094294 | 06/30/2022 |
Andrew J. Personette | Pari-Mutuel Wagering | 11226482 | 06/30/2022 |
Anthony E. Presley | Pari-Mutuel Wagering | 12058909 | 06/30/2022 |
Anthony Vincent Salsilly | Pari-Mutuel Wagering | 11248853 | 06/30/2022 |
Antonia Tavares | Pari-Mutuel Wagering | 12282421 | 06/30/2022 |
April S. Mgbajiaka | Pari-Mutuel Wagering | 12120360 | 06/30/2022 |
Ascend Orthopaedics and Sports Medicine PA | Drugs, Devices and Cosmetics | 6013473 | 06/30/2022 |
Ascot Holdings, LLC | Pari-Mutuel Wagering | 12268345 | 06/30/2022 |
Aubrey Travis Corman | Pari-Mutuel Wagering | 12152895 | 06/30/2022 |
Barbara A. Anderson | Pari-Mutuel Wagering | PIN6141623 | 06/30/2022 |
Batson, Shakenya M | Pari-Mutuel Wagering | 12061256 | 06/30/2022 |
Bayfront HMA Convenient Care, LLC | Drugs, Devices and Cosmetics | 6013478 | 06/30/2022 |
Bayfront HMA Convenient Care, LLC | Drugs, Devices and Cosmetics | 6013542 | 06/30/2022 |
Bayfront HMA Physician Management, LLC | Drugs, Devices and Cosmetics | 6013540 | 06/30/2022 |
Bayfront HMA Physician Management, LLC | Drugs, Devices and Cosmetics | 6013541 | 06/30/2022 |
Benjamin Joseph Friedman | Pari-Mutuel Wagering | 8367316 | 06/30/2022 |
Berninger, Likang | Pari-Mutuel Wagering | 11144458 | 06/30/2022 |
Bethany Skye Welden | Pari-Mutuel Wagering | 10078769 | 06/30/2022 |
Beulah Kay Kalista | Pari-Mutuel Wagering | 12130632 | 06/30/2022 |
Brendan Mark Kerins | Pari-Mutuel Wagering | 12298539 | 06/30/2022 |
Brian P. Shea | Pari-Mutuel Wagering | 10328089 | 06/30/2022 |
Brianna Heller | Pari-Mutuel Wagering | 11118605 | 06/30/2022 |
Brittany Diane Castle | Pari-Mutuel Wagering | 9929212 | 06/30/2022 |
Bryan Patrick Murray | Pari-Mutuel Wagering | 11182587 | 06/30/2022 |
Bryeanna Cheyenne Rivera | Pari-Mutuel Wagering | 11260037 | 06/30/2022 |
Caleigh Cheyene Fortucci | Pari-Mutuel Wagering | 12100204 | 06/30/2022 |
Candice Diane Ford | Pari-Mutuel Wagering | 7730516 | 06/30/2022 |
Carla Isidora Farias | Pari-Mutuel Wagering | 12281445 | 06/30/2022 |
Carson Allen Long | Pari-Mutuel Wagering | 12316925 | 06/30/2022 |
Cassie Marie Gardner | Pari-Mutuel Wagering | 12347827 | 06/30/2022 |
Charles Andrew Bozurich | Pari-Mutuel Wagering | 7913838 | 06/30/2022 |
Charles Edward Guinn | Pari-Mutuel Wagering | 11255455 | 06/30/2022 |
Chester Theodore Bajak | Pari-Mutuel Wagering | GIN6139506 | 06/30/2022 |
Chloe Ann Goodman | Pari-Mutuel Wagering | GIN129744 | 06/30/2022 |
Chloe Marie Stafford | Pari-Mutuel Wagering | 12112430 | 06/30/2022 |
Chloe Nicolle Vecchio | Pari-Mutuel Wagering | 12323472 | 06/30/2022 |
Christina Ann Nostro | Pari-Mutuel Wagering | 10170641 | 06/30/2022 |
Christopher Colin Slomkowski | Pari-Mutuel Wagering | 12338415 | 06/30/2022 |
Christopher J. D'Arcy | Pari-Mutuel Wagering | PIN1364872 | 06/30/2022 |
Christopher Michael Zdrodowski | Pari-Mutuel Wagering | 12055994 | 06/30/2022 |
Christos Gatis | Pari-Mutuel Wagering | PIN2005775 | 06/30/2022 |
Cliff Keller | Drugs, Devices and Cosmetics | 80828 | 06/30/2022 |
Clyde Tommy Taylor Jr. | Pari-Mutuel Wagering | 7614216 | 06/30/2022 |
Connor R. Allen | Pari-Mutuel Wagering | 12282356 | 06/30/2022 |
Craig Alan Roberts | Pari-Mutuel Wagering | 8187566 | 06/30/2022 |
Craig Vernon Watts Jr. | Pari-Mutuel Wagering | 12100228 | 06/30/2022 |
D'Arcy Kennel, LLC | Pari-Mutuel Wagering | 7238898 | 06/30/2022 |
Dale Q. Howes | Pari-Mutuel Wagering | PIN1609031 | 06/30/2022 |
Dana Melissa Allen | Pari-Mutuel Wagering | 10251987 | 06/30/2022 |
Daniel A. Kiburz | Pari-Mutuel Wagering | 12054906 | 06/30/2022 |
Daniel J. Mitchell | Pari-Mutuel Wagering | 11341921 | 06/30/2022 |
Darnell L. Love | Pari-Mutuel Wagering | 12328439 | 06/30/2022 |
Darwin Omar Hernandez | Pari-Mutuel Wagering | 12266569 | 06/30/2022 |
David Brian Crosson | Pari-Mutuel Wagering | 7302670 | 06/30/2022 |
David Lee Posey | Pari-Mutuel Wagering | PIN292582 | 06/30/2022 |
Deborah A. Tuccio | Pari-Mutuel Wagering | 11341156 | 06/30/2022 |
Dennis J. Knack | Pari-Mutuel Wagering | GIN210143 | 06/30/2022 |
Devaughn Bradley Smith | Pari-Mutuel Wagering | 12251820 | 06/30/2022 |
Devin M. Hansen | Pari-Mutuel Wagering | 12253960 | 06/30/2022 |
Devyn Alexander Knuth | Pari-Mutuel Wagering | 12293802 | 06/30/2022 |
Diane M. Treadway | Pari-Mutuel Wagering | 3909855 | 06/30/2022 |
Diane M. Westergaard | Pari-Mutuel Wagering | 12283025 | 06/30/2022 |
Dillon J. McCauley | Pari-Mutuel Wagering | 12077170 | 06/30/2022 |
Dimitri A. Rineer | Pari-Mutuel Wagering | 12070826 | 06/30/2022 |
Dion David Baker | Pari-Mutuel Wagering | 11108226 | 06/30/2022 |
Doctors' Weight Loss Center, LLC | Drugs, Devices and Cosmetics | 603659 | 06/30/2022 |
Donald James Beck | Pari-Mutuel Wagering | PIN3907005 | 06/30/2022 |
Donald Joseph Haines Jr. | Pari-Mutuel Wagering | 12151228 | 06/30/2022 |
Dove J. Ward | Pari-Mutuel Wagering | 11234066 | 06/30/2022 |
Drake K. Wolfendale | Pari-Mutuel Wagering | 12055977 | 06/30/2022 |
Dustin Lee Hawes | Pari-Mutuel Wagering | 12263833 | 06/30/2022 |
Eduardo Linares Jr. | Pari-Mutuel Wagering | 12249444 | 06/30/2022 |
Eleana R. Shugarts | Pari-Mutuel Wagering | 12071877 | 06/30/2022 |
Elijah Eliseo Rosario | Pari-Mutuel Wagering | 12077209 | 06/30/2022 |
Elizabeth Ann Stephens | Pari-Mutuel Wagering | 12306314 | 06/30/2022 |
Erin Marie Brito | Pari-Mutuel Wagering | 12237400 | 06/30/2022 |
Erin Nicole Wilkinson | Pari-Mutuel Wagering | 10358088 | 06/30/2022 |
Essentials Petcare, LLC | Drugs, Devices and Cosmetics | 607128 | 06/30/2022 |
Evangelia Tsiliclis | Pari-Mutuel Wagering | 12109151 | 06/30/2022 |
Family Podiatry Clinic, LLC | Drugs, Devices and Cosmetics | 607117 | 06/30/2022 |
Fernando Dejesus Hernandez Marquez | Pari-Mutuel Wagering | 11974765 | 06/30/2022 |
Five Aces Racing | Pari-Mutuel Wagering | 12239163 | 06/30/2022 |
Frederick Mario Witt Jr. | Pari-Mutuel Wagering | 10073662 | 06/30/2022 |
Gabriel O. Castro | Pari-Mutuel Wagering | 8421801 | 06/30/2022 |
Garrett Rory Burk | Pari-Mutuel Wagering | 8879526 | 06/30/2022 |
George W. Reich | Pari-Mutuel Wagering | PIN1104301 | 06/30/2022 |
Gilbert Jean Mendez | Pari-Mutuel Wagering | 12282377 | 06/30/2022 |
Goodwood Racing X, LLC | Pari-Mutuel Wagering | 12276716 | 06/30/2022 |
Gregory Alan Bromelow | Pari-Mutuel Wagering | 10243156 | 06/30/2022 |
Gregory R. Rochester | Pari-Mutuel Wagering | 12265966 | 06/30/2022 |
Hanna C. Belizaire | Pari-Mutuel Wagering | 12127231 | 06/30/2022 |
Hannah F. Andres | Pari-Mutuel Wagering | 12239574 | 06/30/2022 |
Harold F. Kemnitz | Pari-Mutuel Wagering | 8835773 | 06/30/2022 |
Harry Mahoney Piper | Pari-Mutuel Wagering | PIN1081940 | 06/30/2022 |
Harvey Paul Rose | Pari-Mutuel Wagering | 11254365 | 06/30/2022 |
Herson Guzman Sanchez | Pari-Mutuel Wagering | 218740 | 06/30/2022 |
Hoi Van Mai | Pari-Mutuel Wagering | 12237118 | 06/30/2022 |
Hunter Allen Thompson | Pari-Mutuel Wagering | 12112413 | 06/30/2022 |
Hunter Redmond Ishee | Pari-Mutuel Wagering | 11183669 | 06/30/2022 |
Ian Patrick Casey | Pari-Mutuel Wagering | 12244433 | 06/30/2022 |
Ileana A. Zayas | Pari-Mutuel Wagering | 12090170 | 06/30/2022 |
Irina Prokopyeva | Pari-Mutuel Wagering | 12244460 | 06/30/2022 |
Jacalyn Lee Halloway | Pari-Mutuel Wagering | 12300843 | 06/30/2022 |
Jaipet Mia Soukvilay | Pari-Mutuel Wagering | 12174308 | 06/30/2022 |
James Dallas Allen | Pari-Mutuel Wagering | 12051898 | 06/30/2022 |
James Douglas Branham | Pari-Mutuel Wagering | 7941758 | 06/30/2022 |
James John Bubser | Pari-Mutuel Wagering | 11313490 | 06/30/2022 |
Jamesha J. Bradshaw | Pari-Mutuel Wagering | 12306336 | 06/30/2022 |
Jamie Martinez | Pari-Mutuel Wagering | 12275102 | 06/30/2022 |
Jason Kevin Kulinski | Pari-Mutuel Wagering | 12058923 | 06/30/2022 |
Jason Ray Hayden | Pari-Mutuel Wagering | 12256064 | 06/30/2022 |
Jeffery R. Otto | Pari-Mutuel Wagering | 10271635 | 06/30/2022 |
Jennifer E. Jarvis | Pari-Mutuel Wagering | GIN789474 | 06/30/2022 |
Jennifer Philip | Pari-Mutuel Wagering | 12394135 | 06/30/2022 |
Jersey Shore Racing III, LLC | Pari-Mutuel Wagering | 12276568 | 06/30/2022 |
Jessica M. Krause | Pari-Mutuel Wagering | 12345593 | 06/30/2022 |
Jessie Caitlyn Stoddard | Pari-Mutuel Wagering | 10039367 | 06/30/2022 |
Ji Won Noh | Pari-Mutuel Wagering | 11382482 | 06/30/2022 |
Jimmy Lee Davis III | Pari-Mutuel Wagering | 11258587 | 06/30/2022 |
John Perry Wilson III | Pari-Mutuel Wagering | 12165691 | 06/30/2022 |
Jonathan Cruz-Vega | Pari-Mutuel Wagering | 12055175 | 06/30/2022 |
Jonathan Ryan Ertzberger | Pari-Mutuel Wagering | 11088438 | 06/30/2022 |
Jordan Kasey Reese | Pari-Mutuel Wagering | 12362552 | 06/30/2022 |
Jose E. Lopez | Pari-Mutuel Wagering | PIN6782549 | 06/30/2022 |
Jose G. Toledo | Pari-Mutuel Wagering | 12292693 | 06/30/2022 |
Joseph Edward Wall | Pari-Mutuel Wagering | 11255376 | 06/30/2022 |
Joseph Sanchez | Pari-Mutuel Wagering | 2012540 | 06/30/2022 |
Joseph Vincent Favia | Pari-Mutuel Wagering | 12298429 | 06/30/2022 |
Juan Carlos Cacho | Pari-Mutuel Wagering | 2013615 | 06/30/2022 |
Julia K. Tursi | Pari-Mutuel Wagering | 12353542 | 06/30/2022 |
Julie Ann Morris | Pari-Mutuel Wagering | 12136812 | 06/30/2022 |
Justin Anthony Myers-Singh | Pari-Mutuel Wagering | 12286963 | 06/30/2022 |
Kami Colleen Buchanan | Pari-Mutuel Wagering | 11314336 | 06/30/2022 |
Kathryn C Mcclintock, D.D.S. | Drugs, Devices and Cosmetics | 6013365 | 06/30/2022 |
Kay Alayne Seymour | Pari-Mutuel Wagering | 10170549 | 06/30/2022 |
Keith Kelly | Pari-Mutuel Wagering | 12118530 | 06/30/2022 |
Kenneth Charles Brotherton | Pari-Mutuel Wagering | PIN1304771 | 06/30/2022 |
Kenneth R. Hain | Pari-Mutuel Wagering | 12052525 | 06/30/2022 |
Kentish, Shidrea K | Pari-Mutuel Wagering | 12067779 | 06/30/2022 |
Kiara S. Hale-Seabrooks | Pari-Mutuel Wagering | 12138723 | 06/30/2022 |
Kimberly Renee Epperson | Pari-Mutuel Wagering | GIN701845 | 06/30/2022 |
Kirberg, Fredrik M | Pari-Mutuel Wagering | 12294730 | 06/30/2022 |
Kristina Jensen | Pari-Mutuel Wagering | 12307249 | 06/30/2022 |
L'Eon, Reeze T | Pari-Mutuel Wagering | 12061262 | 06/30/2022 |
Lauren Schock | Pari-Mutuel Wagering | 12282400 | 06/30/2022 |
Leah R. Cutting | Pari-Mutuel Wagering | 528879 | 06/30/2022 |
Leonora E. Barton | Pari-Mutuel Wagering | 12301912 | 06/30/2022 |
Liam J. Daly | Pari-Mutuel Wagering | 12369877 | 06/30/2022 |
Lily Mae Moore | Pari-Mutuel Wagering | 12323898 | 06/30/2022 |
Lincare Pharmacy Services, Inc. | Drugs, Devices and Cosmetics | 221190 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 30395 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 311067 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 32974 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | RXD2049 | 06/30/2022 |
Linda Ann Conrad | Pari-Mutuel Wagering | 137818 | 06/30/2022 |
Linnie Elizabeth Fletcher | Pari-Mutuel Wagering | 12265662 | 06/30/2022 |
Lisa S. SeMcHenko | Pari-Mutuel Wagering | 1339610 | 06/30/2022 |
Lisa Starr Lambert | Pari-Mutuel Wagering | 11331225 | 06/30/2022 |
Lloyd Saunders | Pari-Mutuel Wagering | 6925115 | 06/30/2022 |
Lori Anne Coburn | Pari-Mutuel Wagering | 376940 | 06/30/2022 |
Luci Palma | Pari-Mutuel Wagering | 8419115 | 06/30/2022 |
Luis A. Figueroa | Pari-Mutuel Wagering | 10633580 | 06/30/2022 |
Luis Alberto Castillo Jr. | Pari-Mutuel Wagering | 11088658 | 06/30/2022 |
Lynn Rae Rarick | Pari-Mutuel Wagering | 8824059 | 06/30/2022 |
Madeleine Estelle Holway | Pari-Mutuel Wagering | 10321436 | 06/30/2022 |
Manivong, Sourikot | Pari-Mutuel Wagering | 8077659 | 06/30/2022 |
Marcelo Almeida | Pari-Mutuel Wagering | 12274010 | 06/30/2022 |
Maria J. Deluca | Pari-Mutuel Wagering | 12071887 | 06/30/2022 |
Marina V. Waldrop | Pari-Mutuel Wagering | 10190482 | 06/30/2022 |
Martin Escobar-Rodriguez | Pari-Mutuel Wagering | 12263572 | 06/30/2022 |
Mary A. Bennett | Pari-Mutuel Wagering | PIN977677 | 06/30/2022 |
Mary Margaret Winning | Pari-Mutuel Wagering | PIN1079595 | 06/30/2022 |
Maryann Tolliver | Pari-Mutuel Wagering | GIN2001586 | 06/30/2022 |
Matthew Damian Moran | Pari-Mutuel Wagering | 12083803 | 06/30/2022 |
Matthew Joseph Voye | Pari-Mutuel Wagering | 12148927 | 06/30/2022 |
Matthew Norman Parker | Pari-Mutuel Wagering | 7245957 | 06/30/2022 |
Meghan Sue Pyle | Pari-Mutuel Wagering | 11287062 | 06/30/2022 |
Michael Anthony Pugliese | Pari-Mutuel Wagering | 11255364 | 06/30/2022 |
Michael G. Pape | Pari-Mutuel Wagering | 12304911 | 06/30/2022 |
Michael Joseph Ramos | Pari-Mutuel Wagering | 10827056 | 06/30/2022 |
Michael M. McCarter | Pari-Mutuel Wagering | 12113375 | 06/30/2022 |
Michael R. Hazel | Pari-Mutuel Wagering | GIN2012284 | 06/30/2022 |
Michael Tracy Ernestine | Pari-Mutuel Wagering | 12137999 | 06/30/2022 |
Middlebrooks'tron J, NA | Pari-Mutuel Wagering | 12302759 | 06/30/2022 |
Miranda Marie Downing | Pari-Mutuel Wagering | 8828491 | 06/30/2022 |
Nathan Jordan Steinhauer | Pari-Mutuel Wagering | 12362462 | 06/30/2022 |
Nathaniel Whitehead Jr. | Pari-Mutuel Wagering | 12071852 | 06/30/2022 |
Nicholas Orion Abbatiello | Pari-Mutuel Wagering | 12316969 | 06/30/2022 |
Nicholas Paul Basilotto | Pari-Mutuel Wagering | 10183629 | 06/30/2022 |
O2 Solutions, LLC | Drugs, Devices and Cosmetics | 327062 | 06/30/2022 |
Oliver, YA'Kerria Brishea | Pari-Mutuel Wagering | 12306412 | 06/30/2022 |
Orestes Ortega | Pari-Mutuel Wagering | 12338269 | 06/30/2022 |
Ortega, Yeissel Javiel | Pari-Mutuel Wagering | 10359798 | 06/30/2022 |
Osvaldo Sanchez | Pari-Mutuel Wagering | PIN506965 | 06/30/2022 |
Oswaldo Rafael Orsini-Marcano | Pari-Mutuel Wagering | 11344047 | 06/30/2022 |
Page, Rayvond Trenard | Pari-Mutuel Wagering | 12126512 | 06/30/2022 |
Parks, Mary Jane | Pari-Mutuel Wagering | GIN6142716 | 06/30/2022 |
Parks, Tracy Gregory | Pari-Mutuel Wagering | 12125159 | 06/30/2022 |
Patricia J. Baranich-Wolfendale | Pari-Mutuel Wagering | 11268932 | 06/30/2022 |
Paul Michael Hayes | Pari-Mutuel Wagering | 8855656 | 06/30/2022 |
Peter Emmanuel Philip | Pari-Mutuel Wagering | 10950812 | 06/30/2022 |
Peter Gabriel Pulcini | Pari-Mutuel Wagering | 11244568 | 06/30/2022 |
Peter Wasiluk | Pari-Mutuel Wagering | PIN2012321 | 06/30/2022 |
Pinellas Vascular, LLC | Drugs, Devices and Cosmetics | 6013520 | 06/30/2022 |
Quantum Genesis, Inc. | Drugs, Devices and Cosmetics | 603680 | 06/30/2022 |
Quinton Corbett Smith | Pari-Mutuel Wagering | 11198584 | 06/30/2022 |
Ralph M. Stevens | Pari-Mutuel Wagering | 12312620 | 06/30/2022 |
Rebecca Irene Torres | Pari-Mutuel Wagering | 6914690 | 06/30/2022 |
Rebecca Lynna Wagner | Pari-Mutuel Wagering | 10327086 | 06/30/2022 |
Richard A. Haines | Pari-Mutuel Wagering | 1154279 | 06/30/2022 |
Richard Allen Uphold | Pari-Mutuel Wagering | PCG2009548 | 06/30/2022 |
Richard Arthur Marcoux | Pari-Mutuel Wagering | PIN2005193 | 06/30/2022 |
Richard Charles Armington Jr. | Pari-Mutuel Wagering | 7773940 | 06/30/2022 |
Richard Q. Boylan | Pari-Mutuel Wagering | 7318728 | 06/30/2022 |
Richardson, Taurice Von'trel | Pari-Mutuel Wagering | 12311737 | 06/30/2022 |
Robert Allen Whitman | Pari-Mutuel Wagering | 12292207 | 06/30/2022 |
Robert Markus | Pari-Mutuel Wagering | 10361063 | 06/30/2022 |
Robert Martin Calley | Pari-Mutuel Wagering | 8627294 | 06/30/2022 |
Robert Matthew Lamb | Pari-Mutuel Wagering | 10378184 | 06/30/2022 |
Robert Westly Beiswanger Jr. | Pari-Mutuel Wagering | 11235009 | 06/30/2022 |
Roberta M. Whiting | Pari-Mutuel Wagering | 12104631 | 06/30/2022 |
Roderick Iain MacKenzie | Pari-Mutuel Wagering | 12305201 | 06/30/2022 |
Ronald Charles Saylor II | Pari-Mutuel Wagering | 12161747 | 06/30/2022 |
Ronald Gorden Potts | Pari-Mutuel Wagering | 8620217 | 06/30/2022 |
Ronald Victor Pugliese Jr. | Pari-Mutuel Wagering | 11255367 | 06/30/2022 |
Rosario Arestia | Pari-Mutuel Wagering | GIN1515876 | 06/30/2022 |
Rose Conceicao Miranda | Pari-Mutuel Wagering | 11230294 | 06/30/2022 |
Royce Ray Smith Jr. | Pari-Mutuel Wagering | 12279000 | 06/30/2022 |
Royce Ray Smith Sr. | Pari-Mutuel Wagering | GIN1683430 | 06/30/2022 |
Russell B. Morrison | Pari-Mutuel Wagering | CEM1586706 | 06/30/2022 |
Ryan Matthew Digrigoli | Pari-Mutuel Wagering | 12358637 | 06/30/2022 |
Saldumovic, Eldina | Pari-Mutuel Wagering | 12110185 | 06/30/2022 |
Samantha M. Rosetta | Pari-Mutuel Wagering | 12294184 | 06/30/2022 |
Sandra Jean Lilo PA, D.D.S. | Drugs, Devices and Cosmetics | 6013461 | 06/30/2022 |
Sari G. Williams | Pari-Mutuel Wagering | 12318430 | 06/30/2022 |
Scott Darcy Johnson | Pari-Mutuel Wagering | PIN376866 | 06/30/2022 |
Scott J. Coletta | Pari-Mutuel Wagering | 12252218 | 06/30/2022 |
Scott Lee Lebejko | Pari-Mutuel Wagering | 12275460 | 06/30/2022 |
Scott Tyner | Pari-Mutuel Wagering | 10190543 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013577 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013586 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013587 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013588 | 06/30/2022 |
Sham Robert Jagoo | Pari-Mutuel Wagering | 11321614 | 06/30/2022 |
Shane Allen Schultz | Pari-Mutuel Wagering | 9804271 | 06/30/2022 |
Shannon L. Schimmer | Pari-Mutuel Wagering | 12285582 | 06/30/2022 |
Shari Jean Queen | Pari-Mutuel Wagering | 8730158 | 06/30/2022 |
Sharyn Kay Wasiluk | Pari-Mutuel Wagering | PIN2012558 | 06/30/2022 |
Shelley Ann Eveland | Pari-Mutuel Wagering | 12311711 | 06/30/2022 |
Sheree Tyner | Pari-Mutuel Wagering | 10190541 | 06/30/2022 |
Slipstream Thoroughbreds, LLC | Pari-Mutuel Wagering | 10217031 | 06/30/2022 |
Spencer Jay Cantrell | Pari-Mutuel Wagering | 12330378 | 06/30/2022 |
St. Petersburg Skin and Laser Center, LLC | Drugs, Devices and Cosmetics | 6013310 | 06/30/2022 |
Stephanie Bonetti | Pari-Mutuel Wagering | GIN224528 | 06/30/2022 |
Steven B. Brandt | Pari-Mutuel Wagering | 7318727 | 06/30/2022 |
Steven G. Huff | Pari-Mutuel Wagering | 12163007 | 06/30/2022 |
Steven Michael Heusser | Pari-Mutuel Wagering | 12253076 | 06/30/2022 |
Steven Mueller | Pari-Mutuel Wagering | 10294847 | 06/30/2022 |
Tamara Ann Ellis | Pari-Mutuel Wagering | 12286923 | 06/30/2022 |
Tanner J. Manganiello | Pari-Mutuel Wagering | 12168175 | 06/30/2022 |
Terence Artiaga | Pari-Mutuel Wagering | 10414690 | 06/30/2022 |
Tess Erin O'Keefe Olson | Pari-Mutuel Wagering | 12142734 | 06/30/2022 |
Theresa Ferlaino | Pari-Mutuel Wagering | 12281885 | 06/30/2022 |
Thomas A. Casler | Pari-Mutuel Wagering | 12071795 | 06/30/2022 |
Thomas Steven Pellegrino | Pari-Mutuel Wagering | GIN406172 | 06/30/2022 |
Tiana Maria Gomez | Pari-Mutuel Wagering | 12103369 | 06/30/2022 |
Tiffany Jade Dickinson | Pari-Mutuel Wagering | 12293737 | 06/30/2022 |
Timothy L. Giffin | Pari-Mutuel Wagering | 12359952 | 06/30/2022 |
Tina Marie Hess | Pari-Mutuel Wagering | 12191926 | 06/30/2022 |
Tion Janae McNeil | Pari-Mutuel Wagering | 12306388 | 06/30/2022 |
Todd A. Cantrell | Pari-Mutuel Wagering | 12246693 | 06/30/2022 |
Tony Tanhnavong | Pari-Mutuel Wagering | 12265928 | 06/30/2022 |
Tonya Michelle Kasten | Pari-Mutuel Wagering | 12324541 | 06/30/2022 |
Tracy Corey Baker | Pari-Mutuel Wagering | 12239377 | 06/30/2022 |
Travis Joseph Brixius | Pari-Mutuel Wagering | 10404109 | 06/30/2022 |
Trent J. McCauley | Pari-Mutuel Wagering | 12077178 | 06/30/2022 |
Tristan Marius Wheelock | Pari-Mutuel Wagering | 12270611 | 06/30/2022 |
Valerie Joy Topp | Pari-Mutuel Wagering | 6146159 | 06/30/2022 |
Vallejo, Zamira Y. | Pari-Mutuel Wagering | 11016318 | 06/30/2022 |
Vance Harold Van Horn | Pari-Mutuel Wagering | 12380636 | 06/30/2022 |
Victor L. Carrasco Jr. | Pari-Mutuel Wagering | 10401267 | 06/30/2022 |
Vina Del Mar Thoroughbreds, LLC | Pari-Mutuel Wagering | 7318729 | 06/30/2022 |
Walber Alencar | Pari-Mutuel Wagering | 11351285 | 06/30/2022 |
Walker, Zavaris Jorell | Pari-Mutuel Wagering | 12163903 | 06/30/2022 |
Walter Dario Cicero | Pari-Mutuel Wagering | GIN1527478 | 06/30/2022 |
Wendy H. Ehrke Pape | Pari-Mutuel Wagering | 12304912 | 06/30/2022 |
William Billy Olsen Jr. | Pari-Mutuel Wagering | PIN377896 | 06/30/2022 |
William E. March | Pari-Mutuel Wagering | PIN302380 | 06/30/2022 |
William E. McClelland | Pari-Mutuel Wagering | 11264667 | 06/30/2022 |
William George Cox | Pari-Mutuel Wagering | 12283023 | 06/30/2022 |
William J. Wallace | Pari-Mutuel Wagering | 7601931 | 06/30/2022 |
William Martin Sienkewicz | Pari-Mutuel Wagering | 8635774 | 06/30/2022 |
William Michael Anderson | Pari-Mutuel Wagering | PIN2012724 | 06/30/2022 |
Yolanda Roque | Pari-Mutuel Wagering | 12277772 | 06/30/2022 |
Zachary Andrew Roberts | Pari-Mutuel Wagering | 12271482 | 06/30/2022 |
Zachary R. Bedford | Pari-Mutuel Wagering | 12144744 | 06/30/2022 |
ATL Cigar Company Florida, LLC | Alcoholic Beverages & Tobacco | WDE6200426 | 07/01/2022 |
Ay Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6200418 | 07/01/2022 |
B & L Fine Cigars Company, Inc. | Alcoholic Beverages & Tobacco | WDE6200382 | 07/01/2022 |
Bella Dama Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6200414 | 07/01/2022 |
Cigar Amour, Inc. | Alcoholic Beverages & Tobacco | WDE6200374 | 07/01/2022 |
