There are 639 professional licenses set to expire in the week ending June 4.
In Pinellas County, 53,830 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Concannon Miller & Company, PC | Certified Public Accounting | CRS22714 | 05/29/2022 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22715 | 05/29/2022 |
Harbor Accents, LLC | Alcoholic Beverages & Tobacco | 05/29/2022 | |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22718 | 05/30/2022 |
SPC Zachary L. Shannon Memorial Post 2550, Inc. | Alcoholic Beverages & Tobacco | ODP6203126 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1943 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1943 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1944 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1944 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1945 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1945 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1946 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1946 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1947 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1947 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1948 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1948 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1949 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1949 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1950 | 05/30/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1950 | 05/30/2022 |
A List Features, Inc. | Talent Agencies | TA912 | 05/31/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6013162 | 05/31/2022 |
Aimee T. Burke | Veterinary Medicine | VM8956 | 05/31/2022 |
Alan Rudkin | Talent Agencies | TA1202 | 05/31/2022 |
Alanna Munzenmaier | Veterinary Medicine | VM12903 | 05/31/2022 |
Aleia Denise Hollands | Veterinary Medicine | VM15892 | 05/31/2022 |
Alex P. Schenk | Veterinary Medicine | VM15940 | 05/31/2022 |
Alfonso Paredes | Veterinary Medicine | VM8441 | 05/31/2022 |
Alicia Brooks Stamp | Veterinary Medicine | VM16481 | 05/31/2022 |
Alicia Reitsma | Veterinary Medicine | VM11620 | 05/31/2022 |
Alicia Welsh | Veterinary Medicine | VM14835 | 05/31/2022 |
Alina Simone Sanin | Veterinary Medicine | VM16025 | 05/31/2022 |
Allison Bodnar | Veterinary Medicine | VM13360 | 05/31/2022 |
Amanda Anne Wattam | Veterinary Medicine | VM16087 | 05/31/2022 |
Amanda G. Ditson | Veterinary Medicine | VM12810 | 05/31/2022 |
Amanda Mae Wallen | Veterinary Medicine | VM9334 | 05/31/2022 |
Amanda Nicole Brezicki | Veterinary Medicine | VM16570 | 05/31/2022 |
Amber Sherry | Veterinary Medicine | VM14397 | 05/31/2022 |
Amelie Brindamour | Veterinary Medicine | VM8366 | 05/31/2022 |
Amy Fern Davis | Veterinary Medicine | VM14957 | 05/31/2022 |
Amy Shear MacCallum | Veterinary Medicine | VM3888 | 05/31/2022 |
Andrea Caspary | Veterinary Medicine | VM14963 | 05/31/2022 |
Andrea Penny Braha | Veterinary Medicine | VM12315 | 05/31/2022 |
Andrea Spehar | Veterinary Medicine | VM3767 | 05/31/2022 |
Andrew Daniel Destefano | Veterinary Medicine | VM14308 | 05/31/2022 |
Andrew Faragallah Zaki Ghatas | Veterinary Medicine | VM15251 | 05/31/2022 |
Angela Kay Smith | Veterinary Medicine | VM15084 | 05/31/2022 |
Angela Rose Backus | Veterinary Medicine | VM10040 | 05/31/2022 |
Anne Gintert | Veterinary Medicine | VM13794 | 05/31/2022 |
Anne McDonald Strohm Freas | Veterinary Medicine | VM13147 | 05/31/2022 |
Anthony David Melillo | Veterinary Medicine | VM15656 | 05/31/2022 |
Asantewaa, Adiagha Ife Eshe | Veterinary Medicine | VM9255 | 05/31/2022 |
Ashley Brown Oakes | Veterinary Medicine | VM5226 | 05/31/2022 |
Ashley Calhoun | Veterinary Medicine | VM16646 | 05/31/2022 |
Ashley L. Redmond | Veterinary Medicine | VM14550 | 05/31/2022 |
Ashley Lauren Hamilton | Veterinary Medicine | VM13022 | 05/31/2022 |
Ashley Shaw | Veterinary Medicine | VM11690 | 05/31/2022 |
Audry Beth Frana | Veterinary Medicine | VM14882 | 05/31/2022 |
Austin Plummer | Veterinary Medicine | VM14348 | 05/31/2022 |
Autumn Ming McKenzie | Veterinary Medicine | VM10213 | 05/31/2022 |
Avian and Animal Hospital, LLC | Drugs, Devices and Cosmetics | 607088 | 05/31/2022 |
Blake Joseph Tomlin | Veterinary Medicine | VM14319 | 05/31/2022 |
Bob Hogue School of Real Estate, Inc. | Community Association Managers and Firms | PRE61 | 05/31/2022 |
Brandon Cochran | Veterinary Medicine | VM16933 | 05/31/2022 |
Brandt, Aslyn | Veterinary Medicine | VM15298 | 05/31/2022 |
Brent Benjamin Casler | Veterinary Medicine | VM11086 | 05/31/2022 |
Brenton Gallas | Veterinary Medicine | VM13301 | 05/31/2022 |
Brett David Zager | Veterinary Medicine | VM14364 | 05/31/2022 |
Brett M. Finkelstein | Veterinary Medicine | VM3614 | 05/31/2022 |
Brett Shannon Zielinski | Veterinary Medicine | VM14186 | 05/31/2022 |
Brianna Marie Miniter | Veterinary Medicine | VM15611 | 05/31/2022 |
Brittani Nicolaci | Veterinary Medicine | VM16972 | 05/31/2022 |
Brittany Michelle Mathes Wilson | Veterinary Medicine | VM12529 | 05/31/2022 |
Brooke Allison Certa | Veterinary Medicine | VM10640 | 05/31/2022 |
Burke Animal Care, LLC | Veterinary Medicine | VL275 | 05/31/2022 |
Byron W. Hassell | Veterinary Medicine | VM5409 | 05/31/2022 |
Caitlin E. Griffin | Veterinary Medicine | VM16416 | 05/31/2022 |
Calley, Robert Martin, DVM | Veterinary Medicine | VM11036 | 05/31/2022 |
Camille Rebecca Andrews | Veterinary Medicine | VM11282 | 05/31/2022 |
Carissa Lynn Southard | Veterinary Medicine | VM15613 | 05/31/2022 |
Carlos E. Gonzalez-Pola | Veterinary Medicine | VM7706 | 05/31/2022 |
Carlos Manuel Garcia | Veterinary Medicine | VM13408 | 05/31/2022 |
Carly Dworkin | Veterinary Medicine | VM14880 | 05/31/2022 |
Carmen Grace Stallman | Veterinary Medicine | VM12652 | 05/31/2022 |
Carolyn Yvonne Scott | Veterinary Medicine | VM13062 | 05/31/2022 |
Cassandra Rae Moats | Veterinary Medicine | VM16706 | 05/31/2022 |
Catherine Garofalo Arthur | Veterinary Medicine | VM11653 | 05/31/2022 |
Cathy Rose Berquist | Veterinary Medicine | VM14833 | 05/31/2022 |
Charles Berwick Allen | Veterinary Medicine | VM11842 | 05/31/2022 |
Charron Entertainment, LLC | Talent Agencies | TA1561 | 05/31/2022 |
Chelsey Tejas | Veterinary Medicine | VM15105 | 05/31/2022 |
Cherie Therese Buisson | Veterinary Medicine | VM8006 | 05/31/2022 |
Cheryl Ann Caputo | Veterinary Medicine | VM10733 | 05/31/2022 |
Cheryl Lee Magnuson | Veterinary Medicine | VM5304 | 05/31/2022 |
Cheryl Mae Ayscue | Veterinary Medicine | VM7719 | 05/31/2022 |
Choice Medical Sysyems, Inc. | Veterinary Medicine | PVDR49 | 05/31/2022 |
Christa Maria Tolksdorf | Veterinary Medicine | VM3236 | 05/31/2022 |
Christen Douglas Freeman | Veterinary Medicine | VM11441 | 05/31/2022 |
Christen Michelle Woodley | Veterinary Medicine | VM9672 | 05/31/2022 |
Christina Hope Reinhardt | Veterinary Medicine | VM15966 | 05/31/2022 |
Christina Marie Armour | Veterinary Medicine | VM16520 | 05/31/2022 |
Christina Marie Mamone | Veterinary Medicine | VM11464 | 05/31/2022 |
Christopher Curtis Merren | Veterinary Medicine | VM15867 | 05/31/2022 |
Cindy Ruth Culpepper | Veterinary Medicine | VM11097 | 05/31/2022 |
Clarence M. Williams | Veterinary Medicine | VM14735 | 05/31/2022 |
Clark D. MacCullough | Veterinary Medicine | VM9647 | 05/31/2022 |
Claudia Zamora | Veterinary Medicine | VM15240 | 05/31/2022 |
Clearwater Cardiovascular & Interventional Consultants PA, M.D. | Drugs, Devices and Cosmetics | 607063 | 05/31/2022 |
Clifton Girard Barnett | Veterinary Medicine | VM3790 | 05/31/2022 |
CMI Entertainment, Inc. | Talent Agencies | TA1548 | 05/31/2022 |
Community Hospital Family Practice, LLC | Drugs, Devices and Cosmetics | 6012755 | 05/31/2022 |
Community Hospital Family Practice, LLC | Drugs, Devices and Cosmetics | 6012870 | 05/31/2022 |
Continental Theatrical Agency, Inc. | Talent Agencies | TA460 | 05/31/2022 |
Continuing Education, Inc. | Veterinary Medicine | PVDR40 | 05/31/2022 |
Cooke Real Estate School | Community Association Managers and Firms | PRE40 | 05/31/2022 |
Cornerstone Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 6012850 | 05/31/2022 |
Crystal Marie Drummond | Veterinary Medicine | VM15190 | 05/31/2022 |
Cynthia Louise Exelby | Veterinary Medicine | VM8836 | 05/31/2022 |
Cynthia Yvette Stroup | Veterinary Medicine | VM7008 | 05/31/2022 |
Cynthia Zo Ruiz Lorenzo | Veterinary Medicine | VM16729 | 05/31/2022 |
Daniel Todd Boruta | Veterinary Medicine | VM12796 | 05/31/2022 |
Danielle Derosa | Veterinary Medicine | VM16035 | 05/31/2022 |
Danielle Lore | Veterinary Medicine | VM12478 | 05/31/2022 |
Danielle Marie Kitz | Veterinary Medicine | VM14176 | 05/31/2022 |
Danielle Vanessa Gallo | Veterinary Medicine | VM13165 | 05/31/2022 |
David A. Landers | Veterinary Medicine | VM7426 | 05/31/2022 |
David C. Tollon | Veterinary Medicine | VM1883 | 05/31/2022 |
David L. Elmer | Veterinary Medicine | VM3511 | 05/31/2022 |
David L. Scott | Veterinary Medicine | VM8819 | 05/31/2022 |
David Lee Anthony | Veterinary Medicine | VM4587 | 05/31/2022 |
David P. Tutak | Veterinary Medicine | VM2635 | 05/31/2022 |
David William Lavigne | Veterinary Medicine | VM10384 | 05/31/2022 |
Dawn Janne Daniels | Veterinary Medicine | VM8485 | 05/31/2022 |
Dawn Marie Dateno | Veterinary Medicine | VM12190 | 05/31/2022 |
Dean L. Moentman | Veterinary Medicine | VM2121 | 05/31/2022 |
Deborah Ann Edwards | Veterinary Medicine | VM3289 | 05/31/2022 |
Debra Marie Moon | Veterinary Medicine | VM12303 | 05/31/2022 |
Diana Delgado | Veterinary Medicine | VM13559 | 05/31/2022 |
Diana M. Munoz | Veterinary Medicine | VM11869 | 05/31/2022 |
Diane Sheppard | Veterinary Medicine | VM9335 | 05/31/2022 |
Dianne Kristeen Painter | Veterinary Medicine | VM12983 | 05/31/2022 |
Dominique Barbosa | Veterinary Medicine | VM13994 | 05/31/2022 |
Don James Woodman | Veterinary Medicine | VM6830 | 05/31/2022 |
Donald H. Morgan | Veterinary Medicine | VM1001 | 05/31/2022 |
Donald J. Beck | Veterinary Medicine | VM4187 | 05/31/2022 |
Donald Stacy Howell | Veterinary Medicine | VM2945 | 05/31/2022 |
Donna Few Shannon | Veterinary Medicine | VM5719 | 05/31/2022 |
Donna Repeta Schuster | Veterinary Medicine | VM6278 | 05/31/2022 |
Douglas James Spiker | Veterinary Medicine | VM9641 | 05/31/2022 |
Douglas Matthew Jansen | Veterinary Medicine | VM15406 | 05/31/2022 |
Douglas Patrick Bruns | Veterinary Medicine | VM8226 | 05/31/2022 |
Douglas Robert Metzler | Veterinary Medicine | VM3901 | 05/31/2022 |
Edward D. Cox | Veterinary Medicine | VM15745 | 05/31/2022 |
Edward Leo Haeussner | Veterinary Medicine | VM7485 | 05/31/2022 |
Edwin James Kistemaker | Veterinary Medicine | VM5118 | 05/31/2022 |
Elena Foley | Veterinary Medicine | VM10369 | 05/31/2022 |
Elizabeth Chaize Thomas | Veterinary Medicine | VM6950 | 05/31/2022 |
Elizabeth F. Baird | Veterinary Medicine | VM3479 | 05/31/2022 |
Ellen Crim Buerkett | Veterinary Medicine | VM14891 | 05/31/2022 |
Ellen Diane Siedlecki | Veterinary Medicine | VM9372 | 05/31/2022 |
Emma Olson | Veterinary Medicine | VM16788 | 05/31/2022 |
Enry Garcia Da Silva | Veterinary Medicine | VM15577 | 05/31/2022 |
Eric Rubin | Veterinary Medicine | VM11992 | 05/31/2022 |
Erik Pindar | Veterinary Medicine | VM12940 | 05/31/2022 |
Erin Morgan Murphy | Veterinary Medicine | VM10596 | 05/31/2022 |
Ernest C. Godfrey | Veterinary Medicine | VM1126 | 05/31/2022 |
Eugene Welch Agnew | Veterinary Medicine | VM7634 | 05/31/2022 |
Extra Measure Entertainment, LLC | Talent Agencies | TA1335 | 05/31/2022 |
Eye Site of Tampa Bay, P. A. | Drugs, Devices and Cosmetics | 6013096 | 05/31/2022 |
Felicite Ann Waterman | Veterinary Medicine | VM10268 | 05/31/2022 |
Felix Rafael Algarin Sepulveda | Veterinary Medicine | VM16476 | 05/31/2022 |
Florida Dermatology and Skin Cancer Specialists, P.L. | Drugs, Devices and Cosmetics | 605920 | 05/31/2022 |
Francesca Lerner | Veterinary Medicine | VM16581 | 05/31/2022 |
Francis Marlow Mills II | Veterinary Medicine | VM5649 | 05/31/2022 |
Frank J. Burgard | Veterinary Medicine | VM1767 | 05/31/2022 |
Fritz Robert Weeren | Veterinary Medicine | VM4676 | 05/31/2022 |
Gary Michael Camp | Veterinary Medicine | VM11291 | 05/31/2022 |
Gary Paul Oswald | Veterinary Medicine | VM6216 | 05/31/2022 |
Gary Ralph Clark Jr. | Veterinary Medicine | VM11177 | 05/31/2022 |
Gary Steven Bryan | Veterinary Medicine | VM4949 | 05/31/2022 |
George A. Malnati | Veterinary Medicine | VM7988 | 05/31/2022 |
George M. Koulianos | Veterinary Medicine | VM5876 | 05/31/2022 |
Gerald J. Cachia | Talent Agencies | TA961 | 05/31/2022 |
Gillian Irving | Veterinary Medicine | VM4506 | 05/31/2022 |
Ginger Benham | Veterinary Medicine | VM11777 | 05/31/2022 |
Gondi Group, LLC | Talent Agencies | TA1549 | 05/31/2022 |
Goswami, Shashikant | Veterinary Medicine | VM10161 | 05/31/2022 |
Grahame Bell | Veterinary Medicine | VM4593 | 05/31/2022 |
Greater Tampa Bay Physician Specialists, LLC | Drugs, Devices and Cosmetics | 6012939 | 05/31/2022 |
Greater Tampa Bay Physicians Network, LLC | Drugs, Devices and Cosmetics | 6012796 | 05/31/2022 |
Gregory Foreman Todd | Veterinary Medicine | VM5029 | 05/31/2022 |
Gretchen E. Sutton | Veterinary Medicine | VM10991 | 05/31/2022 |
Guy Clinton Gibson | Veterinary Medicine | VM5691 | 05/31/2022 |
Hank Sargent | Athlete Agents | 599 | 05/31/2022 |
Hillary Hart | Veterinary Medicine | VM11860 | 05/31/2022 |
Hillary Jarrett Maedel | Veterinary Medicine | VM13234 | 05/31/2022 |
Hillary Tieslink | Veterinary Medicine | VM14360 | 05/31/2022 |
Hillary Wolfe | Veterinary Medicine | VM13294 | 05/31/2022 |
Holly Elizabeth Bedford | Veterinary Medicine | VM11784 | 05/31/2022 |
Holly Jacqueline Sullivant | Veterinary Medicine | VM7179 | 05/31/2022 |
Howard Daniel Cowden | Veterinary Medicine | VM4868 | 05/31/2022 |
Hussie Models, LLC | Talent Agencies | TA1432 | 05/31/2022 |
Irene Houllis Juaristic | Veterinary Medicine | VM12420 | 05/31/2022 |
Istvan J. Tanko | Veterinary Medicine | VM6851 | 05/31/2022 |
Jacki Karen Love | Veterinary Medicine | VM7756 | 05/31/2022 |
Jaclyn Annette Bruce | Veterinary Medicine | VM10950 | 05/31/2022 |
Jaclyn Nicole Bertorelli | Veterinary Medicine | VM16674 | 05/31/2022 |
Jacob Norris | Athlete Agents | 1355 | 05/31/2022 |
Jacquelyn Olson | Veterinary Medicine | VM13304 | 05/31/2022 |
Jamarie Alvarez Aparicio | Veterinary Medicine | VM16467 | 05/31/2022 |
James David Lutz | Veterinary Medicine | VM2221 | 05/31/2022 |
James Edmund Hughes | Veterinary Medicine | VM2473 | 05/31/2022 |
James R. Cook Jr. | Veterinary Medicine | VM5683 | 05/31/2022 |
Jamie Arredondo | Veterinary Medicine | VM13473 | 05/31/2022 |
Jamie Lorin Scarpino | Veterinary Medicine | VM6631 | 05/31/2022 |
Jamie Todd | Veterinary Medicine | VM13251 | 05/31/2022 |
Jammie-Lynn Mae Rixford | Veterinary Medicine | VM11583 | 05/31/2022 |
Jan E. Hale | Veterinary Medicine | VM7401 | 05/31/2022 |
Jane Ann Mayo | Veterinary Medicine | VM6708 | 05/31/2022 |
Janell K. Dowling | Veterinary Medicine | VM12076 | 05/31/2022 |
Janine Marie Cianciolo | Veterinary Medicine | VM7009 | 05/31/2022 |
Jason M. Anderson | Veterinary Medicine | VM14130 | 05/31/2022 |
Javier F. Vicente | Veterinary Medicine | VM6125 | 05/31/2022 |
Jean Kay McKnight | Veterinary Medicine | VM3765 | 05/31/2022 |
Jeannette Marie Barnes | Veterinary Medicine | VM11839 | 05/31/2022 |
Jenna Lind | Veterinary Medicine | VM14466 | 05/31/2022 |
Jennifer Alicia Saez | Veterinary Medicine | VM10932 | 05/31/2022 |
Jennifer Deyoung Raulerson | Veterinary Medicine | VM8232 | 05/31/2022 |
Jennifer J. Bell | Veterinary Medicine | VM4630 | 05/31/2022 |
Jennifer L. Destefano | Veterinary Medicine | VM7481 | 05/31/2022 |
Jennifer Lee Authement | Veterinary Medicine | VM3910 | 05/31/2022 |
Jessica Cosentino | Veterinary Medicine | VM14229 | 05/31/2022 |
Jessica Marie Stine | Veterinary Medicine | VM11266 | 05/31/2022 |
Joci Marine Forkner | Veterinary Medicine | VM12061 | 05/31/2022 |
Joel Dermot Murphy | Veterinary Medicine | VM3427 | 05/31/2022 |
John E. Hodges | Veterinary Medicine | VM2642 | 05/31/2022 |
John Patrick Smith | Veterinary Medicine | VM5453 | 05/31/2022 |
John Robert Blanchard | Veterinary Medicine | VM6694 | 05/31/2022 |
John Vincent Zisk | Veterinary Medicine | VM4751 | 05/31/2022 |
Johnathan James Pierce | Veterinary Medicine | VM13166 | 05/31/2022 |
Johnny Glen McLemore | Veterinary Medicine | VM3109 | 05/31/2022 |
Johns Hopkins All Children's Hospital, Inc. | Drugs, Devices and Cosmetics | 50182 | 05/31/2022 |
Jones, Daniel Francis, DVM | Veterinary Medicine | VM7665 | 05/31/2022 |
Jordan Elizabeth Abernathy | Veterinary Medicine | VM16543 | 05/31/2022 |
Jordan Vega | Veterinary Medicine | VM14713 | 05/31/2022 |
Jose M. Garcia | Veterinary Medicine | VM15871 | 05/31/2022 |
Joseph Aaron Guzzi | Veterinary Medicine | VM12119 | 05/31/2022 |
Joseph Lawrence Grennon | Veterinary Medicine | VM15636 | 05/31/2022 |
Joseph Turk | Veterinary Medicine | VM14712 | 05/31/2022 |
Josepha Valerie Supow | Veterinary Medicine | VM7187 | 05/31/2022 |
Joyce Carter | Veterinary Medicine | VM10744 | 05/31/2022 |
Juan Carlos Molina-Brisson | Veterinary Medicine | VM6878 | 05/31/2022 |
Judith Charpentier | Veterinary Medicine | VM7412 | 05/31/2022 |
Julia McKinsey White | Veterinary Medicine | VM8589 | 05/31/2022 |
Julie Rebecca Mosher | Veterinary Medicine | VM16027 | 05/31/2022 |
Kafkasso, LLC | Talent Agencies | TA1343 | 05/31/2022 |
Kalen Faber | Veterinary Medicine | VM8931 | 05/31/2022 |
Kalli Doenges | Veterinary Medicine | VM14776 | 05/31/2022 |
Karen Elizabeth Velguth | Veterinary Medicine | VM11911 | 05/31/2022 |
Karen Lynn Tyndall | Veterinary Medicine | VM7534 | 05/31/2022 |
Karim, Zauher | Athlete Agents | 889 | 05/31/2022 |
Karl Bruce Brock | Veterinary Medicine | VM2791 | 05/31/2022 |
Katherine A. Piedt | Veterinary Medicine | VM11875 | 05/31/2022 |
Katherine S. Murphy | Veterinary Medicine | VM3632 | 05/31/2022 |
Kathleen Lackey Gonzalez | Veterinary Medicine | VM14061 | 05/31/2022 |
Kathleen Nicole Mendez Valle | Veterinary Medicine | VM16080 | 05/31/2022 |
Kathleen O'Hara | Veterinary Medicine | VM14554 | 05/31/2022 |
Kathryn Anne Bennett | Veterinary Medicine | VM10599 | 05/31/2022 |
Kathryn Leigh Griffin | Veterinary Medicine | VM10454 | 05/31/2022 |
Kathryn Moran | Veterinary Medicine | VM12133 | 05/31/2022 |
Katie Donegian | Talent Agencies | TA930 | 05/31/2022 |
Katie Shea Emerson | Veterinary Medicine | VM13676 | 05/31/2022 |
Kelli E. Weaver | Veterinary Medicine | VM9713 | 05/31/2022 |
Kellie Fridlund | Veterinary Medicine | VM15069 | 05/31/2022 |
Kelly Michelle Long | Veterinary Medicine | VM13372 | 05/31/2022 |
Kelsey Bollenback | Veterinary Medicine | VM14762 | 05/31/2022 |
Kelsey Patricia Human | Veterinary Medicine | VM14558 | 05/31/2022 |
Kenig, Michalina | Veterinary Medicine | VM15467 | 05/31/2022 |
Kenneth A. St John | Veterinary Medicine | VM2963 | 05/31/2022 |
Kenneth J. Leroy | Veterinary Medicine | VM11893 | 05/31/2022 |
Kenneth Neal Newman | Veterinary Medicine | VM3222 | 05/31/2022 |
Kenny Dale Mitchell | Veterinary Medicine | VM5431 | 05/31/2022 |
Kerry Aileen Simpson | Veterinary Medicine | VM13302 | 05/31/2022 |
Kevin Conrad | Veterinary Medicine | VM4768 | 05/31/2022 |
Kevin J. Adney | Veterinary Medicine | VM11004 | 05/31/2022 |
Kevin Lura | Veterinary Medicine | VM12049 | 05/31/2022 |
Kevin Mark Kelley | Veterinary Medicine | VM9482 | 05/31/2022 |
Kevin Michael Rose | Veterinary Medicine | VM6932 | 05/31/2022 |
Kimberly Alexis Marrazzo | Veterinary Medicine | VM14790 | 05/31/2022 |
Kimberly Anne Donovan | Veterinary Medicine | VM8061 | 05/31/2022 |
Kimberly Elizabeth Dorman | Veterinary Medicine | VM10287 | 05/31/2022 |
Kimberly Kempfer | Veterinary Medicine | VM12668 | 05/31/2022 |
Kimberly Klepacki Garcia | Veterinary Medicine | VM14282 | 05/31/2022 |
Kimberly Renee Elliott | Veterinary Medicine | VM7950 | 05/31/2022 |
Kristen E. Pastir | Veterinary Medicine | VM11749 | 05/31/2022 |
Kristen Korb | Veterinary Medicine | VM15591 | 05/31/2022 |
Kristen Lynn Brauer | Veterinary Medicine | VM8620 | 05/31/2022 |
Kristi Tipton | Veterinary Medicine | VM14193 | 05/31/2022 |
Kristin Heatherly | Veterinary Medicine | VM10515 | 05/31/2022 |
Kristin Suzanne Wrede | Veterinary Medicine | VM16158 | 05/31/2022 |
Kyra Hartog | Veterinary Medicine | VM14836 | 05/31/2022 |
Largo Physician Group, LLC | Drugs, Devices and Cosmetics | 6012837 | 05/31/2022 |
Largo Physician Group, LLC | Drugs, Devices and Cosmetics | 6012838 | 05/31/2022 |
Larissa Tavares Thomas | Veterinary Medicine | VM9267 | 05/31/2022 |
Lauren Ashley Cochran | Veterinary Medicine | VM11582 | 05/31/2022 |
Lauri Michelle Lew | Veterinary Medicine | VM9614 | 05/31/2022 |
Leah Nicole Hathaway | Veterinary Medicine | VM12812 | 05/31/2022 |
Lester Mandelker | Veterinary Medicine | VM1242 | 05/31/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 326810 | 05/31/2022 |
Lindsay Nussbaum | Veterinary Medicine | VM15609 | 05/31/2022 |
Lisa I. McNeil | Veterinary Medicine | VM9353 | 05/31/2022 |
Lisa Jeanne Mallett | Veterinary Medicine | VM6068 | 05/31/2022 |
Lisa Nichole Soyka | Veterinary Medicine | VM12094 | 05/31/2022 |
Lopez, Rizal | Veterinary Medicine | VM10649 | 05/31/2022 |
Loren Nicole Gassler | Veterinary Medicine | VM13383 | 05/31/2022 |
Lori Nichols | Veterinary Medicine | VM14301 | 05/31/2022 |
Louise's People Talent, Inc. | Talent Agencies | TA362 | 05/31/2022 |
Lyndsay Anne Doll | Veterinary Medicine | VM12883 | 05/31/2022 |
Lynn B. Buonasera | Veterinary Medicine | VM4597 | 05/31/2022 |
Lynn M. Danesi | Veterinary Medicine | VM9648 | 05/31/2022 |
M.M.D.P.A. Katarzyna Ostrzenska | Drugs, Devices and Cosmetics | 6012776 | 05/31/2022 |
Maia Godfrey | Veterinary Medicine | VM12839 | 05/31/2022 |
Margaret Schackinger Doley | Veterinary Medicine | VM12756 | 05/31/2022 |
Maria Schon Model Agency, Inc. | Talent Agencies | TA1264 | 05/31/2022 |
Maricarmen Perez Rodriguez | Veterinary Medicine | VM15556 | 05/31/2022 |
Marie Catherine Raver | Veterinary Medicine | VM12769 | 05/31/2022 |
Marija Radovic | Veterinary Medicine | VM15165 | 05/31/2022 |
Marissa Drummond | Veterinary Medicine | VM14561 | 05/31/2022 |
Mark A. Scribano | Veterinary Medicine | VM5571 | 05/31/2022 |
Mark B. Thibideau | Veterinary Medicine | VM4255 | 05/31/2022 |
Mark C. Brown | Veterinary Medicine | VM5728 | 05/31/2022 |
Mark Derrick Stenzel | Veterinary Medicine | VM7397 | 05/31/2022 |
Mark Richey | Veterinary Medicine | VM14324 | 05/31/2022 |
Mark W. Lee | Athlete Agents | 1220 | 05/31/2022 |
Mark Williamson | Veterinary Medicine | VM14112 | 05/31/2022 |
Markou, Fransia | Veterinary Medicine | VM15949 | 05/31/2022 |
Mary Giron | Veterinary Medicine | VM12459 | 05/31/2022 |
Mary Kolb | Veterinary Medicine | VM13171 | 05/31/2022 |
Mary Phelps Harrison | Veterinary Medicine | VM11157 | 05/31/2022 |
Masters, Samuel Gregory | Veterinary Medicine | VM6307 | 05/31/2022 |
Matt Gregory Oakes | Veterinary Medicine | VM5317 | 05/31/2022 |
Matthew Carl Freeborg | Veterinary Medicine | VM12541 | 05/31/2022 |
Matthew George Licht | Veterinary Medicine | VM3022 | 05/31/2022 |
Matthew Paul Facarazzo | Veterinary Medicine | VM9197 | 05/31/2022 |
Maura Christine Faller | Veterinary Medicine | VM11229 | 05/31/2022 |
Maximum Bands Entertainment, LLC | Talent Agencies | TA842 | 05/31/2022 |
May Li Cuypers | Veterinary Medicine | VM6116 | 05/31/2022 |
Megan Branham | Veterinary Medicine | VM12745 | 05/31/2022 |
Megan Callahan Meyers | Veterinary Medicine | VM8025 | 05/31/2022 |
Megan Joy Sawyer | Veterinary Medicine | VM12993 | 05/31/2022 |
Megan Kaye Mota | Veterinary Medicine | VM10354 | 05/31/2022 |
Melinda Larson | Veterinary Medicine | VM11245 | 05/31/2022 |
Melissa Adele Feldman | Veterinary Medicine | VM14322 | 05/31/2022 |
Melissa Rayfield Taylor | Veterinary Medicine | VM10989 | 05/31/2022 |
Melissa Renee Brock | Veterinary Medicine | VM16104 | 05/31/2022 |
Melissa Roxana Walk | Veterinary Medicine | VM10520 | 05/31/2022 |
