There are 423 professional licenses set to expire in June.
In Pinellas, 51,660 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
3722 Highway, LLC | Hotels and Restaurants | NAP2200390 | 06/01/2022 |
Alachua FL 0716, LLC | Hotels and Restaurants | HOT1102963 | 06/01/2022 |
Alachua FL 0716, LLC | Hotels and Restaurants | SEA1103517 | 06/01/2022 |
Anastasia Associates, Ltd. | Hotels and Restaurants | NAP6500447 | 06/01/2022 |
Baldwin Groves Apartment, Ltd. | Hotels and Restaurants | NAP2611116 | 06/01/2022 |
Cherry Tree II, Ltd. | Hotels and Restaurants | NAP6400724 | 06/01/2022 |
Cherry Tree, Ltd. | Hotels and Restaurants | NAP6400723 | 06/01/2022 |
Colette F Pizzarella Revocable Trust | Hotels and Restaurants | DWE2800694 | 06/01/2022 |
Crystal Beach Retreat, LLC | Hotels and Restaurants | DWE5603701 | 06/01/2022 |
CSA RRH, Ltd. | Hotels and Restaurants | NAP5500546 | 06/01/2022 |
Destin Donuts, LLC | Hotels and Restaurants | SEA5604045 | 06/01/2022 |
Florida Bells 26446, LLC | Hotels and Restaurants | SEA1100090 | 06/01/2022 |
Florida Bells 26448, LLC | Hotels and Restaurants | SEA6500804 | 06/01/2022 |
Florida Bells 26450, LLC | Hotels and Restaurants | SEA1101892 | 06/01/2022 |
Florida Bells 26452, LLC | Hotels and Restaurants | SEA4702054 | 06/01/2022 |
Florida Bells 26453, LLC | Hotels and Restaurants | SEA6400614 | 06/01/2022 |
Florida Bells 26454, LLC | Hotels and Restaurants | SEA4702128 | 06/01/2022 |
Florida Bells 26456, LLC | Hotels and Restaurants | SEA4702181 | 06/01/2022 |
Florida Bells 26457, LLC | Hotels and Restaurants | SEA5201856 | 06/01/2022 |
Florida Bells 26458, LLC | Hotels and Restaurants | SEA1102317 | 06/01/2022 |
Florida Bells 26459, LLC | Hotels and Restaurants | SEA4702360 | 06/01/2022 |
Florida Bells 26461, LLC | Hotels and Restaurants | SEA5202114 | 06/01/2022 |
Florida Bells 26462, LLC | Hotels and Restaurants | SEA2800507 | 06/01/2022 |
Florida Bells 26463, LLC | Hotels and Restaurants | SEA4702696 | 06/01/2022 |
Florida Bells 26464, LLC | Hotels and Restaurants | SEA6501473 | 06/01/2022 |
Florida Bells 26465, LLC | Hotels and Restaurants | SEA4702822 | 06/01/2022 |
Florida Bells 26466, LLC | Hotels and Restaurants | SEA5202331 | 06/01/2022 |
Florida Bells 26467, LLC | Hotels and Restaurants | SEA5202361 | 06/01/2022 |
Florida Bells 26475, LLC | Hotels and Restaurants | SEA5202724 | 06/01/2022 |
Florida Bells 26476, LLC | Hotels and Restaurants | SEA5202686 | 06/01/2022 |
Florida Bells 26477, LLC | Hotels and Restaurants | SEA1103034 | 06/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103252 | 06/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103688 | 06/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA2800848 | 06/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA5202764 | 06/01/2022 |
Forest Glen Associates, Ltd. | Hotels and Restaurants | NAP6400334 | 06/01/2022 |
Forest Glen II, Ltd. | Hotels and Restaurants | NAP6400737 | 06/01/2022 |
Forest Glen III, Ltd. | Hotels and Restaurants | NAP6400738 | 06/01/2022 |
Forest Park Apartments, Ltd. | Hotels and Restaurants | NAP7300045 | 06/01/2022 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501848 | 06/01/2022 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501926 | 06/01/2022 |
Geiger, Lawrence & Geiger, Jennifer | Hotels and Restaurants | CND4700022 | 06/01/2022 |
Greenmeadows Apartments, Ltd. | Hotels and Restaurants | NAP3000208 | 06/01/2022 |
Griffin Jessie | Hotels and Restaurants | DWE5202480 | 06/01/2022 |
Grow Land U. S., LLC | Hotels and Restaurants | DWE2500006 | 06/01/2022 |
Gulf Breeze Parkway Donuts, LLC | Hotels and Restaurants | SEA6701577 | 06/01/2022 |
Gulfview Gift Company | Hotels and Restaurants | NOS4800589 | 06/01/2022 |
Gulfview Gift Company | Hotels and Restaurants | SEA4800591 | 06/01/2022 |
Hawthorne RRH, Ltd. | Hotels and Restaurants | NAP1102531 | 06/01/2022 |
Hellrung Mark & Jackie and Bergeron Ronnie | Hotels and Restaurants | CND1305721 | 06/01/2022 |
Hilltop Manor Apartments, Ltd. | Hotels and Restaurants | NAP5201371 | 06/01/2022 |
Hilltop Manor RRH II, Ltd. | Hotels and Restaurants | NAP5202240 | 06/01/2022 |
Inglis RRH, Ltd. | Hotels and Restaurants | NAP4800386 | 06/01/2022 |
JD Assets, LLC | Hotels and Restaurants | DWE6502152 | 06/01/2022 |
Judith Hughes | Hotels and Restaurants | DWE6502133 | 06/01/2022 |
Judy Ralph | Hotels and Restaurants | NOS4702717 | 06/01/2022 |
Mabel-Lynne Priddy | Hotels and Restaurants | MFD5650295 | 06/01/2022 |
Marianna Holly Hill RRH, Ltd. | Hotels and Restaurants | NAP4200485 | 06/01/2022 |
Monroe Hospitality Group | Hotels and Restaurants | HOT4703113 | 06/01/2022 |
Monticello Elderly Housing, Ltd. | Hotels and Restaurants | NAP4300107 | 06/01/2022 |
Monticello Elderly Housing, Ltd. | Hotels and Restaurants | NAP4300107 | 06/01/2022 |
Newberry Investment Group, Ltd. | Hotels and Restaurants | NAP1102284 | 06/01/2022 |
Ovar, Ltd. | Hotels and Restaurants | NAP5200886 | 06/01/2022 |
Pensacola RRH, Ltd. | Hotels and Restaurants | NAP2701475 | 06/01/2022 |
Pine Forest Donuts, LLC | Hotels and Restaurants | SEA2706427 | 06/01/2022 |
Pinewood RRH, Ltd. | Hotels and Restaurants | NAP4800460 | 06/01/2022 |
Renee D. Dyer | Hotels and Restaurants | DWE2500009 | 06/01/2022 |
RHHR, Ltd. | Hotels and Restaurants | NAP5200914 | 06/01/2022 |
Smith Thomas, Inc. | Hotels and Restaurants | NAP6400694 | 06/01/2022 |
Sodexo America, LLC | Hotels and Restaurants | SEA2616017 | 06/01/2022 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2706588 | 06/01/2022 |
SRV RRH, LLC | Hotels and Restaurants | NAP4800436 | 06/01/2022 |
St. Johns Housing Partnership, Inc. | Hotels and Restaurants | NAP6400351 | 06/01/2022 |
Summer Bryant Alvarez | Hotels and Restaurants | DWE7200384 | 06/01/2022 |
Sun Bay Village, Ltd. | Hotels and Restaurants | NAP7601627 | 06/01/2022 |
Sunset Villas of Chiefland, Ltd. | Hotels and Restaurants | NAP4800495 | 06/01/2022 |
Vacation Nature Coast | Hotels and Restaurants | TAP4805517 | 06/01/2022 |
Vacay Your Way, LLC | Hotels and Restaurants | CND1306328 | 06/01/2022 |
Vedsegaard-Ross Annette | Hotels and Restaurants | DWE6501805 | 06/01/2022 |
Volunteers of America, FL | Hotels and Restaurants | NAP5202494 | 06/01/2022 |
Welaka RRH, Ltd. | Hotels and Restaurants | NAP6400659 | 06/01/2022 |
WFCR, Ltd. | Hotels and Restaurants | NAP2704861 | 06/01/2022 |
Yulee Villas I, Ltd. | Hotels and Restaurants | NAP5500427 | 06/01/2022 |
Yulee Villas II, Ltd. | Hotels and Restaurants | NAP5500860 | 06/01/2022 |
Zaney Foods, Inc. | Hotels and Restaurants | DWE7200387 | 06/01/2022 |
Zaney Foods, Inc. | Hotels and Restaurants | MOT7200315 | 06/01/2022 |
Rotary Club of Seminole Lake Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203093 | 06/03/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1957 | 06/03/2022 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS1957 | 06/03/2022 |
William Glenn Jackson | Yacht and Ships | 10372 | 06/04/2022 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22722 | 06/05/2022 |
William Joseph Vinson | Yacht and Ships | 7534 | 06/08/2022 |
Professional Training & Consultants, Inc. | Construction Industry | CRS4145 | 06/10/2022 |
Professional Training & Consultants, Inc. | Construction Industry | CRS4146 | 06/10/2022 |
Professional Training & Consultants, Inc. | Construction Industry | CRS4147 | 06/10/2022 |
Wallace Welch & Willingham, Inc. | Certified Public Accounting | CRS22723 | 06/10/2022 |
BB&T Corporation | Community Association Managers and Firms | CRS5813 | 06/12/2022 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22725 | 06/12/2022 |
Stabil Concrete | Landscape Architecture | CRS4667 | 06/14/2022 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS4902 | 06/15/2022 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS4902 | 06/15/2022 |
Pinellas County Veterinary Medical Association | Veterinary Medicine | CRS1970 | 06/17/2022 |
Ali Tareh | Boxing, Kick Boxing & Mixed Martial Arts | FED67967 | 06/18/2022 |
Scarr Insurance Group | Community Association Managers and Firms | CRS7188 | 06/18/2022 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22778 | 06/19/2022 |
Stephen John Gale | Yacht and Ships | 3207 | 06/19/2022 |
Thomas Edward Coffey | Yacht and Ships | 10387 | 06/21/2022 |
Walter Stephen Catalano | Yacht and Ships | 7551 | 06/28/2022 |
A Pet's Place of Clearwater, Inc. | Drugs, Devices and Cosmetics | 6013309 | 06/30/2022 |
ABC Racing | Pari-Mutuel Wagering | 11126085 | 06/30/2022 |
Adam J. Hlas | Pari-Mutuel Wagering | 7980316 | 06/30/2022 |
Adan Moran | Pari-Mutuel Wagering | 7295167 | 06/30/2022 |
Adderley, Jarwon D | Pari-Mutuel Wagering | 12269049 | 06/30/2022 |
Adrian Graham Chamberlin | Pari-Mutuel Wagering | 11291320 | 06/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6013486 | 06/30/2022 |
Alek T. Burk | Pari-Mutuel Wagering | 9914893 | 06/30/2022 |
Alexander Lee Wiseman | Pari-Mutuel Wagering | 12286941 | 06/30/2022 |
Alexandra Alina Johnson | Pari-Mutuel Wagering | 12352295 | 06/30/2022 |
Alexandria L. Peterson | Pari-Mutuel Wagering | 12138747 | 06/30/2022 |
Alexandria Skye Ray | Pari-Mutuel Wagering | 12267261 | 06/30/2022 |
Alicia Vivian Hancock | Pari-Mutuel Wagering | 12077184 | 06/30/2022 |
Allergy Asthma Associates, PA | Drugs, Devices and Cosmetics | 6013527 | 06/30/2022 |
Alma Sanchez | Pari-Mutuel Wagering | GIN398151 | 06/30/2022 |
Amanda Maryann Heller | Pari-Mutuel Wagering | 11166926 | 06/30/2022 |
Amanda Nicole Cizerle | Pari-Mutuel Wagering | 12290849 | 06/30/2022 |
Amber Rene'e Lisenbee | Pari-Mutuel Wagering | 12325808 | 06/30/2022 |
Amy O. Pingitore | Pari-Mutuel Wagering | 11323434 | 06/30/2022 |
Andrew Douglas Bales | Pari-Mutuel Wagering | 12094294 | 06/30/2022 |
Andrew J. Personette | Pari-Mutuel Wagering | 11226482 | 06/30/2022 |
Anthony E. Presley | Pari-Mutuel Wagering | 12058909 | 06/30/2022 |
Anthony Vincent Salsilly | Pari-Mutuel Wagering | 11248853 | 06/30/2022 |
Antonia Tavares | Pari-Mutuel Wagering | 12282421 | 06/30/2022 |
April S. Mgbajiaka | Pari-Mutuel Wagering | 12120360 | 06/30/2022 |
Ascend Orthopaedics and Sports Medicine PA | Drugs, Devices and Cosmetics | 6013473 | 06/30/2022 |
Ascot Holdings, LLC | Pari-Mutuel Wagering | 12268345 | 06/30/2022 |
Aubrey Travis Corman | Pari-Mutuel Wagering | 12152895 | 06/30/2022 |
Barbara A. Anderson | Pari-Mutuel Wagering | PIN6141623 | 06/30/2022 |
Batson, Shakenya M | Pari-Mutuel Wagering | 12061256 | 06/30/2022 |
Bayfront HMA Convenient Care, LLC | Drugs, Devices and Cosmetics | 6013478 | 06/30/2022 |
Bayfront HMA Convenient Care, LLC | Drugs, Devices and Cosmetics | 6013542 | 06/30/2022 |
Bayfront HMA Physician Management, LLC | Drugs, Devices and Cosmetics | 6013540 | 06/30/2022 |
Bayfront HMA Physician Management, LLC | Drugs, Devices and Cosmetics | 6013541 | 06/30/2022 |
Benjamin Joseph Friedman | Pari-Mutuel Wagering | 8367316 | 06/30/2022 |
Berninger, Likang | Pari-Mutuel Wagering | 11144458 | 06/30/2022 |
Bethany Skye Welden | Pari-Mutuel Wagering | 10078769 | 06/30/2022 |
Beulah Kay Kalista | Pari-Mutuel Wagering | 12130632 | 06/30/2022 |
Brendan Mark Kerins | Pari-Mutuel Wagering | 12298539 | 06/30/2022 |
Brian P. Shea | Pari-Mutuel Wagering | 10328089 | 06/30/2022 |
Brianna Heller | Pari-Mutuel Wagering | 11118605 | 06/30/2022 |
Brittany Diane Castle | Pari-Mutuel Wagering | 9929212 | 06/30/2022 |
Bryan Patrick Murray | Pari-Mutuel Wagering | 11182587 | 06/30/2022 |
Bryeanna Cheyenne Rivera | Pari-Mutuel Wagering | 11260037 | 06/30/2022 |
Caleigh Cheyene Fortucci | Pari-Mutuel Wagering | 12100204 | 06/30/2022 |
Candice Diane Ford | Pari-Mutuel Wagering | 7730516 | 06/30/2022 |
Carla Isidora Farias | Pari-Mutuel Wagering | 12281445 | 06/30/2022 |
Carson Allen Long | Pari-Mutuel Wagering | 12316925 | 06/30/2022 |
Cassie Marie Gardner | Pari-Mutuel Wagering | 12347827 | 06/30/2022 |
Charles Andrew Bozurich | Pari-Mutuel Wagering | 7913838 | 06/30/2022 |
Charles Edward Guinn | Pari-Mutuel Wagering | 11255455 | 06/30/2022 |
Chester Theodore Bajak | Pari-Mutuel Wagering | GIN6139506 | 06/30/2022 |
Chloe Ann Goodman | Pari-Mutuel Wagering | GIN129744 | 06/30/2022 |
Chloe Marie Stafford | Pari-Mutuel Wagering | 12112430 | 06/30/2022 |
Chloe Nicolle Vecchio | Pari-Mutuel Wagering | 12323472 | 06/30/2022 |
Christina Ann Nostro | Pari-Mutuel Wagering | 10170641 | 06/30/2022 |
Christopher Colin Slomkowski | Pari-Mutuel Wagering | 12338415 | 06/30/2022 |
Christopher J. D'Arcy | Pari-Mutuel Wagering | PIN1364872 | 06/30/2022 |
Christopher Michael Zdrodowski | Pari-Mutuel Wagering | 12055994 | 06/30/2022 |
Christos Gatis | Pari-Mutuel Wagering | PIN2005775 | 06/30/2022 |
Cliff Keller | Drugs, Devices and Cosmetics | 80828 | 06/30/2022 |
Clyde Tommy Taylor Jr. | Pari-Mutuel Wagering | 7614216 | 06/30/2022 |
Connor R. Allen | Pari-Mutuel Wagering | 12282356 | 06/30/2022 |
Craig Alan Roberts | Pari-Mutuel Wagering | 8187566 | 06/30/2022 |
Craig Vernon Watts Jr. | Pari-Mutuel Wagering | 12100228 | 06/30/2022 |
D'Arcy Kennel, LLC | Pari-Mutuel Wagering | 7238898 | 06/30/2022 |
Dale Q. Howes | Pari-Mutuel Wagering | PIN1609031 | 06/30/2022 |
Dana Melissa Allen | Pari-Mutuel Wagering | 10251987 | 06/30/2022 |
Daniel A. Kiburz | Pari-Mutuel Wagering | 12054906 | 06/30/2022 |
Daniel J. Mitchell | Pari-Mutuel Wagering | 11341921 | 06/30/2022 |
Darnell L. Love | Pari-Mutuel Wagering | 12328439 | 06/30/2022 |
Darwin Omar Hernandez | Pari-Mutuel Wagering | 12266569 | 06/30/2022 |
David Brian Crosson | Pari-Mutuel Wagering | 7302670 | 06/30/2022 |
David Lee Posey | Pari-Mutuel Wagering | PIN292582 | 06/30/2022 |
Deborah A. Tuccio | Pari-Mutuel Wagering | 11341156 | 06/30/2022 |
Dennis J. Knack | Pari-Mutuel Wagering | GIN210143 | 06/30/2022 |
Devaughn Bradley Smith | Pari-Mutuel Wagering | 12251820 | 06/30/2022 |
Devin M. Hansen | Pari-Mutuel Wagering | 12253960 | 06/30/2022 |
Devyn Alexander Knuth | Pari-Mutuel Wagering | 12293802 | 06/30/2022 |
Diane M. Treadway | Pari-Mutuel Wagering | 3909855 | 06/30/2022 |
Diane M. Westergaard | Pari-Mutuel Wagering | 12283025 | 06/30/2022 |
Dillon J. McCauley | Pari-Mutuel Wagering | 12077170 | 06/30/2022 |
Dimitri A. Rineer | Pari-Mutuel Wagering | 12070826 | 06/30/2022 |
Dion David Baker | Pari-Mutuel Wagering | 11108226 | 06/30/2022 |
Doctors' Weight Loss Center, LLC | Drugs, Devices and Cosmetics | 603659 | 06/30/2022 |
Donald James Beck | Pari-Mutuel Wagering | PIN3907005 | 06/30/2022 |
Donald Joseph Haines Jr. | Pari-Mutuel Wagering | 12151228 | 06/30/2022 |
Dove J. Ward | Pari-Mutuel Wagering | 11234066 | 06/30/2022 |
Drake K. Wolfendale | Pari-Mutuel Wagering | 12055977 | 06/30/2022 |
Dustin Lee Hawes | Pari-Mutuel Wagering | 12263833 | 06/30/2022 |
Eduardo Linares Jr. | Pari-Mutuel Wagering | 12249444 | 06/30/2022 |
Eleana R. Shugarts | Pari-Mutuel Wagering | 12071877 | 06/30/2022 |
Elijah Eliseo Rosario | Pari-Mutuel Wagering | 12077209 | 06/30/2022 |
Elizabeth Ann Stephens | Pari-Mutuel Wagering | 12306314 | 06/30/2022 |
Erin Marie Brito | Pari-Mutuel Wagering | 12237400 | 06/30/2022 |
Erin Nicole Wilkinson | Pari-Mutuel Wagering | 10358088 | 06/30/2022 |
Essentials Petcare, LLC | Drugs, Devices and Cosmetics | 607128 | 06/30/2022 |
Evangelia Tsiliclis | Pari-Mutuel Wagering | 12109151 | 06/30/2022 |
Family Podiatry Clinic, LLC | Drugs, Devices and Cosmetics | 607117 | 06/30/2022 |
Fernando Dejesus Hernandez Marquez | Pari-Mutuel Wagering | 11974765 | 06/30/2022 |
Five Aces Racing | Pari-Mutuel Wagering | 12239163 | 06/30/2022 |
Frederick Mario Witt Jr. | Pari-Mutuel Wagering | 10073662 | 06/30/2022 |
Gabriel O. Castro | Pari-Mutuel Wagering | 8421801 | 06/30/2022 |
Garrett Rory Burk | Pari-Mutuel Wagering | 8879526 | 06/30/2022 |
George W. Reich | Pari-Mutuel Wagering | PIN1104301 | 06/30/2022 |
Gilbert Jean Mendez | Pari-Mutuel Wagering | 12282377 | 06/30/2022 |
Goodwood Racing X, LLC | Pari-Mutuel Wagering | 12276716 | 06/30/2022 |
Gregory Alan Bromelow | Pari-Mutuel Wagering | 10243156 | 06/30/2022 |
Gregory R. Rochester | Pari-Mutuel Wagering | 12265966 | 06/30/2022 |
Hanna C. Belizaire | Pari-Mutuel Wagering | 12127231 | 06/30/2022 |
Hannah F. Andres | Pari-Mutuel Wagering | 12239574 | 06/30/2022 |
Harold F. Kemnitz | Pari-Mutuel Wagering | 8835773 | 06/30/2022 |
Harry Mahoney Piper | Pari-Mutuel Wagering | PIN1081940 | 06/30/2022 |
Harvey Paul Rose | Pari-Mutuel Wagering | 11254365 | 06/30/2022 |
Herson Guzman Sanchez | Pari-Mutuel Wagering | 218740 | 06/30/2022 |
Hoi Van Mai | Pari-Mutuel Wagering | 12237118 | 06/30/2022 |
Hunter Allen Thompson | Pari-Mutuel Wagering | 12112413 | 06/30/2022 |
Hunter Redmond Ishee | Pari-Mutuel Wagering | 11183669 | 06/30/2022 |
Ian Patrick Casey | Pari-Mutuel Wagering | 12244433 | 06/30/2022 |
Ileana A. Zayas | Pari-Mutuel Wagering | 12090170 | 06/30/2022 |
Irina Prokopyeva | Pari-Mutuel Wagering | 12244460 | 06/30/2022 |
Jacalyn Lee Halloway | Pari-Mutuel Wagering | 12300843 | 06/30/2022 |
Jaipet Mia Soukvilay | Pari-Mutuel Wagering | 12174308 | 06/30/2022 |
James Dallas Allen | Pari-Mutuel Wagering | 12051898 | 06/30/2022 |
James Douglas Branham | Pari-Mutuel Wagering | 7941758 | 06/30/2022 |
James John Bubser | Pari-Mutuel Wagering | 11313490 | 06/30/2022 |
Jamesha J. Bradshaw | Pari-Mutuel Wagering | 12306336 | 06/30/2022 |
Jamie Martinez | Pari-Mutuel Wagering | 12275102 | 06/30/2022 |
Jason Kevin Kulinski | Pari-Mutuel Wagering | 12058923 | 06/30/2022 |
Jason Ray Hayden | Pari-Mutuel Wagering | 12256064 | 06/30/2022 |
Jeffery R. Otto | Pari-Mutuel Wagering | 10271635 | 06/30/2022 |
Jennifer E. Jarvis | Pari-Mutuel Wagering | GIN789474 | 06/30/2022 |
Jennifer Philip | Pari-Mutuel Wagering | 12394135 | 06/30/2022 |
Jersey Shore Racing III, LLC | Pari-Mutuel Wagering | 12276568 | 06/30/2022 |
Jessica M. Krause | Pari-Mutuel Wagering | 12345593 | 06/30/2022 |
Jessie Caitlyn Stoddard | Pari-Mutuel Wagering | 10039367 | 06/30/2022 |
Ji Won Noh | Pari-Mutuel Wagering | 11382482 | 06/30/2022 |
Jimmy Lee Davis III | Pari-Mutuel Wagering | 11258587 | 06/30/2022 |
John Perry Wilson III | Pari-Mutuel Wagering | 12165691 | 06/30/2022 |
Jonathan Cruz-Vega | Pari-Mutuel Wagering | 12055175 | 06/30/2022 |
Jonathan Ryan Ertzberger | Pari-Mutuel Wagering | 11088438 | 06/30/2022 |
Jordan Kasey Reese | Pari-Mutuel Wagering | 12362552 | 06/30/2022 |
Jose E. Lopez | Pari-Mutuel Wagering | PIN6782549 | 06/30/2022 |
Jose G. Toledo | Pari-Mutuel Wagering | 12292693 | 06/30/2022 |
Joseph Edward Wall | Pari-Mutuel Wagering | 11255376 | 06/30/2022 |
Joseph Sanchez | Pari-Mutuel Wagering | 2012540 | 06/30/2022 |
Joseph Vincent Favia | Pari-Mutuel Wagering | 12298429 | 06/30/2022 |
Juan Carlos Cacho | Pari-Mutuel Wagering | 2013615 | 06/30/2022 |
Julia K. Tursi | Pari-Mutuel Wagering | 12353542 | 06/30/2022 |
Julie Ann Morris | Pari-Mutuel Wagering | 12136812 | 06/30/2022 |
Justin Anthony Myers-Singh | Pari-Mutuel Wagering | 12286963 | 06/30/2022 |
Kami Colleen Buchanan | Pari-Mutuel Wagering | 11314336 | 06/30/2022 |
Kathryn C Mcclintock, D.D.S. | Drugs, Devices and Cosmetics | 6013365 | 06/30/2022 |
Kay Alayne Seymour | Pari-Mutuel Wagering | 10170549 | 06/30/2022 |
Keith Kelly | Pari-Mutuel Wagering | 12118530 | 06/30/2022 |
Kenneth Charles Brotherton | Pari-Mutuel Wagering | PIN1304771 | 06/30/2022 |
Kenneth R. Hain | Pari-Mutuel Wagering | 12052525 | 06/30/2022 |
Kentish, Shidrea K | Pari-Mutuel Wagering | 12067779 | 06/30/2022 |
Kiara S. Hale-Seabrooks | Pari-Mutuel Wagering | 12138723 | 06/30/2022 |
Kimberly Renee Epperson | Pari-Mutuel Wagering | GIN701845 | 06/30/2022 |
Kirberg, Fredrik M | Pari-Mutuel Wagering | 12294730 | 06/30/2022 |
Kristina Jensen | Pari-Mutuel Wagering | 12307249 | 06/30/2022 |
L'Eon, Reeze T | Pari-Mutuel Wagering | 12061262 | 06/30/2022 |
Lauren Schock | Pari-Mutuel Wagering | 12282400 | 06/30/2022 |
Leah R. Cutting | Pari-Mutuel Wagering | 528879 | 06/30/2022 |
Leonora E. Barton | Pari-Mutuel Wagering | 12301912 | 06/30/2022 |
Liam J. Daly | Pari-Mutuel Wagering | 12369877 | 06/30/2022 |
Lily Mae Moore | Pari-Mutuel Wagering | 12323898 | 06/30/2022 |
Lincare Pharmacy Services, Inc. | Drugs, Devices and Cosmetics | 221190 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 30395 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 311067 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | 32974 | 06/30/2022 |
Lincare, Inc. | Drugs, Devices and Cosmetics | RXD2049 | 06/30/2022 |
Linda Ann Conrad | Pari-Mutuel Wagering | 137818 | 06/30/2022 |
Linnie Elizabeth Fletcher | Pari-Mutuel Wagering | 12265662 | 06/30/2022 |
Lisa S. SeMcHenko | Pari-Mutuel Wagering | 1339610 | 06/30/2022 |
Lisa Starr Lambert | Pari-Mutuel Wagering | 11331225 | 06/30/2022 |
Lloyd Saunders | Pari-Mutuel Wagering | 6925115 | 06/30/2022 |
Lori Anne Coburn | Pari-Mutuel Wagering | 376940 | 06/30/2022 |
Luci Palma | Pari-Mutuel Wagering | 8419115 | 06/30/2022 |
Luis A. Figueroa | Pari-Mutuel Wagering | 10633580 | 06/30/2022 |
Luis Alberto Castillo Jr. | Pari-Mutuel Wagering | 11088658 | 06/30/2022 |
Lynn Rae Rarick | Pari-Mutuel Wagering | 8824059 | 06/30/2022 |
Madeleine Estelle Holway | Pari-Mutuel Wagering | 10321436 | 06/30/2022 |
Manivong, Sourikot | Pari-Mutuel Wagering | 8077659 | 06/30/2022 |
Marcelo Almeida | Pari-Mutuel Wagering | 12274010 | 06/30/2022 |
Maria J. Deluca | Pari-Mutuel Wagering | 12071887 | 06/30/2022 |
Marina V. Waldrop | Pari-Mutuel Wagering | 10190482 | 06/30/2022 |
Martin Escobar-Rodriguez | Pari-Mutuel Wagering | 12263572 | 06/30/2022 |
Mary A. Bennett | Pari-Mutuel Wagering | PIN977677 | 06/30/2022 |
Mary Margaret Winning | Pari-Mutuel Wagering | PIN1079595 | 06/30/2022 |
Maryann Tolliver | Pari-Mutuel Wagering | GIN2001586 | 06/30/2022 |
Matthew Damian Moran | Pari-Mutuel Wagering | 12083803 | 06/30/2022 |
Matthew Joseph Voye | Pari-Mutuel Wagering | 12148927 | 06/30/2022 |
Matthew Norman Parker | Pari-Mutuel Wagering | 7245957 | 06/30/2022 |
Meghan Sue Pyle | Pari-Mutuel Wagering | 11287062 | 06/30/2022 |
Michael Anthony Pugliese | Pari-Mutuel Wagering | 11255364 | 06/30/2022 |
Michael G. Pape | Pari-Mutuel Wagering | 12304911 | 06/30/2022 |
Michael Joseph Ramos | Pari-Mutuel Wagering | 10827056 | 06/30/2022 |
Michael M. McCarter | Pari-Mutuel Wagering | 12113375 | 06/30/2022 |
Michael R. Hazel | Pari-Mutuel Wagering | GIN2012284 | 06/30/2022 |
Michael Tracy Ernestine | Pari-Mutuel Wagering | 12137999 | 06/30/2022 |
Middlebrooks'tron J, NA | Pari-Mutuel Wagering | 12302759 | 06/30/2022 |
Miranda Marie Downing | Pari-Mutuel Wagering | 8828491 | 06/30/2022 |
Nathan Jordan Steinhauer | Pari-Mutuel Wagering | 12362462 | 06/30/2022 |
Nathaniel Whitehead Jr. | Pari-Mutuel Wagering | 12071852 | 06/30/2022 |
Nicholas Orion Abbatiello | Pari-Mutuel Wagering | 12316969 | 06/30/2022 |
Nicholas Paul Basilotto | Pari-Mutuel Wagering | 10183629 | 06/30/2022 |
O2 Solutions, LLC | Drugs, Devices and Cosmetics | 327062 | 06/30/2022 |
Oliver, YA'Kerria Brishea | Pari-Mutuel Wagering | 12306412 | 06/30/2022 |
Orestes Ortega | Pari-Mutuel Wagering | 12338269 | 06/30/2022 |
Ortega, Yeissel Javiel | Pari-Mutuel Wagering | 10359798 | 06/30/2022 |
Osvaldo Sanchez | Pari-Mutuel Wagering | PIN506965 | 06/30/2022 |
Oswaldo Rafael Orsini-Marcano | Pari-Mutuel Wagering | 11344047 | 06/30/2022 |
Page, Rayvond Trenard | Pari-Mutuel Wagering | 12126512 | 06/30/2022 |
