In 2024, all H-1B petitions submitted by employers classified under the Wholesale Trade industry located across Pinellas Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 159 petitions during the same period, with an approval rate of 96.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 84 petitions, representing 52.8% of all submissions in Pinellas Times publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 23 petitions and represented 14.5% of the total. Among petitions from employers in the Manufacturing industry, all were approved.
The Pinellas Times employers in the Wholesale Trade sector in Pinellas Times publication area during 2024 included Aamp of Florida, Inc., Intercontinental Pharma, Inc. and KB Corporate Holdings, LLC, each with one petition.
Compared to 2023, the Wholesale Trade sector saw a 25% increase in the number of H-1B petitions across Pinellas Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 84 | 52.8% | 94% | 6% |
| 2 | Manufacturing | 23 | 14.5% | 100% | 0% |
| 3 | Educational Services | 10 | 6.3% | 100% | 0% |
| 4 | Health Care and Social Assistance | 9 | 5.7% | 100% | 0% |
| 5 | Information | 7 | 4.4% | 100% | 0% |
| 6 | Wholesale Trade | 5 | 3.1% | 100% | 0% |
| 6 | Transportation and Warehousing | 5 | 3.1% | 80% | 20% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 3 | 1.9% | 100% | 0% |
| 9 | Construction | 2 | 1.3% | 100% | 0% |
| 9 | Finance and Insurance | 2 | 1.3% | 100% | 0% |
| 11 | Retail Trade | 1 | 0.6% | 100% | 0% |
| 11 | Real Estate and Rental and Leasing | 1 | 0.6% | 100% | 0% |
| 11 | Accommodation and Food Services | 1 | 0.6% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 1 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Global Soft Technologies, LLC | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Isolvers, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Knowbe4, Inc. | Information, Educational Services | 8 | 100% | 0% |
| Cirkul, Inc. | Manufacturing | 8 | 100% | 0% |
| Decipher Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| TD Synnex Corporation | Manufacturing, Information | 6 | 100% | 0% |
| Super Technician Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
| Baycare Health System, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Pods Enterprise, LLC | Transportation and Warehousing | 5 | 80% | 20% |
| Bvkstek Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Katpro Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Zaniboni Lighting, LLC | Manufacturing | 4 | 100% | 0% |
| Sanpro Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Victory Charter School Tampa 6-12 | Educational Services | 3 | 100% | 0% |
| Scribe Opco, Inc. | Manufacturing | 3 | 100% | 0% |
| Soft Computer Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bell Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Naav Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| BW Water Americas, Inc. | Construction | 2 | 100% | 0% |
| JCG Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| International School of Excellence | Educational Services | 2 | 100% | 0% |
| Aamp of Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Precision Personnel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Prometheus Franchise Restaurant Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Yanmar Mastry Engine Center, LLC | Wholesale Trade | 1 | 100% | 0% |
| Rahm, Inc. | Manufacturing | 1 | 100% | 0% |
| AXL It Solutions, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vertical Clarity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Serrano Chiropractic Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Service Learning Microschool Organ | Educational Services | 1 | 100% | 0% |
| UCG Underground Supplies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Strategic Innovative Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TPG Interactive, LLC | Information | 1 | 100% | 0% |
| The Disbrow Corporation | Wholesale Trade | 1 | 100% | 0% |
| Aspire USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ANV Group, LLC | Retail Trade | 1 | 100% | 0% |
| Teqnodots It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Teamviewer US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| FKQ Marketing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Geographic Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Global E Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
| Exzac, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Guldmann, Inc. | 1 | 100% | 0% | |
| Harvest Croo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HCI Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Innovation Cabinetry, LLC | Manufacturing | 1 | 100% | 0% |
| Intercontinental Pharma, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Conmed Corporation | Manufacturing | 1 | 100% | 0% |
| Jbru, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KB Corporate Holdings, LLC | Wholesale Trade | 1 | 100% | 0% |
| Kemco Systems Company, LLC | Manufacturing | 1 | 100% | 0% |
| Blackhagen Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KPRMT Global Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lincare Holdings, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Lincare, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Microlumen, Inc. | Manufacturing | 1 | 100% | 0% |
| Nautical Structures Industries | Manufacturing | 1 | 100% | 0% |
| New Nauticals Coatings, Inc. | Manufacturing | 1 | 100% | 0% |
| Northwood Dental Partners, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |


