There were 22 companies in cities associated with Pinellas County, Florida, that received 23 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 37.1% decrease from the number of companies inspected in the previous year, when 35 companies received 36 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 15 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (68.2%). Seven should take voluntary action to correct the organization’s management operations (31.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ahvery Bakes, LLC | Food and Cosmetics | 08/16/2024 | Voluntary Action Indicated (VAI) |
| BayCare Health Systems IRB | Biologics | 06/28/2024 | No Action Indicated (NAI) |
| BayCare Health Systems IRB | Devices | 06/28/2024 | No Action Indicated (NAI) |
| BayCare Health Systems IRB | Drugs | 06/28/2024 | No Action Indicated (NAI) |
| Bio Herbal USA | Food and Cosmetics | 03/22/2024 | Voluntary Action Indicated (VAI) |
| BioLife Plasma Services L. P. | Biologics | 01/26/2024 | No Action Indicated (NAI) |
| Catalent Pharma Solutions, LLC | Devices | 01/25/2024 | No Action Indicated (NAI) |
| Catalent Pharma Solutions, LLC | Drugs | 05/30/2024 | No Action Indicated (NAI) |
| Creative Testing Solutions | Biologics | 08/01/2024 | No Action Indicated (NAI) |
| Cryo-Cell International, Inc. | Biologics | 01/29/2024 | No Action Indicated (NAI) |
| Eagle Labs, Inc. | Food and Cosmetics | 10/31/2024 | Voluntary Action Indicated (VAI) |
| Fashionable, Inc. | Devices | 05/08/2024 | No Action Indicated (NAI) |
| Florida Fertility Institute, P. A. | Biologics | 01/24/2024 | No Action Indicated (NAI) |
| Gulf Fresh Seafood, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Kesin Pharma | Drugs | 01/19/2024 | Voluntary Action Indicated (VAI) |
| MinSURG Corporation | Biologics | 01/26/2024 | No Action Indicated (NAI) |
| Nachman’s Native Seafood, Inc. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Pace Technician, Inc. | Devices | 11/15/2024 | Voluntary Action Indicated (VAI) |
| Pinellas Provision Corporation | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Sammy’s Seafood, Inc. | Food and Cosmetics | 06/26/2024 | Voluntary Action Indicated (VAI) |
| Scribe Opco, Inc. | Devices | 08/01/2024 | No Action Indicated (NAI) |
| Spinalight, Inc. | Devices | 01/31/2024 | Voluntary Action Indicated (VAI) |
| Tempo Fulfillment, Inc. | Food and Cosmetics | 01/18/2024 | No Action Indicated (NAI) |
| U. S. Food Imports, LLC | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Zentech, Inc. | Biologics | 01/26/2024 | No Action Indicated (NAI) |



