Florida Medicaid payments for National Codes Established for State Medicaid Agencies reach $1.3 billion in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Florida’s Medicaid payments reached $1,327,573,137 in 2024 for services under the National Codes Established for State Medicaid Agencies category, according to data reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 5.4% rise from 2023, when providers filed $1,259,293,892 in claims.

Medicaid, a state-administered public health insurance program funded jointly by federal and state governments, provides coverage to low-income populations, seniors, children and people with disabilities, positioning it as a major component of the U.S. health care system.

Since Medicaid relies on taxpayer funding, changes in billing patterns reflect shifts in how public health care resources are distributed across communities.

The “National Codes Established for State Medicaid Agencies” category groups specific Medicaid-billed services defined by care type, based on standardized HCPCS and CPT code ranges. This analysis attributed each billing code to a distinct service category using standardized prefixes and number ranges, helping to aggregate related services and avoid double counting while maintaining consistent rankings over multiple years.

Categories may include a range of underlying services when relevant. In such instances, the category represents related care types commonly billed together in Medicaid, such as office visits, diagnostic services and therapeutic procedures.

From 2019 to 2024, Florida’s Medicaid payments for the National Codes Established for State Medicaid Agencies category grew by $529,204,286, a 66.3% increase. There were periods of particularly strong year-over-year growth in 2022 and 2023.

Although these Medicaid payments were made throughout the state, the largest shares concentrated in a few ZIP codes during 2024. ZIP Code 33012 led with $59,122,715 (4.5% of the total); ZIP Code 33025 followed with $40,252,719 (3%); and ZIP Code 33015 reported $39,731,641 (3%).

Combined, the top three ZIP codes represented 10.5% of all Medicaid payments tied to this category statewide for the year.

By comparison, total statewide Medicaid payments for all claim categories rose 14.7% between 2023 and 2024.

While spending was up in various service categories, the National Codes Established for State Medicaid Agencies category remained among the top two by total payments in Florida in 2024.

According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, representing around 18% of total U.S. health spending. That is up sharply from nearly $613.5 billion in 2019, ahead of the COVID-19 pandemic.

This jump equals about 40% growth over a few years, with much of the increase attributed to expanded enrollment and higher service use during and following the pandemic.

Recent federal budget laws passed during the Trump administration proposed sizable reductions to Medicaid funding and program restructuring. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid outlays by more than $1 trillion over the next decade and implements policies such as work mandates and increased cost-sharing, potentially impacting coverage and financial support for some Medicaid participants. These measures are expected to shift greater costs to states and limit federal support growth, even as Medicaid enrollment continues to serve tens of millions nationwide.

Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in Florida Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $1,327,573,137 5.4%
2023 $1,259,293,892 44.3%
2022 $872,833,174 5.4%
2021 $827,760,711 3.7%
2020 $798,368,851 -4.3%
2019 $834,586,728 259.2%
2018 $232,346,301 N/A
Top ZIP Codes by Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in Florida, 2024
ZIP Code Medicaid Payments % of State Total
33012 $59,122,715 4.5%
33025 $40,252,719 3%
33015 $39,731,641 3%
33173 $35,843,743 2.7%
33155 $34,821,890 2.6%
33186 $34,782,723 2.6%
33351 $28,398,312 2.1%
33126 $26,776,553 2%
33165 $26,304,761 2%
33016 $25,528,389 1.9%
33166 $21,724,334 1.6%
34232 $21,310,968 1.6%
33024 $20,051,629 1.5%
32210 $19,169,726 1.4%
33169 $19,098,438 1.4%
33014 $18,417,707 1.4%
33407 $16,901,068 1.3%
33122 $16,860,904 1.3%
33172 $15,329,420 1.2%
33018 $14,646,659 1.1%
33134 $14,591,711 1.1%
33175 $14,276,153 1.1%
32804 $12,705,404 1%
34741 $11,142,045 0.8%
33614 $10,220,292 0.8%
33135 $9,996,337 0.8%
33319 $9,711,028 0.7%
33010 $9,063,951 0.7%
33312 $8,924,350 0.7%
33463 $8,786,216 0.7%
33401 $8,553,978 0.6%
33182 $8,422,038 0.6%
33406 $8,044,693 0.6%
33461 $7,909,259 0.6%
33184 $7,640,510 0.6%
33145 $7,506,536 0.6%
33328 $7,261,078 0.5%
33030 $7,141,621 0.5%
33174 $6,903,010 0.5%
32792 $6,854,971 0.5%
33020 $6,701,811 0.5%
33176 $6,585,412 0.5%
33156 $6,534,070 0.5%
33904 $6,304,789 0.5%
33144 $6,284,408 0.5%
32822 $6,258,142 0.5%
33125 $6,236,588 0.5%
33157 $6,206,205 0.5%
34606 $6,161,460 0.5%
33409 $5,962,403 0.4%
33801 $5,739,917 0.4%
33431 $5,655,676 0.4%
33009 $5,581,459 0.4%
34653 $5,558,522 0.4%
34238 $5,377,442 0.4%
33618 $5,329,877 0.4%
33426 $5,214,723 0.4%
32216 $5,039,869 0.4%
33781 $5,004,905 0.4%
33613 $4,829,180 0.4%
34452 $4,802,080 0.4%
33194 $4,795,200 0.4%
33063 $4,523,416 0.3%
33023 $4,486,047 0.3%
33486 $4,453,255 0.3%
33311 $4,408,727 0.3%
33602 $4,392,372 0.3%
33604 $4,368,719 0.3%
33034 $4,294,986 0.3%
33161 $4,191,917 0.3%
33603 $4,101,080 0.3%
33196 $4,098,914 0.3%
32819 $4,088,872 0.3%
33610 $4,083,336 0.3%
33907 $4,066,921 0.3%
33701 $3,940,706 0.3%
32119 $3,846,007 0.3%
33415 $3,839,350 0.3%
33314 $3,780,562 0.3%
34652 $3,698,808 0.3%
33309 $3,627,785 0.3%
33612 $3,624,276 0.3%
33607 $3,614,313 0.3%
33021 $3,564,663 0.3%
34744 $3,559,214 0.3%
33467 $3,511,151 0.3%
33060 $3,507,426 0.3%
34639 $3,481,494 0.3%
33183 $3,468,940 0.3%
33162 $3,451,881 0.3%
32750 $3,403,088 0.3%
33136 $3,292,269 0.2%
34711 $3,247,185 0.2%
33313 $3,233,462 0.2%
33617 $3,221,340 0.2%
33901 $3,203,281 0.2%
33771 $3,123,802 0.2%
32803 $3,081,048 0.2%
32064 $3,073,168 0.2%
33615 $3,062,528 0.2%
33432 $2,942,008 0.2%
32117 $2,920,974 0.2%
33844 $2,876,797 0.2%
33316 $2,838,139 0.2%
32809 $2,835,734 0.2%
33990 $2,799,655 0.2%
33405 $2,774,390 0.2%
33013 $2,679,193 0.2%
32773 $2,641,312 0.2%
33487 $2,638,685 0.2%
32835 $2,610,072 0.2%
33180 $2,577,248 0.2%
32514 $2,562,151 0.2%
34986 $2,559,805 0.2%
33433 $2,554,817 0.2%
34471 $2,547,837 0.2%
33170 $2,540,511 0.2%
34683 $2,494,824 0.2%
33813 $2,457,242 0.2%
33027 $2,449,701 0.2%
32207 $2,425,189 0.2%
33442 $2,371,100 0.2%
33635 $2,355,987 0.2%
33446 $2,346,397 0.2%
33326 $2,340,881 0.2%
33460 $2,334,031 0.2%
33624 $2,310,599 0.2%
32114 $2,300,821 0.2%
34769 $2,285,008 0.2%
32218 $2,278,765 0.2%
33067 $2,275,827 0.2%
33511 $2,274,566 0.2%
33065 $2,257,324 0.2%
32746 $2,237,635 0.2%
33805 $2,219,982 0.2%
34997 $2,206,207 0.2%
32818 $2,181,659 0.2%
33472 $2,168,896 0.2%
34103 $2,134,381 0.2%
34134 $2,129,437 0.2%
32256 $2,081,485 0.2%
32789 $2,049,204 0.2%
33756 $2,034,775 0.2%
32225 $2,026,955 0.2%
32806 $1,996,405 0.2%
32547 $1,975,519 0.1%
32935 $1,967,290 0.1%
32209 $1,963,707 0.1%
33542 $1,959,460 0.1%
33308 $1,955,586 0.1%
33147 $1,950,250 0.1%
34947 $1,938,190 0.1%
32955 $1,920,437 0.1%
33809 $1,915,104 0.1%
33417 $1,910,345 0.1%
32771 $1,875,618 0.1%
33609 $1,864,537 0.1%
33028 $1,838,158 0.1%
32217 $1,828,059 0.1%
33143 $1,826,472 0.1%
33321 $1,822,002 0.1%
32025 $1,816,251 0.1%
32837 $1,810,052 0.1%
33178 $1,790,714 0.1%
32905 $1,790,526 0.1%
33130 $1,763,836 0.1%
33912 $1,722,276 0.1%
33056 $1,700,426 0.1%
34208 $1,681,626 0.1%
32174 $1,649,974 0.1%
33778 $1,639,396 0.1%
33774 $1,631,850 0.1%
33884 $1,628,114 0.1%
32073 $1,601,922 0.1%
33881 $1,576,251 0.1%
33626 $1,569,133 0.1%
33971 $1,556,017 0.1%
33177 $1,554,173 0.1%
34470 $1,523,274 0.1%
32901 $1,514,574 0.1%
33437 $1,502,725 0.1%
32501 $1,500,451 0.1%
32725 $1,496,763 0.1%
32807 $1,489,895 0.1%
33782 $1,481,770 0.1%
34953 $1,471,788 0.1%
33470 $1,453,056 0.1%
33760 $1,441,881 0.1%
33647 $1,435,523 0.1%
33026 $1,432,046 0.1%
33803 $1,409,805 0.1%
34235 $1,402,520 0.1%
32177 $1,371,218 0.1%
33137 $1,352,752 0.1%
33317 $1,324,649 0.1%
34433 $1,321,200 0.1%
34950 $1,317,512 0.1%
34759 $1,316,444 0.1%
33305 $1,309,256 0.1%
32504 $1,295,795 0.1%
33710 $1,294,391 0.1%
32204 $1,292,661 0.1%
34698 $1,291,600 0.1%
32309 $1,288,387 0.1%
32934 $1,282,346 0.1%
32159 $1,279,832 0.1%
33908 $1,279,014 0.1%
32401 $1,273,967 0.1%
33462 $1,273,608 0.1%
33484 $1,245,621 0.1%
32808 $1,237,073 0.1%
32081 $1,207,221 0.1%
34461 $1,205,151 0.1%
33870 $1,196,876 0.1%
33837 $1,173,326 0.1%
34285 $1,159,453 0.1%
33523 $1,157,905 0.1%
32796 $1,142,517 0.1%
32536 $1,137,205 0.1%
33573 $1,126,676 0.1%
32960 $1,125,514 0.1%
33953 $1,125,376 0.1%
32763 $1,107,202 0.1%
32810 $1,106,896 0.1%
34474 $1,092,391 0.1%
34609 $1,088,789 0.1%
32312 $1,078,865 0.1%
33634 $1,075,516 0.1%
32828 $1,074,308 0.1%
32086 $1,071,424 0.1%
33435 $1,071,114 0.1%
32608 $1,068,042 0.1%
32780 $1,063,834 0.1%
33709 $1,052,821 0.1%
33054 $1,048,287 0.1%
33071 $1,020,800 0.1%
34788 $1,014,479 0.1%
33983 $1,014,331 0.1%
33445 $1,010,540 0.1%
33032 $998,933 0.1%
33073 $992,258 0.1%
34695 $990,256 0.1%
32308 $987,666 0.1%
33880 $981,826 0.1%
33324 $980,529 0.1%
34119 $958,218 0.1%
33140 $947,425 0.1%
33029 $943,713 0.1%
33850 $933,800 0.1%
33142 $932,445 0.1%
33195 $929,284 0.1%
33127 $929,101 0.1%
33714 $927,944 0.1%
34952 $900,796 0.1%
32724 $898,520 0.1%
34243 $886,965 0.1%
33909 $875,103 0.1%
34601 $860,380 0.1%
33712 $858,053 0.1%
34787 $852,438 0.1%
34677 $851,830 0.1%
33777 $851,509 0.1%
33711 $850,889 0.1%
32726 $845,438 0.1%
32303 $826,776 0.1%
34480 $824,957 0.1%
33592 $819,186 0.1%
33428 $782,727 0.1%
34668 $779,367 0.1%
33411 $777,813 0.1%
32720 $767,244 0.1%
34655 $746,797 0.1%
33764 $740,194 0.1%
34116 $736,576 0.1%
34110 $735,382 0.1%
34748 $713,516 0.1%
34689 $709,429 0.1%
33510 $703,686 0.1%
32202 $703,502 0.1%
34994 $693,793 0.1%
32258 $693,503 0.1%
33980 $688,578 0.1%
34205 $684,961 0.1%
33179 $678,947 0.1%
33629 $675,045 0.1%
30012 $673,448 0.1%
34142 $665,265 0.1%
32825 $663,242 <0.1%
34450 $648,481 <0.1%
32137 $645,906 <0.1%
32168 $645,348 <0.1%
32301 $633,984 <0.1%
32805 $619,765 <0.1%
34981 $616,378 <0.1%
32304 $607,870 <0.1%
32966 $588,836 <0.1%
32208 $584,710 <0.1%
34287 $582,632 <0.1%
33852 $575,263 <0.1%
33062 $570,191 <0.1%
33872 $564,622 <0.1%
32351 $563,678 <0.1%
32211 $558,381 <0.1%
32246 $539,777 <0.1%
32502 $535,421 <0.1%
32701 $530,095 <0.1%
33759 $529,652 <0.1%
34690 $527,658 <0.1%
32425 $523,660 <0.1%
34221 $523,326 <0.1%
33322 $520,749 <0.1%
33950 $518,054 <0.1%
34109 $517,904 <0.1%
32043 $517,264 <0.1%
34983 $505,784 <0.1%
32801 $499,448 <0.1%
33527 $497,198 <0.1%
33776 $493,722 <0.1%
34990 $492,677 <0.1%
32570 $489,478 <0.1%
32066 $483,940 <0.1%
32571 $483,711 <0.1%
34638 $473,376 <0.1%
33189 $471,457 <0.1%
33770 $468,846 <0.1%
33579 $466,049 <0.1%
32707 $463,860 <0.1%
33033 $462,548 <0.1%
34293 $456,319 <0.1%
32055 $451,874 <0.1%
32164 $449,802 <0.1%
33138 $446,835 <0.1%
33619 $446,814 <0.1%
33830 $443,239 <0.1%
33605 $434,005 <0.1%
34984 $433,906 <0.1%
32778 $432,762 <0.1%
33976 $425,360 <0.1%
32405 $419,434 <0.1%
34491 $409,082 <0.1%
33458 $407,125 <0.1%
32751 $402,382 <0.1%
32092 $399,815 <0.1%
34736 $399,743 <0.1%
32730 $398,252 <0.1%
34669 $397,143 <0.1%
32738 $394,573 <0.1%
33637 $393,512 <0.1%
34432 $392,116 <0.1%
33301 $391,085 <0.1%
34234 $381,031 <0.1%
33913 $380,480 <0.1%
33019 $377,306 <0.1%
34207 $374,802 <0.1%
33563 $374,741 <0.1%
33141 $374,569 <0.1%
34957 $370,806 <0.1%
32606 $369,200 <0.1%
34428 $368,625 <0.1%
34982 $368,440 <0.1%
32609 $366,587 <0.1%
34236 $360,843 <0.1%
32011 $359,641 <0.1%
32827 $358,574 <0.1%
33567 $351,638 <0.1%
32578 $350,387 <0.1%
33548 $341,976 <0.1%
33952 $341,075 <0.1%
32459 $336,657 <0.1%
32839 $329,223 <0.1%
32506 $320,400 <0.1%
32953 $313,004 <0.1%
33139 $305,721 <0.1%
34446 $303,075 <0.1%
33765 $302,819 <0.1%
32566 $300,336 <0.1%
34420 $298,671 <0.1%
34231 $296,020 <0.1%
32561 $292,540 <0.1%
32548 $283,601 <0.1%
33160 $281,983 <0.1%
32958 $280,750 <0.1%
34112 $271,458 <0.1%
32333 $270,890 <0.1%
34602 $267,724 <0.1%
32254 $267,641 <0.1%
34684 $266,733 <0.1%
32046 $262,373 <0.1%
32127 $258,796 <0.1%
32503 $248,545 <0.1%
33146 $245,070 <0.1%
34972 $241,946 <0.1%
33129 $234,132 <0.1%
34613 $232,967 <0.1%
33853 $225,034 <0.1%
33410 $224,300 <0.1%
34688 $221,900 <0.1%
33558 $221,244 <0.1%
33334 $214,491 <0.1%
32779 $210,611 <0.1%
32601 $209,029 <0.1%
32967 $199,876 <0.1%
33572 $198,320 <0.1%
32462 $195,702 <0.1%
33430 $193,866 <0.1%
33702 $193,190 <0.1%
32708 $192,133 <0.1%
32444 $189,143 <0.1%
33584 $184,327 <0.1%
33916 $183,424 <0.1%
32065 $182,356 <0.1%
32233 $181,911 <0.1%
33404 $176,142 <0.1%
33966 $168,306 <0.1%
33414 $167,749 <0.1%
33762 $166,310 <0.1%
34266 $166,216 <0.1%
32206 $165,674 <0.1%
33936 $165,192 <0.1%
33483 $164,772 <0.1%
32904 $162,348 <0.1%
32038 $156,500 <0.1%
33190 $154,753 <0.1%
33434 $154,100 <0.1%
32068 $153,742 <0.1%
32757 $145,430 <0.1%
32118 $136,829 <0.1%
32817 $134,616 <0.1%
33331 $129,122 <0.1%
32205 $127,082 <0.1%
32343 $114,266 <0.1%
32084 $110,468 <0.1%
33185 $109,318 <0.1%
33716 $108,552 <0.1%
34113 $103,705 <0.1%
32703 $103,000 <0.1%
33713 $102,941 <0.1%
33168 $102,855 <0.1%
32321 $92,001 <0.1%
32129 $88,836 <0.1%
32257 $88,371 <0.1%
33905 $87,261 <0.1%
34758 $85,754 <0.1%
33476 $83,718 <0.1%
32832 $81,526 <0.1%
34956 $81,086 <0.1%
33050 $77,311 <0.1%
33055 $76,909 <0.1%
33031 $72,285 <0.1%
33418 $69,200 <0.1%
32534 $64,952 <0.1%
33133 $62,579 <0.1%
32610 $58,157 <0.1%
32533 $55,212 <0.1%
32424 $51,809 <0.1%
33330 $50,579 <0.1%
32052 $48,438 <0.1%
33897 $46,050 <0.1%
34233 $39,116 <0.1%
34974 $38,876 <0.1%
33919 $37,941 <0.1%
32812 $37,920 <0.1%
32176 $37,776 <0.1%
33064 $37,575 <0.1%
32053 $35,537 <0.1%
32024 $34,925 <0.1%
32643 $34,200 <0.1%
32456 $33,550 <0.1%
32811 $33,484 <0.1%
33199 $26,688 <0.1%
34429 $26,548 <0.1%
34465 $25,434 <0.1%
33948 $25,342 <0.1%
33815 $24,170 <0.1%
34996 $23,771 <0.1%
33181 $22,754 <0.1%
32446 $20,976 <0.1%
32641 $20,765 <0.1%
33578 $20,631 <0.1%
33707 $19,800 <0.1%
33991 $19,750 <0.1%
33903 $19,536 <0.1%
34987 $18,975 <0.1%
32940 $17,971 <0.1%
33549 $17,215 <0.1%
33772 $17,210 <0.1%
32563 $15,300 <0.1%
33625 $15,300 <0.1%
32565 $14,812 <0.1%
34472 $12,313 <0.1%
32034 $11,901 <0.1%
33559 $11,549 <0.1%
34209 $11,093 <0.1%
33875 $10,598 <0.1%
34608 $8,715 <0.1%
32765 $6,884 <0.1%
32305 $6,332 <0.1%
32922 $5,957 <0.1%
32427 $4,813 <0.1%
33914 $4,417 <0.1%
33040 $3,282 <0.1%
32063 $3,272 <0.1%
33705 $3,079 <0.1%
32579 $2,075 <0.1%
33187 $1,806 <0.1%
34237 $1,804 <0.1%
32605 $1,655 <0.1%
33545 $1,612 <0.1%
34212 $1,350 <0.1%
32091 $1,159 <0.1%
34104 $754 <0.1%
33513 $691 <0.1%
33935 $681 <0.1%
32250 $641 <0.1%

Information for this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data is available here.



Related

Dr. Mehmet Oz CMS Administrator

Safety Harbor Medicaid payments for national state codes reach $990,256 in 2024

Safety Harbor saw a 20.3% rise in Medicaid payments related to the National Codes Established for State Medicaid Agencies category in 2024, signaling shifts in service use and reimbursement trends.

Dr. Mehmet Oz CMS Administrator

Medicaid payments tied to National Codes Established for State Medicaid Agencies climb 79.5% in Oldsmar in 2024

In 2024, Medicaid providers in Oldsmar billed $851,830 for services under the National Codes Established for State Medicaid Agencies category, reflecting a 79.5% rise compared to the prior year.

Dr. Mehmet Oz CMS Administrator

Largo Medicaid bills for Temporary National Codes (Non-Medicare) total $5,622,187 in 2024

In 2024, Largo Medicaid providers submitted $5,622,187 in claims for services identified as Temporary National Codes (Non-Medicare), reflecting a 0.4% rise from the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pinellas Times.