For the first quarter of 2026, Palm Garden of Pinellas was under the ownership of Palm Garden Healthcare Holdings, LLC and Patsy McCarver, according to Centers for Medicare and Medicaid Services (CMS). Located in Pinellas County, the nursing home has been held by these owners since Nov. 1, 2013.
The facility is designated as for-profit.
During this period, the facility received an overall CMS rating of 1, which falls below the Florida state average rating for nursing homes of 3.3. CMS ratings reflect evaluations of health inspections, staffing, and quality of resident care.
Data show Palm Garden of Pinellas cared for an average of 110.3 residents per day in the first quarter of 2026, with a total of 120 beds available. The facility is not affiliated with a hospital.
Throughout the first quarter of 2026, Palm Garden of Pinellas incurred two fines totaling $10,039 and faced two penalties.
Pinellas County was home to 53 for-profit nursing homes in total.
U.S. Census Bureau estimates indicate a continued growth in the nation’s population of older adults, alongside a decline in younger age groups. From 2020 to 2024, the population of Americans age 65 and older grew by 13%, while those under 18 decreased by 1.7%. Over the last century, the older adult segment has risen sharply, from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study estimates nearly half of older Americans—about 28 million people—may need long-term services and support, with projections indicating that more than a third could require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Abbey Rehabilitation and Nursing Center | Fi-the Abbey, LLC | Non profit – Corporation | 1 | 125.7 |
| Advanced Care Center | Advanced Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 112.3 |
| Alhambra Healthcare & Rehabilitation Center | Alhambra Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 3 | 53.3 |
| Alpine Health and Rehabilitation Center | Senior Health Properties South, Inc. | Non profit – Corporation | 2 | 49.5 |
| Apollo Healthcare & Rehabilitation Center | Apollo Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 2 | 92.8 |
| Aviata at the Sea – Pasadena | Shore Parent, LLC | For profit – Limited Liability company | 2 | – |
| Balanced Healthcare | St. Petersburg FL Holdco, LLC | For profit – Limited Liability company | 1 | 254 |
| Bayside Care Center | Bayside Nursing Holdco, LLC | For profit – Limited Liability company | 2 | 87.7 |
| Boca Ciega Center | Boca Ciega Rehabilitation Center, LLC | For profit – Corporation | 2 | 106.1 |
| Clearwater Center | Clearwater Rehabilitation Center, LLC | Non profit – Corporation | 1 | 98.6 |
| Concordia Manor | Senior Health Properties South, Inc. | For profit – Limited Liability company | 1 | 31.3 |
| Eagle Lake Nursing and Rehab Care Center | Eagle Lake Nursing and Rehabilitation Holding, LLC | For profit – Limited Liability company | 1 | 39.1 |
| Egret Cove Center | Egret Cove Rehabilitation Center, LLC | Non profit – Corporation | 2 | 110.7 |
| Golfview Nursing Center | Golfview Nursing Member, LLC | For profit – Limited Liability company | 3 | 53.3 |
| Gulf Shore Care Center | Gulf Shore Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 112.6 |
| Gulfport Nursing Center | Gulfport Nursing Member, LLC | For profit – Limited Liability company | 1 | 44.7 |
| Gulfside Health and Rehabilitation Center | Simcha Hyman and Naftali Zanziper | For profit – Limited Liability company | 2 | 61.5 |
| Highland Pines Rehabilitation Center | Fi-Highland Pines, LLC | Non profit – Corporation | 1 | 106.5 |
| Kensington Gardens Rehab and Nursing Center | CW Care Holdings, LLC | For profit – Individual | 1 | 132.9 |
| Lexington Healthcare and Rehabilitation Center | Lexington Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 3 | 147.2 |
| Meadowpark Health and Rehabilitation Center | Meadowpark Rehabilitation Holdings, LLC | For profit – Limited Liability company | 3 | 101.2 |
| North Healthcare and Rehabilitation Center | North Nursing and Rehabilitation Holdco, LLC | For profit – Limited Liability company | 4 | 37.4 |
| Oak Manor Healthcare & Rehabilitation Center | Brad Graham, Daniel Hollenbeck, and Kevin Rockefeller | For profit – Limited Liability company | 4 | 131.3 |
| Oakpark Health and Rehabilitation Center | Oakpark Rehabilitation Holdings, LLC | For profit – Limited Liability company | 3 | 170.5 |
| Palm Garden of Clearwater | Palm Garden Healthcare Holdings, LLC | For profit – Corporation | 2 | 155.7 |
| Palm Garden of Largo | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Limited Liability company | 1 | 129.6 |
| Palm Garden of Pinellas | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Individual | 1 | 110.3 |
| Pinellas Point Nursing and Rehab Center | Sovereign Healthcare Holdings, LLC | For profit – Corporation | 2 | 53.8 |
| Regency Oaks Health Center | CCRC Opco Ventures, LLC | For profit – Limited Liability company | 2 | 55.3 |
| Sabal Palms Health & Rehabilitation | John B. Goodman 2006 IRRV Grantor Trustee, Medinvest Company Limited Partnership, and The Goodman Group Properties, LLC | For profit – Limited Liability company | 2 | 197.8 |
| Shore Acres Care Center and Rehab | Shore Acres Nursing Holdco, LLC | For profit – Limited Liability company | 3 | – |
| South Heritage Health & Rehabilitation Center | Senior Health Properties-South, Inc. | Non profit – Corporation | 1 | 61.1 |
| Springs at Boca Ciega Bay | Madison Skilled Nursing Facility Operations, LLC | For profit – Limited Liability company | 2 | 59 |
| Tarpon Bayou Center | Tarpon Rehabilitation Center, LLC | Non profit – Corporation | 1 | 102 |
| The Oaks of Clearwater | Oaks on the Bay, LLC and Spring Haven Retirement, LLC | For profit – Limited Liability company | 2 | 46 |
| Tierra Pines Center | Gabriel Living Center, LLC | For profit – Corporation | 3 | 112.7 |
| Vivo Healthcare St. Petersburg | Palm Terrace J. Dek Operations, LLC | For profit – Limited Liability company | 1 | 83.7 |
| Westchester Gardens Health & Rehabilitation | Beverly N. Grossman Revocable Trust, John B. Goodman 2006 IRRV Grantor Trustee, The Goodman Group Properties, LLC, Werner Ventures Limited Partnership, and Westchester Gardens Limited Partnership | For profit – Limited Liability company | 4 | 113.4 |
| Wrights Healthcare and Rehabilitation Center | Brad Graham, Daniel Hollenbeck, and Kevin Rockefeller | For profit – Limited Liability company | 4 | 48 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



