In 2024, Medicaid providers in Clearwater submitted $18,737,357 in claims under the Medical And Surgical Supplies service category, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflects an 11.7% increase over 2023, when the total reached $16,778,394 for these services.
Medicaid is a public health insurance program that is administered by individual states and funded through cooperation between federal and state governments. The program provides insurance for low-income individuals and families, seniors, children and people with disabilities, making it a key component of the U.S. health system.
Because taxpayer funds support Medicaid payments, changes in local billing patterns demonstrate how public health dollars are distributed in each community.
The “Medical And Surgical Supplies” classification represents a group of Medicaid-billed services based on type of care, determined by standardized HCPCS and CPT code groupings. This analysis assigned each applicable billing code exclusively to a single category using uniform code prefixes and numeric ranges, ensuring grouped service evaluation and accurate comparisons over time.
Although multiple categories saw higher Medicaid spending, Medical And Surgical Supplies led all categories in Clearwater for total payments in 2024.
Statewide in Florida, the Medical And Surgical Supplies grouping ranked eighth in total Medicaid payments for 2024.
In Clearwater, the amount of Medicaid payments connected to the Medical And Surgical Supplies category increased by $10,507,924, or 127.7%, over the five years leading up to 2024. Certain years, including 2023 and 2020, saw especially marked year-over-year growth.
Medicaid payments for Medical And Surgical Supplies services were not equally distributed throughout the city, with most payments concentrated in a select number of ZIP codes. In 2024, ZIP code 33762 accounted for $18,290,603 in Medicaid payments under this category, followed by 33760 with $444,169, and 33765 with $2,005. Combined, these top 3 ZIP codes represented 100% of Medicaid payments for Medical And Surgical Supplies in Clearwater during the year.
Within Medical And Surgical Supplies, a small number of billing codes accounted for a large share of Medicaid payments.
Compared to overall Medicaid claim categories in Clearwater, which saw a 22.5% year-over-year increase from 2023 to 2024, spending within the Medical And Surgical Supplies category rose by 11.7% in the same time frame.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled approximately $871.7 billion in fiscal 2023, representing about 18% of all national health expenditures—an increase from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This amounts to growth of around 40% over several years, primarily the result of expanded enrollment and higher utilization following the pandemic.
Recent federal budget changes signed during the Trump administration included major reforms that impact federal Medicaid funding. The “One Big Beautiful Bill Act,” which became law in 2025, is anticipated to slash over $1 trillion from federal Medicaid spending over the next decade and implements new policies such as work requirements and higher cost-sharing, potentially reducing both coverage and benefits for certain participants. These revisions mean greater costs may shift to state governments and limit the expansion of federal support for Medicaid, even as the program continues to cover millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $8,229,432 | 20.8% |
| 2021 | $9,079,740 | 10.3% |
| 2022 | $9,846,500 | 8.4% |
| 2023 | $16,778,394 | 70.4% |
| 2024 | $18,737,356 | 11.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medical And Surgical Supplies | $18,737,356 | 25.1% |
| 2 | Temporary National Codes (Non-Medicare) | $14,949,846 | 20.1% |
| 3 | Administrative, Miscellaneous and Investigational | $13,575,620 | 18.2% |
| 4 | Durable Medical Equipment | $9,713,945 | 13% |
| 5 | Alcohol and Drug Abuse Treatment | $5,418,849 | 7.3% |
| 6 | National Codes Established for State Medicaid Agencies | $5,197,730 | 7% |
| 7 | Evaluation and Management | $3,829,367 | 5.1% |
| 8 | Medicine Services and Procedures | $1,956,489 | 2.6% |
| 9 | Diagnostic Radiology Services | $344,747 | 0.5% |
| 10 | Radiology Procedures | $209,189 | 0.3% |
| 11 | Surgery | $174,918 | 0.2% |
| 12 | Pathology and Laboratory Procedures | $164,222 | 0.2% |
| 13 | Anesthesia | $82,245 | 0.1% |
| 14 | Temporary Codes | $74,546 | 0.1% |
| 15 | Dental Services | $55,188 | 0.1% |
| 16 | Procedures / Professional Services | $26,113 | <0.1% |
| 17 | Enteral and Parenteral Therapy | $24,005 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,359 | <0.1% |
| 19 | Coronavirus Diagnostic Panel | $556 | <0.1% |
| 20 | Drugs Administered Other than Oral Method | $75 | <0.1% |
| 21 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4239 | Non-adju cgm supply allow | $10,037,492 | 41 |
| A4230 | Infus insulin pump non needl | $3,653,572 | 36 |
| A4232 | Syringe w/needle insulin 3cc | $1,030,346 | 36 |
| A4238 | Adju cgm supply allowance | $926,363 | 24 |
| A4224 | Supply insulin inf cath/wk | $866,395 | 25 |
| A4353 | Intermittent urinary cath | $511,929 | 26 |
| A4231 | Infusion insulin pump needle | $435,088 | 23 |
| A4225 | Sup/ext insulin inf pump syr | $345,043 | 26 |
| A4351 | Straight tip urine catheter | $197,589 | 22 |
| A4409 | Ost skn barr convex <=4 sq i | $113,070 | 25 |
| A4385 | Ost skn barrier sld ext wear | $93,192 | 24 |
| A4407 | Ext wear ost skn barr <=4sq" | $79,815 | 21 |
| A4425 | Ost pch drain for barrier fl | $51,936 | 23 |
| A4362 | Solid skin barrier | $50,539 | 23 |
| A4352 | Coude tip urinary catheter | $43,428 | 5 |
| A4414 | Ost sknbar w/o conv<=4 sq in | $34,787 | 21 |
| A5063 | Drain ostomy pouch w/flange | $32,766 | 23 |
| A4253 | Blood glucose/reagent strips | $26,007 | 17 |
| A5057 | 1 pc ost pou w built-in conv | $22,407 | 11 |
| A4456 | Adhesive remover, wipes | $17,384 | 24 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


