There were 42 companies in cities associated with Pinellas County, Florida, that received 42 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 61.5% increase over the number of companies inspected in the previous year, when 26 companies received 27 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 20 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (47.6%). 22 should take voluntary action to correct the organization’s management operations (52.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ajenat Pharmaceuticals, LLC | Drugs | 02/07/2025 | No Action Indicated (NAI) |
| Ajenat Pharmaceuticals, LLC | Veterinary | 02/07/2025 | No Action Indicated (NAI) |
| Allegiant Air, LLC | Food and Cosmetics | 11/18/2025 | No Action Indicated (NAI) |
| BPI Labs, LLC | Drugs | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Base Culture, Inc. | Food and Cosmetics | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Body, LLC | Food and Cosmetics | 10/09/2025 | Voluntary Action Indicated (VAI) |
| Bodyhealth.com, LLC | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Bodyhealth.com, LLC | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Bridgeview, LLC | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Brutus and Barnaby, LLC | Veterinary | 11/18/2025 | No Action Indicated (NAI) |
| CMS Sports, Inc. | Devices | 01/15/2025 | No Action Indicated (NAI) |
| Cesarina Bakery, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| D & C Brothers Company | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| Debra S. Gramlich, M.D. | Drugs | 02/27/2025 | No Action Indicated (NAI) |
| Delicae Gourmet, LLC | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| EyeKon Medical, Inc. | Devices | 06/10/2025 | Voluntary Action Indicated (VAI) |
| Fishbusterz Madeira Bch, LLC | Food and Cosmetics | 12/05/2025 | Voluntary Action Indicated (VAI) |
| Five Percent Nutrition, LLC | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Formulated Solutions, LLC | Drugs | 04/04/2025 | Voluntary Action Indicated (VAI) |
| Frenchy’s Stone Crab, Inc. | Food and Cosmetics | 10/28/2025 | Voluntary Action Indicated (VAI) |
| Health and Beauty Manufacturing, LLC | Food and Cosmetics | 11/10/2025 | Voluntary Action Indicated (VAI) |
| Hellas Bakery And Pita, Inc. | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| J&M Manufacturing, LLC | Food and Cosmetics | 01/23/2025 | No Action Indicated (NAI) |
| Jet Center St. Pete | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| Johns Hopkins All Children’s Hospital | Biologics | 06/12/2025 | No Action Indicated (NAI) |
| Lantmannen Unibake USA, Inc. | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| MPDirect, Inc. | Food and Cosmetics | 11/06/2025 | No Action Indicated (NAI) |
| Marudhar, Inc. | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Mercury Enterprises, Inc. | Devices | 12/11/2025 | Voluntary Action Indicated (VAI) |
| Mitchell B. Miller, M.D. | Devices | 02/21/2025 | No Action Indicated (NAI) |
| Nulab, Inc. | Food and Cosmetics | 05/14/2025 | Voluntary Action Indicated (VAI) |
| Nutraceuticals Factory, LLC | Food and Cosmetics | 11/18/2025 | Voluntary Action Indicated (VAI) |
| Nutrition Laboratories, Inc. | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| OneBlood, Inc. | Biologics | 04/24/2025 | No Action Indicated (NAI) |
| Pelican Point Seafood of Tarpon Springs, LLC | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Shire Nutraceuticals, LLC | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Signature Flight Support | Food and Cosmetics | 04/29/2025 | Voluntary Action Indicated (VAI) |
| Supplement Manufacturing Partner, Inc. | Food and Cosmetics | 10/29/2025 | Voluntary Action Indicated (VAI) |
| Tejinder Glamour, M.D. | Drugs | 06/17/2025 | Voluntary Action Indicated (VAI) |
| Thunder Bay Foods Corporation | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Viva 5, LLC | Food and Cosmetics | 08/25/2025 | Voluntary Action Indicated (VAI) |
| Young Foundational Health Center, LLC | Food and Cosmetics | 02/19/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


